HCAC All-Sports Trophy Standings

Past HCAC All-Sports Winners

Men Women
Year School Points School Points
21-22 Rose-Hulman 80 Transylvania 77.845
20-21 n/a n/a
19-20 Rose-Hulman 44.8 Hanover 62.3
18-19 Hanover 77.5 Transylvania 78.33
17-18 Rose-Hulman 74.5 Rose-Hulman 67.5
16-17 Rose-Hulman 73.0 Hanover 71.7
15-16 Rose-Hulman 75.5 Hanover 68.8
14-15 Rose-Hulman 73.5 Hanover 74.5
13-14 Rose-Hulman 75.0 Hanover 69.0
12-13 Rose-Hulman 66.5 Hanover 61.0
11-12 Rose-Hulman 66.5 Hanover 63.5
10-11 Franklin 57.83 Transylvania 63.33
09-10 Rose-Hulman 48.0 Transylvania 49.0
08-09 Rose-Hulman 56.5 Manchester 50
07-08 Franklin & Rose-Hulman 53.5 Manchester 51
06-07 Franklin 49 Manchester 53
05-06 Franklin 40.5 Manchester 43.5
04-05 Anderson 40 Franklin & Manchester 37
03-04 Manchester 47 Franklin 44.5
02-03 Anderson 53 Franklin 42.5
01-02 Anderson 46.5 Anderson 39
00-01 Anderson 43.5 Hanover 39
99-00 Hanover 45 Hanover 41
98-99 Wabash 48.5 Anderson 33
*97-98 Wabash 49 DePauw 44.5
*96-97 DePauw 45 DePauw 38
*95-96 Rose-Hulman 45 DePauw 35
*94-95 Anderson 38 Hanover 19.5
*93-94 DePauw 39.5 DePauw 20.5
*92-93 Wabash 45.5 No winner announced
*91-92 Wabash 41 No winner announced
*90-91 DePauw 44.5 No winner announced
*89-90 DePauw 41.5 No winner announced
*88-89 DePauw 28 No winner announced

* The HCAC was established in 1998-99. The winners prior to 1998 were awarded while members of the ICAC. The women's All-Sports award was first established for the 1993-1994 academic year.

 5  6  7  9  2 -  6  1 - - - 36.0