2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Mount St. Joseph 6 41 1 37 0 0 0 286 47.7
Hanover 6 35 7 32 0 0 1 265 44.2
Rose-Hulman 6 28 7 26 1 0 0 217 36.2
Franklin 6 27 0 16 3 0 0 184 30.7
Bluffton 6 18 3 14 0 0 1 133 22.2
Manchester 6 14 1 10 1 0 0 99 16.5
Anderson 6 13 1 10 0 0 0 91 15.2
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Hanover 6 16 3 12 2 0 0 121 20.2
Rose-Hulman 6 17 3 10 2 0 0 125 20.8
Mount St. Joseph 6 15 8 12 1 0 0 128 21.3
Franklin 6 25 0 25 0 0 0 175 29.2
Bluffton 6 30 1 23 0 0 0 206 34.3
Manchester 6 34 4 28 0 0 0 244 40.7
Anderson 6 39 1 35 0 0 2 276 46.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Mount St. Joseph 6 855 2226 412 3081 7.5 39 513.5
Hanover 6 1107 1810 433 2917 6.7 32 486.2
Franklin 6 614 2082 415 2696 6.5 26 449.3
Rose-Hulman 6 1166 1336 456 2502 5.5 27 417.0
Anderson 6 413 1522 444 1935 4.4 13 322.5
Manchester 6 397 1315 366 1712 4.7 14 285.3
Bluffton 6 685 985 360 1670 4.6 15 278.3
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Hanover 6 558 1234 360 1792 5.0 16 298.7
Mount St. Joseph 6 610 1262 424 1872 4.4 14 312.0
Rose-Hulman 6 576 1538 390 2114 5.4 17 352.3
Franklin 6 849 1492 420 2341 5.6 22 390.2
Bluffton 6 888 1786 403 2674 6.6 29 445.7
Anderson 6 919 1779 418 2698 6.5 36 449.7
Manchester 6 837 2185 471 3022 6.4 32 503.7

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Rose-Hulman 6 252 1166 4.6 19 194.3
Hanover 6 199 1107 5.6 11 184.5
Mount St. Joseph 6 215 855 4.0 15 142.5
Bluffton 6 202 685 3.4 4 114.2
Franklin 6 168 614 3.7 6 102.3
Anderson 6 167 413 2.5 1 68.8
Manchester 6 189 397 2.1 6 66.2
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Hanover 6 176 558 3.2 7 93.0
Rose-Hulman 6 173 576 3.3 5 96.0
Mount St. Joseph 6 189 610 3.2 5 101.7
Manchester 6 213 837 3.9 7 139.5
Franklin 6 204 849 4.2 12 141.5
Bluffton 6 213 888 4.2 10 148.0
Anderson 6 224 919 4.1 16 153.2

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Mount St. Joseph 6 122 197 7 61.9 2226 11.3 24 371.0
Franklin 6 137 247 9 55.5 2082 8.4 20 347.0
Hanover 6 153 234 5 65.4 1810 7.7 21 301.7
Anderson 6 121 277 6 43.7 1522 5.5 12 253.7
Rose-Hulman 6 111 204 4 54.4 1336 6.5 8 222.7
Manchester 6 92 177 9 52.0 1315 7.4 8 219.2
Bluffton 6 80 158 6 50.6 985 6.2 11 164.2
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Mount St. Joseph 6 122 197 7 61.9 2226 24 189.9
Hanover 6 153 234 5 65.4 1810 21 155.7
Franklin 6 137 247 9 55.5 2082 20 145.7
Manchester 6 92 177 9 52.0 1315 8 119.1
Bluffton 6 80 158 6 50.6 985 11 118.4
Rose-Hulman 6 111 204 4 54.4 1336 8 118.4
Anderson 6 121 277 6 43.7 1522 12 99.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Hanover 6 81 184 8 44.0 1234 6.7 9 205.7
Mount St. Joseph 6 103 235 8 43.8 1262 5.4 9 210.3
Franklin 6 133 216 6 61.6 1492 6.9 10 248.7
Rose-Hulman 6 119 217 9 54.8 1538 7.1 12 256.3
Anderson 6 121 194 5 62.4 1779 9.2 20 296.5
Bluffton 6 98 190 4 51.6 1786 9.4 19 297.7
Manchester 6 161 258 6 62.4 2185 8.5 25 364.2
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Mount St. Joseph 6 103 235 8 43.8 1262 9 94.8
Hanover 6 81 184 8 44.0 1234 9 107.8
Rose-Hulman 6 119 217 9 54.8 1538 12 124.3
Franklin 6 133 216 6 61.6 1492 10 129.3
Bluffton 6 98 190 4 51.6 1786 19 159.3
Manchester 6 161 258 6 62.4 2185 25 160.9
Anderson 6 121 194 5 62.4 1779 20 168.3

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Hanover 6 23 502 0 21.8
Bluffton 6 35 703 0 20.1
Franklin 6 23 384 0 16.7
Mount St. Joseph 6 27 448 1 16.6
Rose-Hulman 6 21 345 0 16.4
Manchester 6 37 589 0 15.9
Anderson 6 37 489 0 13.2
Punts
Punt Returns
Index Team G NO YDS TD AVG
Hanover 6 5 58 1 11.6
Bluffton 6 8 52 0 6.5
Rose-Hulman 6 13 71 0 5.5
Franklin 6 5 22 0 4.4
Mount St. Joseph 6 7 24 0 3.4
Manchester 6 6 16 0 2.7
Anderson 6 3 4 0 1.3

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Hanover 6 44 2241 50.9 500 1 39.0
Bluffton 6 27 1402 51.9 402 0 37.0
Rose-Hulman 6 41 2278 55.6 530 10 36.5
Mount St. Joseph 6 48 2587 53.9 826 2 35.6
Anderson 6 20 898 44.9 197 1 33.8
Manchester 6 21 966 46.0 235 1 33.6
Franklin 6 33 1818 55.1 770 0 31.8
PAT
PAT
Index Team MADE-ATT PCT
Rose-Hulman 26-26 1.000
Hanover 32-34 .941
Mount St. Joseph 37-40 .925
Anderson 10-12 .833
Manchester 10-12 .833
Franklin 16-20 .800
Bluffton 14-18 .778
Field Goals
Field Goals
Index Team MADE-ATT PCT
Anderson 1-1 1.000
Mount St. Joseph 1-1 1.000
Manchester 1-1 1.000
Rose-Hulman 7-8 .875
Hanover 7-9 .778
Bluffton 3-7 .429
Franklin 0-0 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Rose-Hulman 6 20 779 39.0 6 .3 1 5 37.7
Manchester 6 37 1426 38.5 33 .9 1 13 37.1
Hanover 6 17 671 39.5 27 1.6 1 4 36.7
Bluffton 6 36 1364 37.9 27 .8 1 10 36.6
Franklin 6 17 632 37.2 68 4.0 0 2 33.2
Mount St. Joseph 6 16 575 35.9 36 2.3 2 3 31.2
Anderson 6 32 1030 32.2 50 1.6 1 3 30.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Rose-Hulman 6 6 49
Franklin 6 10 57
Bluffton 6 11 76
Hanover 6 14 97
Mount St. Joseph 6 15 101
Manchester 6 16 81
Anderson 6 21 130
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Rose-Hulman 6 9 144 1 16.0
Mount St. Joseph 6 8 138 0 17.3
Hanover 6 8 77 1 9.6
Franklin 6 6 98 1 16.3
Manchester 6 6 106 0 17.7
Anderson 6 5 59 0 11.8
Bluffton 6 4 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Rose-Hulman 6 18 114
Anderson 6 14 84
Hanover 6 13 90
Manchester 6 13 76
Mount St. Joseph 6 12 60
Franklin 6 12 86
Bluffton 6 11 81
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Rose-Hulman 6 13 2.17
Bluffton 6 7 1.17
Anderson 6 7 1.17
Mount St. Joseph 6 7 1.17
Hanover 6 6 1.00
Manchester 6 6 1.00
Franklin 6 4 0.67
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Bluffton 6 9 83 1.50
Rose-Hulman 6 9 0 1.50
Anderson 6 7 0 1.17
Hanover 6 6 1 1.00
Manchester 6 5 0 0.83
Mount St. Joseph 6 3 56 0.50
Franklin 6 2 1 0.33

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Hanover 6 65 77 16 158 26.3
Mount St. Joseph 6 54 83 9 146 24.3
Franklin 6 34 96 16 146 24.3
Rose-Hulman 6 67 56 14 137 22.8
Anderson 6 36 66 13 115 19.2
Manchester 6 21 43 16 80 13.3
Bluffton 6 37 36 6 79 13.2
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Mount St. Joseph 6 42 75 56.0
Hanover 6 40 77 51.9
Franklin 6 36 78 46.2
Rose-Hulman 6 40 90 44.4
Bluffton 6 31 84 36.9
Anderson 6 29 95 30.5
Manchester 6 24 86 27.9
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Manchester 6 7 14 50.0
Rose-Hulman 6 8 17 47.1
Bluffton 6 3 8 37.5
Mount St. Joseph 6 3 8 37.5
Hanover 6 4 11 36.4
Franklin 6 6 20 30.0
Anderson 6 6 29 20.7
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Hanover 6 31 46 11 88 14.7
Rose-Hulman 6 37 61 15 113 18.8
Bluffton 6 48 63 7 118 19.7
Mount St. Joseph 6 36 63 21 120 20.0
Franklin 6 50 70 8 128 21.3
Anderson 6 57 68 17 142 23.7
Manchester 6 55 86 11 152 25.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Hanover 6 25 82 30.5
Mount St. Joseph 6 29 89 32.6
Bluffton 6 30 79 38.0
Franklin 6 33 78 42.3
Rose-Hulman 6 40 87 46.0
Manchester 6 46 93 49.5
Anderson 6 39 77 50.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Franklin 6 4 17 23.5
Hanover 6 4 14 28.6
Rose-Hulman 6 2 7 28.6
Manchester 6 6 18 33.3
Anderson 6 5 14 35.7
Mount St. Joseph 6 7 18 38.9
Bluffton 6 9 19 47.4

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Franklin 6 26 255 42.5
Bluffton 6 45 384 64.0
Manchester 6 47 396 66.0
Hanover 6 45 411 68.5
Rose-Hulman 6 46 458 76.3
Anderson 6 47 461 76.8
Mount St. Joseph 6 55 556 92.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Mount St. Joseph 6 26-31 83.9 25 15/10 1-1 1 0 3
Rose-Hulman 6 26-30 86.7 19 13/6 7-7 0 0 4
Hanover 6 25-28 89.3 21 7/14 4-6 0 1 0
Franklin 6 17-27 63 17 6/11 0-0 1 2 6
Bluffton 6 11-17 64.7 9 3/6 2-5 1 1 1
Manchester 6 8-16 50 7 6/1 1-1 2 4 2
Anderson 6 9-15 60 8 1/7 1-1 1 0 5
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Hanover 6 199:28 33:14
Rose-Hulman 6 191:27 31:54
Mount St. Joseph 6 183:02 30:30
Bluffton 6 182:47 30:27
Anderson 6 178:03 29:40
Franklin 6 163:27 27:14
Manchester 6 161:33 26:55
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Manchester 6 55 559 93.2
Anderson 6 47 467 77.8
Franklin 6 49 465 77.5
Rose-Hulman 6 41 408 68.0
Bluffton 6 42 348 58.0
Mount St. Joseph 6 38 344 57.3
Hanover 6 39 330 55.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Hanover 6 11-17 64.7 8 5/3 3-3 0 2 4
Bluffton 6 14-21 66.7 13 6/7 1-1 3 1 2
Rose-Hulman 6 11-16 68.8 10 5/5 1-4 0 1 1
Franklin 6 17-24 70.8 17 10/7 0-1 1 1 4
Manchester 6 24-31 77.4 20 6/14 4-4 0 0 7
Mount St. Joseph 6 19-24 79.2 13 5/8 6-7 1 0 3
Anderson 6 26-31 83.9 25 14/11 1-1 1 3 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Marsteller,Alexander (Rose-Hulman) 6 136 623 4.6 10 59 103.8
De La Cruz,Dallas (Mount St. Joseph) 6 108 467 4.3 10 17 77.8
Roudebush,Eian (Hanover) 6 62 446 7.2 5 49 74.3
Brockington,Damien (Bluffton) 5 72 316 4.4 3 68 63.2
Johnson,Landan (Bluffton) 6 72 323 4.5 1 19 53.8
Urbanec,Cole (Anderson) 6 74 305 4.1 0 20 50.8
Zanetell,Brock (Rose-Hulman) 6 53 304 5.7 6 80 50.7
Porter,Austin (Rose-Hulman) 4 31 143 4.6 2 17 35.8
Satchwell,Zayn (Hanover) 5 23 151 6.6 1 29 30.2
Nation,Blaik (Hanover) 6 42 180 4.3 0 15 30.0
Hilton,JD (Manchester) 6 56 180 3.2 1 11 30.0
Williams,Rashawn (Manchester) 4 29 91 3.1 2 12 22.8
Puryear,Cameron (Manchester) 4 24 85 3.5 1 24 21.3
Kmiecik,Marshall (Franklin) 5 36 104 2.9 2 35 20.8
Johnson,Levi (Franklin) 6 39 122 3.1 0 16 20.3
Williams,Josh (Hanover) 6 21 117 5.6 2 20 19.5
Dunning,Don (Hanover) 4 18 71 3.9 2 14 17.8
Clark,Greyson (Franklin) 6 17 98 5.8 0 20 16.3
Yue,Adam (Rose-Hulman) 4 14 64 4.6 0 9 16.0
Thamann,Joey (Mount St. Joseph) 6 11 86 7.8 1 19 14.3
Vetter,Caleb (Anderson) 5 8 65 8.1 0 16 13.0
Kempf,Preston (Hanover) 6 3 74 24.7 0 59 12.3
Thrash,Jake (Franklin) 6 13 64 4.9 0 15 10.7
Cody,Avery (Rose-Hulman) 6 4 51 12.8 0 19 8.5
Raney,Wyatt (Hanover) 4 6 29 4.8 0 10 7.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Kmiecik,Marshall (Franklin) 5 127 215 5 59.1 1956 19 63 391.2 160.0
Schreiber,Jaxon (Mount St. Joseph) 6 109 175 7 62.3 2028 22 72 338.0 193.1
Roudebush,Eian (Hanover) 6 137 199 3 68.8 1617 20 80 269.5 167.3
Foor,Caleb (Anderson) 6 110 245 5 44.9 1417 10 97 236.2 102.9
Zanetell,Brock (Rose-Hulman) 6 101 186 3 54.3 1197 7 57 199.5 117.6
Cherry,Frankie (Manchester) 6 80 160 8 50.0 1183 8 79 197.2 118.6
Evans,Kaleb (Bluffton) 4 42 79 3 53.2 491 5 45 122.8 118.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Aston,Eli (Mount St. Joseph) 6 30 768 11 59 25.6 5.0 128.0
Wright,Owen (Franklin) 6 33 650 9 37 19.7 5.5 108.3
Herron,Cam (Anderson) 6 35 451 2 61 12.9 5.8 75.2
Hunkus,Michael (Mount St. Joseph) 6 20 438 4 72 21.9 3.3 73.0
Wilkins,Brayden (Franklin) 6 24 421 5 63 17.5 4.0 70.2
Grinter,DJ (Hanover) 6 34 419 6 33 12.3 5.7 69.8
Johnson,Scotty (Hanover) 6 30 402 7 80 13.4 5.0 67.0
Skinner,Ethan (Manchester) 6 35 399 0 33 11.4 5.8 66.5
Miller,Isaiah (Franklin) 6 29 382 2 39 13.2 4.8 63.7
Gholson,Deontai (Bluffton) 6 18 356 5 52 19.8 3.0 59.3
Cody,Avery (Rose-Hulman) 6 21 355 1 57 16.9 3.5 59.2
Pittman,Keymari (Mount St. Joseph) 6 16 340 3 51 21.3 2.7 56.7
Yoder,Preston (Anderson) 6 27 338 1 46 12.5 4.5 56.3
Alexion,Joseph (Rose-Hulman) 6 27 329 3 46 12.2 4.5 54.8
Lien,Noah (Franklin) 6 24 325 1 34 13.5 4.0 54.2
Nation,Blaik (Hanover) 6 19 272 0 64 14.3 3.2 45.3
Kempf,Preston (Hanover) 6 19 236 4 47 12.4 3.2 39.3
Cruse,Daveion (Mount St. Joseph) 5 9 178 2 69 19.8 1.8 35.6
Rayburn,Brandon (Anderson) 6 7 203 3 97 29.0 1.2 33.8
LePla,Adam (Bluffton) 5 16 168 1 35 10.5 3.2 33.6
Carswell,Cadence (Bluffton) 5 12 158 2 33 13.2 2.4 31.6
Brink,James (Hanover) 6 17 170 1 22 10.0 2.8 28.3
DeLucio,Ja'Riyah (Anderson) 6 11 151 2 39 13.7 1.8 25.2
Dalton,Drew (Rose-Hulman) 6 9 151 1 43 16.8 1.5 25.2
Marsteller,Alexander (Rose-Hulman) 6 20 150 0 26 7.5 3.3 25.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Aston,Eli (Mount St. Joseph) 6 11 0 0 0 66 11.0
De La Cruz,Dallas (Mount St. Joseph) 6 10 0 0 0 60 10.0
Marsteller,Alexander (Rose-Hulman) 6 10 0 0 0 60 10.0
Wright,Owen (Franklin) 6 9 0 0 0 54 9.0
Weitzel,Andrew (Hanover) 6 0 7 31 0 52 8.7
Peters,Cohen (Rose-Hulman) 6 0 7 25 0 46 7.7
Johnson,Scotty (Hanover) 6 7 0 0 0 42 7.0
Grinter,DJ (Hanover) 6 6 0 0 0 36 6.0
Zanetell,Brock (Rose-Hulman) 6 6 0 0 0 36 6.0
Cox,Liam (Mount St. Joseph) 6 0 1 32 0 35 5.8
Gholson,Deontai (Bluffton) 6 5 0 0 0 30 5.0
Roudebush,Eian (Hanover) 6 5 0 0 0 30 5.0
Kmiecik,Marshall (Franklin) 5 4 0 0 0 24 4.8
Porter,Austin (Rose-Hulman) 4 3 0 0 0 18 4.5
Hunkus,Michael (Mount St. Joseph) 6 4 0 0 0 24 4.0
Kempf,Preston (Hanover) 6 4 0 0 0 24 4.0
Wilkins,Brayden (Franklin) 6 4 0 0 0 24 4.0
Brockington,Damien (Bluffton) 5 3 0 0 0 18 3.6
Ramsdail,Ethan (Bluffton) 6 0 3 12 0 21 3.5
Urbanec,Cole (Anderson) 6 3 0 0 0 18 3.0
Rayburn,Brandon (Anderson) 6 3 0 0 0 18 3.0
Pittman,Keymari (Mount St. Joseph) 6 3 0 0 0 18 3.0
Dugan,Kingston (Hanover) 4 2 0 0 0 12 3.0
Dunning,Don (Hanover) 4 2 0 0 0 12 3.0
Alexion,Joseph (Rose-Hulman) 6 3 0 0 0 18 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Weitzel,Andrew (Hanover) 6 31 32 7 9 52 8.7
Peters,Cohen (Rose-Hulman) 6 25 25 7 8 46 7.7
Cox,Liam (Mount St. Joseph) 6 32 35 1 1 35 5.8
Ramsdail,Ethan (Bluffton) 6 12 16 3 7 21 3.5
Overton,Charlie (Franklin) 5 14 18 0 0 14 2.8
Layton,Corey (Anderson) 6 10 12 1 1 13 2.2
Estrada,Angel (Manchester) 6 10 12 1 1 13 2.2
Carter,Zack (Bluffton) 6 2 2 0 0 2 .3
Foor,Caleb (Anderson) 6 0 0 0 0 0 .0
Kempf,Preston (Hanover) 6 0 0 0 0 0 .0
Kmiecik,Marshall (Franklin) 5 0 0 0 0 0 .0
Bruner,Josh (Franklin) 5 0 0 0 0 0 .0
Zanetell,Brock (Rose-Hulman) 6 0 0 0 0 0 .0
Bell,Wyatt (Rose-Hulman) 6 0 0 0 0 0 .0
Cherry,Frankie (Manchester) 6 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Aston,Eli (Mount St. Joseph) 6 11 0 11 1 0 66 11.0
De La Cruz,Dallas (Mount St. Joseph) 6 10 10 0 0 0 60 10.0
Marsteller,Alexander (Rose-Hulman) 6 10 10 0 0 0 60 10.0
Wright,Owen (Franklin) 6 9 0 9 0 0 54 9.0
Johnson,Scotty (Hanover) 6 7 0 7 0 0 42 7.0
Grinter,DJ (Hanover) 6 6 0 6 0 0 36 6.0
Zanetell,Brock (Rose-Hulman) 6 6 6 0 0 2 36 6.0
Gholson,Deontai (Bluffton) 6 5 0 5 0 0 30 5.0
Roudebush,Eian (Hanover) 6 5 5 0 0 0 30 5.0
Kmiecik,Marshall (Franklin) 5 4 2 0 0 6 24 4.8
Porter,Austin (Rose-Hulman) 4 3 2 1 0 0 18 4.5
Hunkus,Michael (Mount St. Joseph) 6 4 0 4 0 0 24 4.0
Kempf,Preston (Hanover) 6 4 0 4 0 0 24 4.0
Wilkins,Brayden (Franklin) 6 4 0 5 0 0 24 4.0
Brockington,Damien (Bluffton) 5 3 3 0 0 0 18 3.6
Urbanec,Cole (Anderson) 6 3 0 3 0 0 18 3.0
Rayburn,Brandon (Anderson) 6 3 0 3 0 0 18 3.0
Pittman,Keymari (Mount St. Joseph) 6 3 0 3 0 0 18 3.0
Dugan,Kingston (Hanover) 4 2 1 1 0 0 12 3.0
Dunning,Don (Hanover) 4 2 2 0 0 0 12 3.0
Alexion,Joseph (Rose-Hulman) 6 3 0 3 0 0 18 3.0
Williams,Rashawn (Manchester) 4 2 2 0 0 0 12 3.0
Miller,Isaiah (Franklin) 6 2 0 2 0 0 16 2.7
Carswell,Cadence (Bluffton) 5 2 0 2 0 0 12 2.4
Cruse,Daveion (Mount St. Joseph) 5 2 0 2 0 0 12 2.4

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Aston,Eli (Mount St. Joseph) 6 7 228 1 95 32.6
Ison,Blaine (Hanover) 6 11 270 0 42 24.5
Gholson,Deontai (Bluffton) 6 21 484 0 50 23.0
Lien,Noah (Franklin) 6 5 114 0 30 22.8
Parker,Zayden (Manchester) 6 5 109 0 29 21.8
Kempf,Preston (Hanover) 6 7 149 0 32 21.3
Schulte,Tate (Rose-Hulman) 4 11 206 0 28 18.7
Hilton,JD (Manchester) 6 7 125 0 32 17.9
Janisse,Gabriel (Franklin) 4 11 192 0 29 17.5
Holland,Myles (Manchester) 6 19 326 0 40 17.2
O'Brien,Justice (Anderson) 6 17 277 0 29 16.3
Tomita,Ryu (Rose-Hulman) 6 5 79 0 24 15.8
Thamann,Joey (Mount St. Joseph) 6 8 99 0 20 12.4
Phillips,Marshall (Anderson) 6 7 82 0 20 11.7
Rayburn,Brandon (Anderson) 6 6 39 0 18 6.5
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Tomita,Ryu (Rose-Hulman) 6 6 38 0 23 6.3

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Kmiecik,Marshall (Franklin) 5 104 1956 251 2060 412.0
Roudebush,Eian (Hanover) 6 446 1617 261 2063 343.8
Schreiber,Jaxon (Mount St. Joseph) 6 -21 2028 211 2007 334.5
Zanetell,Brock (Rose-Hulman) 6 304 1197 239 1501 250.2
Foor,Caleb (Anderson) 6 9 1417 299 1426 237.7
Cherry,Frankie (Manchester) 6 -50 1183 191 1133 188.8
Evans,Kaleb (Bluffton) 4 -17 491 85 474 118.5
Marsteller,Alexander (Rose-Hulman) 6 623 0 136 623 103.8
Shehee,Dallas (Bluffton) 6 36 494 112 530 88.3
De La Cruz,Dallas (Mount St. Joseph) 6 467 0 108 467 77.8
Brockington,Damien (Bluffton) 5 316 0 72 316 63.2
Puryear,Cameron (Manchester) 4 85 132 41 217 54.3
Johnson,Landan (Bluffton) 6 323 0 72 323 53.8
Urbanec,Cole (Anderson) 6 305 0 74 305 50.8
Connor,Gavin (Mount St. Joseph) 5 11 193 26 204 40.8
Porter,Austin (Rose-Hulman) 4 143 0 31 143 35.8
Vetter,Caleb (Anderson) 5 65 95 37 160 32.0
Satchwell,Zayn (Hanover) 5 151 0 23 151 30.2
Nation,Blaik (Hanover) 6 180 0 42 180 30.0
Hilton,JD (Manchester) 6 180 0 56 180 30.0
Williams,Rashawn (Manchester) 4 91 0 29 91 22.8
Johnson,Levi (Franklin) 6 122 0 39 122 20.3
Williams,Josh (Hanover) 6 117 0 21 117 19.5
Dunning,Don (Hanover) 4 71 0 18 71 17.8
Clark,Greyson (Franklin) 6 98 0 17 98 16.3
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Aston,Eli (Mount St. Joseph) 6 0 768 13 228 1009 168.2
Gholson,Deontai (Bluffton) 6 0 356 21 484 861 143.5
Marsteller,Alexander (Rose-Hulman) 6 623 150 0 0 773 128.8
Wright,Owen (Franklin) 6 0 650 0 0 650 108.3
De La Cruz,Dallas (Mount St. Joseph) 6 467 89 0 0 556 92.7
Hunkus,Michael (Mount St. Joseph) 6 0 438 9 50 497 82.8
Kempf,Preston (Hanover) 6 74 236 27 149 486 81.0
Lien,Noah (Franklin) 6 21 325 0 114 460 76.7
Nation,Blaik (Hanover) 6 180 272 0 0 452 75.3
Herron,Cam (Anderson) 6 0 451 0 0 451 75.2
Roudebush,Eian (Hanover) 6 446 0 0 0 446 74.3
Wilkins,Brayden (Franklin) 6 15 421 0 0 436 72.7
Skinner,Ethan (Manchester) 6 20 399 0 17 436 72.7
Brockington,Damien (Bluffton) 5 316 35 0 0 351 70.2
Grinter,DJ (Hanover) 6 0 419 0 0 419 69.8
Cody,Avery (Rose-Hulman) 6 51 355 0 0 406 67.7
Urbanec,Cole (Anderson) 6 305 99 0 0 404 67.3
Johnson,Scotty (Hanover) 6 0 402 0 0 402 67.0
Johnson,Landan (Bluffton) 6 323 76 0 0 399 66.5
Miller,Isaiah (Franklin) 6 0 382 0 0 382 63.7
Porter,Austin (Rose-Hulman) 4 143 47 0 52 242 60.5
Alexion,Joseph (Rose-Hulman) 6 7 329 18 0 354 59.0
Hilton,JD (Manchester) 6 180 38 0 125 343 57.2
Pittman,Keymari (Mount St. Joseph) 6 0 340 0 0 340 56.7
Yoder,Preston (Anderson) 6 0 338 0 0 338 56.3

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Yeager,Connor (Mount St. Joseph) 6 12 486 2 3 0 0 2 52 40.5
Stoner,Nick (Hanover) 6 17 671 1 4 0 6 1 58 39.5
Dittmer,Trenton (Franklin) 6 16 632 0 2 0 1 2 57 39.5
Ploetz,Grant (Rose-Hulman) 5 13 512 1 4 0 2 1 57 39.4
Estrada,Angel (Manchester) 6 35 1375 1 13 0 7 6 58 39.3
Michael,Drew (Bluffton) 6 36 1364 1 10 0 11 6 59 37.9
Phillips,Marshall (Anderson) 6 25 868 0 3 0 0 2 54 34.7

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Weitzel,Andrew (Hanover) 6 7 9 77.8 1.2 43
Peters,Cohen (Rose-Hulman) 6 7 8 87.5 1.2 45
Ramsdail,Ethan (Bluffton) 6 3 7 42.9 .5 45
Layton,Corey (Anderson) 6 1 1 100.0 .2 31
Cox,Liam (Mount St. Joseph) 6 1 1 100.0 .2 24
Estrada,Angel (Manchester) 6 1 1 100.0 .2 15

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Peruski,Canden (Manchester) 6 28 30 10 58 9.7 0
Baker,Brayden (Franklin) 6 33 23 16 56 9.3 1.5
Gates,Cayden (Anderson) 6 20 34 10 54 9.0 1
Stephens,De'Marreia (Manchester) 6 29 20 0 49 8.2 0
Bennett,Jayden (Bluffton) 6 27 21 21 48 8.0 1
Durnil,Haden (Franklin) 6 25 18 13 43 7.2 1
Hernandez,Damian (Anderson) 6 14 27 0 41 6.8 0
Garner,Talen (Manchester) 6 20 19 33 39 6.5 3.5
Griffing,Rudy (Rose-Hulman) 5 15 17 0 32 6.4 0
Blue,William (Manchester) 6 17 21 1 38 6.3 0
Bulmer,Haidyn (Franklin) 6 22 15 6 37 6.2 0
Walker,Quentin (Bluffton) 6 25 11 1 36 6.0 0
Haston,Jackson (Franklin) 6 19 15 2 34 5.7 0
