2009 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Rose-Hulman 6 27 5 23 0 0 0 200 33.3
Franklin 5 22 2 18 0 0 0 156 31.2
Hanover 5 19 3 15 1 0 0 140 28.0
Defiance 5 14 4 12 0 0 0 108 21.6
Manchester 5 13 4 10 0 0 0 100 20.0
Bluffton 5 7 2 4 0 0 1 54 10.8
Anderson 1 1 0 0 0 0 0 6 6.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Manchester 5 11 2 8 1 0 0 82 16.4
Rose-Hulman 6 17 3 16 0 0 0 127 21.2
Franklin 5 15 2 11 0 0 1 109 21.8
Defiance 5 17 1 14 0 0 0 119 23.8
Hanover 5 18 5 16 0 0 0 139 27.8
Bluffton 5 23 3 20 0 0 0 167 33.4
Anderson 1 4 3 4 0 0 0 37 37.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Franklin 5 691 1666 376 2357 6.3 21 471.4
Rose-Hulman 6 714 1675 437 2389 5.5 25 398.2
Hanover 5 541 1194 374 1735 4.6 17 347.0
Manchester 5 932 526 341 1458 4.3 10 291.6
Defiance 5 728 648 324 1376 4.2 10 275.2
Bluffton 5 228 836 337 1064 3.2 7 212.8
Anderson 1 56 147 62 203 3.3 1 203.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Manchester 5 325 964 310 1289 4.2 10 257.8
Defiance 5 530 992 360 1522 4.2 14 304.4
Rose-Hulman 6 940 973 422 1913 4.5 16 318.8
Hanover 5 851 1053 373 1904 5.1 15 380.8
Bluffton 5 818 1102 344 1920 5.6 21 384.0
Franklin 5 623 1317 376 1940 5.2 15 388.0
Anderson 1 87 357 75 444 5.9 4 444.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Manchester 5 243 932 3.8 8 186.4
Defiance 5 200 728 3.6 6 145.6
Franklin 5 150 691 4.6 3 138.2
Rose-Hulman 6 227 714 3.1 10 119.0
Hanover 5 166 541 3.3 1 108.2
Anderson 1 29 56 1.9 0 56.0
Bluffton 5 169 228 1.3 4 45.6
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Manchester 5 146 325 2.2 3 65.0
Anderson 1 38 87 2.3 0 87.0
Defiance 5 195 530 2.7 3 106.0
Franklin 5 195 623 3.2 6 124.6
Rose-Hulman 6 232 940 4.1 7 156.7
Bluffton 5 215 818 3.8 12 163.6
Hanover 5 213 851 4.0 8 170.2

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Franklin 5 134 226 8 59.3 1666 7.4 18 333.2
Rose-Hulman 6 121 210 6 57.6 1675 8.0 15 279.2
Hanover 5 102 208 7 49.0 1194 5.7 16 238.8
Bluffton 5 78 168 8 46.4 836 5.0 3 167.2
Anderson 1 13 33 2 39.4 147 4.5 1 147.0
Defiance 5 70 124 8 56.5 648 5.2 4 129.6
Manchester 5 45 98 6 45.9 526 5.4 2 105.2
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Rose-Hulman 6 121 210 6 57.6 1675 15 142.5
Franklin 5 134 226 8 59.3 1666 18 140.4
Hanover 5 102 208 7 49.0 1194 16 115.9
Defiance 5 70 124 8 56.5 648 4 98.1
Manchester 5 45 98 6 45.9 526 2 85.5
Bluffton 5 78 168 8 46.4 836 3 84.6
Anderson 1 13 33 2 39.4 147 1 74.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Rose-Hulman 6 77 190 7 40.5 973 5.1 9 162.2
Manchester 5 79 164 11 48.2 964 5.9 7 192.8
Defiance 5 75 165 11 45.5 992 6.0 11 198.4
Hanover 5 101 160 13 63.1 1053 6.6 7 210.6
Bluffton 5 87 129 1 67.4 1102 8.5 9 220.4
Franklin 5 106 181 5 58.6 1317 7.3 9 263.4
Anderson 1 25 37 1 67.6 357 9.6 4 357.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Rose-Hulman 6 77 190 7 40.5 973 9 91.8
Manchester 5 79 164 11 48.2 964 7 98.2
Defiance 5 75 165 11 45.5 992 11 104.6
Hanover 5 101 160 13 63.1 1053 7 116.6
Franklin 5 106 181 5 58.6 1317 9 130.6
Bluffton 5 87 129 1 67.4 1102 9 160.7
Anderson 1 25 37 1 67.6 357 4 178.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Anderson 1 6 141 0 23.5
Rose-Hulman 6 21 476 1 22.7
Hanover 5 21 384 0 18.3
Franklin 5 19 347 0 18.3
Bluffton 5 29 524 0 18.1
Defiance 5 22 346 0 15.7
Manchester 5 16 235 0 14.7
Punts
Punt Returns
Index Team G NO YDS TD AVG
Manchester 5 15 204 1 13.6
Defiance 5 22 225 0 10.2
Hanover 5 8 66 0 8.3
Franklin 5 9 73 0 8.1
Rose-Hulman 6 10 75 0 7.5
Bluffton 5 6 20 0 3.3

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Franklin 5 28 1655 59.1 450 2 41.3
Manchester 5 21 1172 55.8 320 1 39.4
Bluffton 5 14 701 50.1 153 0 39.1
Rose-Hulman 6 33 1720 52.1 518 1 35.7
Defiance 5 21 1129 53.8 427 0 33.4
Hanover 5 27 1350 50.0 453 0 33.2
Anderson 1 1 70 70.0 40 0 30.0
PAT
PAT
Index Team MADE-ATT PCT
Franklin 18-21 .857
Defiance 12-14 .857
Rose-Hulman 23-27 .852
Hanover 15-18 .833
Manchester 10-12 .833
Bluffton 4-5 .800
Field Goals
Field Goals
Index Team MADE-ATT PCT
Hanover 3-4 .750
Bluffton 2-3 .667
Rose-Hulman 5-8 .625
Defiance 4-7 .571
Franklin 2-4 .500
Manchester 4-8 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Defiance 5 40 1537 38.4 54 1.4 2 10 36.1
Hanover 5 34 1218 35.8 124 3.6 0 3 32.2
Rose-Hulman 6 31 1055 34.0 45 1.5 1 5 31.9
Franklin 5 20 732 36.6 40 2.0 3 1 31.6
Bluffton 5 36 1183 32.9 91 2.5 2 4 29.2
Manchester 5 35 1064 30.4 28 .8 1 4 29.0
Anderson 1 8 236 29.5 12 1.5 0 3 28.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Anderson 1 4 24
Franklin 5 7 64
Defiance 5 8 41
Manchester 5 8 54
Rose-Hulman 6 12 105
Hanover 5 17 107
Bluffton 5 26 174
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Hanover 5 13 164 1 12.6
Defiance 5 11 186 4 16.9
Manchester 5 11 146 2 13.3
Rose-Hulman 6 7 113 1 16.1
Franklin 5 5 46 1 9.2
Bluffton 5 1 0 0 .0
Anderson 1 1 5 0 5.0
Sacks By
Sacks By
Index Team G NO YDS
Rose-Hulman 6 19 143
Defiance 5 16 89
Manchester 5 12 68
Hanover 5 7 66
Franklin 5 7 51
Bluffton 5 5 40
Anderson 1 2 15
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Bluffton 5 9 1.80
Defiance 5 5 1.00
Hanover 5 3 0.60
Rose-Hulman 6 3 0.50
Franklin 5 2 0.40
Manchester 5 0 0.00
Anderson 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Bluffton 5 10 0 2.00
Hanover 5 5 0 1.00
Franklin 5 5 0 1.00
Defiance 5 4 3 0.80
Rose-Hulman 6 4 9 0.67
Manchester 5 1 0 0.20
Anderson 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Franklin 5 37 74 6 117 23.4
Rose-Hulman 6 45 68 6 119 19.8
Hanover 5 38 53 7 98 19.6
Manchester 5 47 27 6 80 16.0
Defiance 5 41 25 7 73 14.6
Anderson 1 6 7 1 14 14.0
Bluffton 5 19 35 10 64 12.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Franklin 5 33 74 44.6
Rose-Hulman 6 41 100 41.0
Hanover 5 31 83 37.3
Manchester 5 27 78 34.6
Bluffton 5 21 82 25.6
Defiance 5 15 71 21.1
Anderson 1 2 13 15.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Rose-Hulman 6 9 14 64.3
Manchester 5 4 7 57.1
Franklin 5 7 15 46.7
Defiance 5 3 8 37.5
Bluffton 5 6 17 35.3
Anderson 1 1 3 33.3
Hanover 5 3 11 27.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Manchester 5 18 38 7 63 12.6
Defiance 5 35 37 5 77 15.4
Rose-Hulman 6 60 45 6 111 18.5
Franklin 5 34 50 11 95 19.0
Hanover 5 51 42 3 96 19.2
Bluffton 5 45 50 4 99 19.8
Anderson 1 6 16 0 22 22.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Manchester 5 21 75 28.0
Hanover 5 26 76 34.2
Franklin 5 29 83 34.9
Rose-Hulman 6 34 95 35.8
Defiance 5 36 93 38.7
Bluffton 5 28 68 41.2
Anderson 1 8 17 47.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Defiance 5 3 9 33.3
Manchester 5 3 9 33.3
Rose-Hulman 6 8 19 42.1
Franklin 5 7 16 43.8
Hanover 5 3 5 60.0
Bluffton 5 8 11 72.7
Anderson 1 1 1 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Bluffton 5 16 149 29.8
Anderson 1 4 30 30.0
Hanover 5 20 198 39.6
Manchester 5 31 256 51.2
Rose-Hulman 6 38 314 52.3
Franklin 5 32 286 57.2
Defiance 5 30 293 58.6
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Rose-Hulman 6 23-28 82.1 18 9/9 5-7 1 0 2
Hanover 5 5-6 83.3 4 0/4 1-1 0 0 1
Defiance 5 1-4 25 1 1/0 0-1 1 0 1
Manchester 5 4-4 100 2 2/0 2-2 0 0 0
Anderson 1 1-3 33.3 1 0/1 0-0 0 0 2
Bluffton 5 2-2 100 2 2/0 0-0 0 0 0
Franklin 5 1-2 50 1 0/1 0-0 1 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Manchester 5 169:53 33:58
Rose-Hulman 6 192:43 32:07
Defiance 5 148:28 29:41
Bluffton 5 141:54 28:22
Hanover 5 137:35 27:31
Franklin 5 130:01 26:00
Anderson 1 25:47 25:47
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Hanover 5 39 321 64.2
Manchester 5 34 316 63.2
Bluffton 5 30 288 57.6
Defiance 5 25 227 45.4
Rose-Hulman 6 33 254 42.3
Franklin 5 24 203 40.6
Anderson 1 4 36 36.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Hanover 5 4-4 100 4 3/1 0-0 0 0 0
Bluffton 5 6-6 100 5 2/3 1-1 0 0 0
Defiance 5 2-2 100 2 1/1 0-0 0 0 0
Franklin 5 3-6 50 3 2/1 0-0 1 0 2
Manchester 5 2-3 66.7 1 1/0 1-2 0 0 0
Rose-Hulman 6 14-21 66.7 11 5/6 3-4 2 0 4
Anderson 1 6-7 85.7 3 0/3 3-4 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Kovach, Kyle (Rose-Hulman) 6 94 398 4.2 4 69 66.3
Powell, Rick (Defiance) 5 66 325 4.9 1 43 65.0
Wells, Brandon (Manchester) 5 86 320 3.7 4 60 64.0
Minnich, Justin (Manchester) 5 76 296 3.9 2 40 59.2
Croft Cj (Hanover) 5 87 288 3.3 0 37 57.6
Jackson, Nic (Anderson) 1 8 54 6.8 0 24 54.0
Purichia, Nick (Franklin) 4 23 177 7.7 2 64 44.3
Kuesel, Drew (Defiance) 5 74 214 2.9 2 24 42.8
Schell, Adam (Manchester) 5 45 192 4.3 0 38 38.4
Zeck Colton (Hanover) 5 32 167 5.2 1 32 33.4
Downs, Mitch (Franklin) 5 33 161 4.9 1 20 32.2
Hale Tevin (Bluffton) 5 42 139 3.3 0 23 27.8
Cook, Ethan (Franklin) 5 27 130 4.8 0 14 26.0
Mongan, Nick (Franklin) 5 25 122 4.9 0 19 24.4
Monix, Kurt (Manchester) 5 20 112 5.6 2 18 22.4
Johnson, J.G. (Bluffton) 5 55 103 1.9 2 14 20.6
Thornton, Tyler (Rose-Hulman) 6 42 112 2.7 2 15 18.7
Payton, Chris (Anderson) 1 7 18 2.6 0 9 18.0
Cook Jeremy (Hanover) 5 34 84 2.5 0 18 16.8
Eitel, Derek (Rose-Hulman) 6 41 96 2.3 3 24 16.0
Ray, Kyle (Franklin) 5 17 64 3.8 0 16 12.8
Wentzel, Kyle (Defiance) 4 7 50 7.1 0 20 12.5
Carrabino, Jon (Defiance) 5 5 52 10.4 1 23 10.4
Hill, J.D. (Rose-Hulman) 6 19 61 3.2 1 23 10.2
Sims, John (Anderson) 1 6 10 1.7 0 12 10.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Eitel, Derek (Rose-Hulman) 6 111 192 5 57.8 1583 14 64 263.8 145.9
Croft Cj (Hanover) 5 93 195 7 47.7 1099 15 78 219.8 113.2
Purichia, Nick (Franklin) 4 48 90 2 53.3 628 5 64 157.0 125.8
Ray, Kyle (Franklin) 5 63 104 5 60.6 770 9 50 154.0 141.7
Walker, Jacob (Anderson) 1 13 32 2 40.6 147 1 35 147.0 77.0
Miller Brock (Bluffton) 5 61 122 5 50.0 586 3 49 117.2 90.3
Minnich, Justin (Manchester) 5 45 91 5 49.5 526 2 58 105.2 94.3
Karcher, Austin (Defiance) 5 44 84 6 52.4 370 1 32 74.0 79.0
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Passafiume Daniel (Hanover) 5 46 566 9 78 12.3 9.2 113.2
Mellencamp Adam (Franklin) 5 31 470 6 58 15.2 6.2 94.0
Eason, Reed (Rose-Hulman) 6 48 559 6 47 11.6 8.0 93.2
Jackson, Nic (Anderson) 1 4 71 1 35 17.8 4.0 71.0
Zmich, Matt (Franklin) 5 21 336 4 64 16.0 4.2 67.2
Reives, Thomas (Rose-Hulman) 6 19 328 4 64 17.3 3.2 54.7
Smart Bobby (Hanover) 5 18 259 2 51 14.4 3.6 51.8
Deffner, Mitch (Franklin) 5 19 249 4 34 13.1 3.8 49.8
Carrabino, Jon (Defiance) 5 14 243 2 61 17.4 2.8 48.6
Miller Adam (Hanover) 5 21 239 3 42 11.4 4.2 47.8
Huddleston, Andrew (Rose-Hulman) 6 16 282 2 63 17.6 2.7 47.0
Hopf, Ben (Rose-Hulman) 6 19 275 2 37 14.5 3.2 45.8
Momberger, Ryan (Franklin) 5 21 225 1 38 10.7 4.2 45.0
Johnson, J.A. (Bluffton) 5 15 200 1 49 13.3 3.0 40.0
Wiedenhoft, Nic (Defiance) 5 19 186 2 26 9.8 3.8 37.2
Shoup Ross (Bluffton) 5 15 181 0 31 12.1 3.0 36.2
Joyce, Michael (Anderson) 1 4 28 0 13 7.0 4.0 28.0
Wells, Brandon (Manchester) 5 9 139 2 58 15.4 1.8 27.8
Johnson, J.G. (Bluffton) 5 8 134 1 41 16.8 1.6 26.8
Brunnemer, Zac (Anderson) 1 3 26 0 13 8.7 3.0 26.0
Mongan, Nick (Franklin) 5 13 111 0 22 8.5 2.6 22.2
Thomas, Keith (Anderson) 1 2 22 0 15 11.0 2.0 22.0
Zeck Colton (Hanover) 5 11 109 0 29 9.9 2.2 21.8
Cork, Jordan (Manchester) 5 11 101 0 15 9.2 2.2 20.2

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Wells, Brandon (Manchester) 5 6 4 10 0 58 11.6
Passafiume Daniel (Hanover) 5 9 0 0 0 54 10.8
Mellencamp Adam (Franklin) 5 6 0 0 0 36 7.2
Schneider, Nick (Rose-Hulman) 6 0 5 23 0 38 6.3
Polochanin Pavel (Hanover) 4 0 3 15 0 24 6.0
Eason, Reed (Rose-Hulman) 6 6 0 0 0 36 6.0
Jackson, Nic (Anderson) 1 1 0 0 0 6 6.0
Kovach, Kyle (Rose-Hulman) 6 5 0 0 0 30 5.0
Magdalinos Machy (Franklin) 5 0 2 18 0 24 4.8
Zmich, Matt (Franklin) 5 4 0 0 0 24 4.8
Deffner, Mitch (Franklin) 5 4 0 0 0 24 4.8
Reives, Thomas (Rose-Hulman) 6 4 0 0 0 24 4.0
Miller Adam (Hanover) 5 3 0 0 0 18 3.6
Johnson, J.G. (Bluffton) 5 3 0 0 0 18 3.6
Carrabino, Jon (Defiance) 5 3 0 0 0 18 3.6
Purichia, Nick (Franklin) 4 2 0 0 0 12 3.0
Eitel, Derek (Rose-Hulman) 6 3 0 0 0 18 3.0
Cook Jeremy (Hanover) 5 2 0 0 0 12 2.4
Smart Bobby (Hanover) 5 2 0 0 0 12 2.4
Kuesel, Drew (Defiance) 5 2 0 0 0 12 2.4
Sierra, Anthony (Defiance) 5 2 0 0 0 12 2.4
Wiedenhoft, Nic (Defiance) 5 2 0 0 0 12 2.4
Minnich, Justin (Manchester) 5 2 0 0 0 12 2.4
Monix, Kurt (Manchester) 5 2 0 0 0 12 2.4
Thompson Jonathan (Bluffton) 5 0 2 4 0 10 2.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Schneider, Nick (Rose-Hulman) 6 23 27 5 8 38 6.3
Polochanin Pavel (Hanover) 4 15 18 3 4 24 6.0
Magdalinos Machy (Franklin) 5 18 20 2 4 24 4.8
Wells, Brandon (Manchester) 5 10 12 4 7 22 4.4
Thompson Jonathan (Bluffton) 5 4 5 2 3 10 2.0
Foos, Tom (Defiance) 5 3 5 0 3 3 .6
Gibson, S. (Hanover) 4 0 0 0 0 0 .0
Miller Brock (Bluffton) 5 0 0 0 0 0 .0
Thorp Stuart (Bluffton) 5 0 0 0 0 0 .0
Purichia, Nick (Franklin) 4 0 0 0 0 0 .0
Minnich, Justin (Manchester) 5 0 0 0 0 0 .0
Evans, Kyle (Manchester) 5 0 0 0 1 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Wells, Brandon (Manchester) 5 6 4 2 0 10 58 11.6
Passafiume Daniel (Hanover) 5 9 0 9 0 0 54 10.8
Mellencamp Adam (Franklin) 5 6 0 6 0 0 36 7.2
Eason, Reed (Rose-Hulman) 6 6 0 6 0 0 36 6.0
Jackson, Nic (Anderson) 1 1 0 1 0 0 6 6.0
Kovach, Kyle (Rose-Hulman) 6 5 4 0 1 0 30 5.0
Zmich, Matt (Franklin) 5 4 0 4 0 0 24 4.8
Deffner, Mitch (Franklin) 5 4 0 4 0 0 24 4.8
Reives, Thomas (Rose-Hulman) 6 4 0 4 0 0 24 4.0
Miller Adam (Hanover) 5 3 0 3 0 0 18 3.6
Johnson, J.G. (Bluffton) 5 3 2 1 0 0 18 3.6
Carrabino, Jon (Defiance) 5 3 1 2 0 0 18 3.6
Purichia, Nick (Franklin) 4 2 2 0 0 0 12 3.0
Eitel, Derek (Rose-Hulman) 6 3 3 0 0 0 18 3.0
Cook Jeremy (Hanover) 5 2 0 2 0 0 12 2.4
Smart Bobby (Hanover) 5 2 0 2 0 0 12 2.4
Kuesel, Drew (Defiance) 5 2 2 0 0 0 12 2.4
Sierra, Anthony (Defiance) 5 2 0 0 2 0 12 2.4
Wiedenhoft, Nic (Defiance) 5 2 0 2 0 0 12 2.4
Minnich, Justin (Manchester) 5 2 2 0 0 0 12 2.4
Monix, Kurt (Manchester) 5 2 2 0 0 0 12 2.4
Huddleston, Andrew (Rose-Hulman) 6 2 0 2 0 0 12 2.0
Thornton, Tyler (Rose-Hulman) 6 2 2 0 0 0 12 2.0
Hopf, Ben (Rose-Hulman) 6 2 0 2 0 0 12 2.0
Gates, Matt (Franklin) 4 1 0 1 0 0 6 1.5

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Cook, Ethan (Franklin) 5 10 246 0 48 24.6
Jackson, Nic (Anderson) 1 4 98 0 45 24.5
Fahnbulleh, Bab (Anderson) 1 2 43 0 30 21.5
Trotter Todd (Bluffton) 5 15 287 0 28 19.1
Passafiume Daniel (Hanover) 5 15 285 0 34 19.0
Reives, Thomas (Rose-Hulman) 6 17 320 0 40 18.8
Johnson, J.G. (Bluffton) 5 12 217 0 50 18.1
Jones, Jermiah (Manchester) 5 7 121 0 41 17.3
Supan, Dustin (Defiance) 5 19 319 0 31 16.8
Miller Adam (Hanover) 5 6 99 0 25 16.5
Cecil, Chris (Manchester) 5 7 101 0 25 14.4
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Cecil, Chris (Manchester) 5 13 171 1 88 13.2
Mellencamp Adam (Franklin) 5 5 58 0 26 11.6
Supan, Dustin (Defiance) 5 20 206 0 43 10.3
Miller Adam (Hanover) 5 5 45 0 20 9.0
Eason, Reed (Rose-Hulman) 6 9 64 0 15 7.1
Shoup Ross (Bluffton) 5 5 13 0 9 2.6

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Eitel, Derek (Rose-Hulman) 6 96 1583 233 1679 279.8
Croft Cj (Hanover) 5 288 1099 282 1387 277.4
Purichia, Nick (Franklin) 4 177 628 113 805 201.3
Ray, Kyle (Franklin) 5 64 770 121 834 166.8
Minnich, Justin (Manchester) 5 296 526 167 822 164.4
Walker, Jacob (Anderson) 1 -19 147 39 128 128.0
Powell, Rick (Defiance) 5 325 278 106 603 120.6
Miller Brock (Bluffton) 5 -20 586 150 566 113.2
Karcher, Austin (Defiance) 5 31 370 101 401 80.2
Kovach, Kyle (Rose-Hulman) 6 398 30 97 428 71.3
Wells, Brandon (Manchester) 5 320 0 86 320 64.0
Jackson, Nic (Anderson) 1 54 0 8 54 54.0
Kuesel, Drew (Defiance) 5 214 0 74 214 42.8
Hazen John (Bluffton) 5 -50 250 68 200 40.0
Schell, Adam (Manchester) 5 192 0 45 192 38.4
Zeck Colton (Hanover) 5 167 0 32 167 33.4
Downs, Mitch (Franklin) 5 161 0 33 161 32.2
Hale Tevin (Bluffton) 5 139 0 43 139 27.8
Gibson, S. (Hanover) 4 4 100 20 104 26.0
Cook, Ethan (Franklin) 5 130 0 27 130 26.0
Mongan, Nick (Franklin) 5 122 0 25 122 24.4
Monix, Kurt (Manchester) 5 112 0 27 112 22.4
Johnson, J.G. (Bluffton) 5 103 0 55 103 20.6
Thornton, Tyler (Rose-Hulman) 6 112 0 42 112 18.7
Payton, Chris (Anderson) 1 18 0 7 18 18.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Jackson, Nic (Anderson) 1 54 71 0 98 223 223.0
Passafiume Daniel (Hanover) 5 -1 566 0 285 850 170.0
Reives, Thomas (Rose-Hulman) 6 43 328 0 320 691 115.2
Mellencamp Adam (Franklin) 5 0 470 58 0 528 105.6
Supan, Dustin (Defiance) 5 0 0 206 319 525 105.0
Eason, Reed (Rose-Hulman) 6 4 559 64 0 627 104.5
Wells, Brandon (Manchester) 5 320 139 15 0 474 94.8
Johnson, J.G. (Bluffton) 5 103 134 0 217 454 90.8
Kovach, Kyle (Rose-Hulman) 6 398 54 0 91 543 90.5
Powell, Rick (Defiance) 5 325 76 0 0 401 80.2
Cook, Ethan (Franklin) 5 130 18 0 246 394 78.8
Miller Adam (Hanover) 5 0 239 45 99 383 76.6
Trotter Todd (Bluffton) 5 0 54 0 287 341 68.2
Zmich, Matt (Franklin) 5 0 336 0 0 336 67.2
Cecil, Chris (Manchester) 5 -9 63 171 101 326 65.2
Minnich, Justin (Manchester) 5 296 0 0 0 296 59.2
Carrabino, Jon (Defiance) 5 52 243 0 0 295 59.0
Croft Cj (Hanover) 5 288 0 0 0 288 57.6
Zeck Colton (Hanover) 5 167 109 0 0 276 55.2
Deffner, Mitch (Franklin) 5 0 249 15 12 276 55.2
Smart Bobby (Hanover) 5 0 259 0 0 259 51.8
Kuesel, Drew (Defiance) 5 214 38 0 0 252 50.4
Momberger, Ryan (Franklin) 5 10 225 0 0 235 47.0
Huddleston, Andrew (Rose-Hulman) 6 0 282 0 0 282 47.0
Mongan, Nick (Franklin) 5 122 111 0 0 233 46.6

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Foos, Tom (Defiance) 5 39 1511 2 10 0 13 4 61 38.7
Woodbury, Max (Franklin) 5 18 686 3 1 0 7 4 61 38.1
Stewart Corry (Hanover) 5 34 1218 0 3 0 10 2 54 35.8
Eason, Reed (Rose-Hulman) 6 27 935 1 5 0 6 2 52 34.6
Thompson Jonathan (Bluffton) 5 29 985 2 4 2 2 3 67 34.0
Monix, Kurt (Manchester) 5 33 1056 1 4 2 10 1 50 32.0
Rauch, Garrett (Anderson) 1 8 236 0 3 0 1 0 41 29.5

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Schneider, Nick (Rose-Hulman) 6 5 8 62.5 .8 30
Wells, Brandon (Manchester) 5 4 7 57.1 .8 37
Polochanin Pavel (Hanover) 4 3 4 75.0 .8 39
Thompson Jonathan (Bluffton) 5 2 3 66.7 .4 30
Magdalinos Machy (Franklin) 5 2 4 50.0 .4 39
Foos, Tom (Defiance) 5 0 3 .0 .0 0
Evans, Kyle (Manchester) 5 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Tuttle, Mitch (Anderson) 1 10 2 0 12 12.0 0
Eaton, Scott (Rose-Hulman) 6 51 17 39 68 11.3 4
Mannering Rory (Hanover) 5 25 30 4 55 11.0 1
Cornely Daniel (Hanover) 5 18 37 4 55 11.0 0
Dalton Andy (Hanover) 5 23 31 11 54 10.8 1
Longsdorf, Kyle (Defiance) 5 26 28 21 54 10.8 2
Hildenbrand, Ry (Anderson) 1 4 5 6 9 9.0 0
Hubbard Shane (Bluffton) 5 18 25 2 43 8.6 1
Cochran, Nick (Franklin) 5 21 20 6 41 8.2 0
Millikan, Jared (Anderson) 1 6 2 2 8 8.0 0
Benbow, Chance (Anderson) 1 7 1 1 8 8.0 0
Kennedy, Brecken (Manchester) 5 20 18 1 38 7.6 0
Hedderly, Austi (Defiance) 5 11 25 20 36 7.2 3
Rush, Joe (Franklin) 5 14 21 4 35 7.0 0
Wade, Josh (Defiance) 5 8 27 2 35 7.0 0
King, Matt (Defiance) 5 14 20 1 34 6.8 0
Stewart Corry (Hanover) 5 22 11 1 33 6.6 0
Gilb Josh (Hanover) 5 12 21 0 33 6.6 0
Martin Curtis (Bluffton) 5 13 19 14 32 6.4 1
Crosier Justin (Bluffton) 5 18 14 15 32 6.4 1
Henkle, Teddy (Franklin) 5 17 14 2 31 6.2 0
DePoy, Mike (Manchester) 5 17 14 9 31 6.2 0
Tierney, Ross (Franklin) 5 20 10 2 30 6.0 0
McKee, Ryan (Manchester) 5 18 12 7 30 6.0 0.5
Herr Jesse (Bluffton) 5 18 11 11 29 5.8 1
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Wilsey, Jathan (Anderson) 1 2 1 4 2.5 2.50
Millikan, Jared (Anderson) 1 2 0 2 2.0 2.00
Hildenbrand, Ry (Anderson) 1 2 0 6 2.0 2.00
Wiebell, Jacob (Anderson) 1 1 2 6 2.0 2.00
