9-13-20 HCAC Virtual XC Meet - Women's Results

Place Score First Last School Year Time
1 (<5) Noelle Loller AU So 11:53.4
2 1 Arig Tong HC Jr 11:58.0
3 2 Bri Medcalf HC Jr 12:12.0
4 3 Hannah Brubaker MU So 12:19.3
5 4 Lauren Smith MU So 12:24.7
6 5 Kaia Johnson RH Jr 12:33.0
7 6 Kelsey Tyler MU Jr 12:37.1
8 7 Leah Anders HC So 12:42.0
9 8 Abi Clayton RH Jr 12:44.2
10 9 Cailee Plunkett HC Fr 12:47.0
11 10 Kourtney Smith Transy So 12:50.9
12 11 Makenzie Brownrigg BU Fr 12:51.5
13 12 Madison Lindfelt RH So 12:52.2
14 (<5) Kayla Hess MSJ Fr 12:54.0
15 13 Fiona Frost MU Jr 12:55.7
16 14 Dinah Gilbert MU Jr 12:56.3
17 15 Malauri Edwards Transy So 12:56.8
18 16 Roz Hunter RH Sr 13:03.8
19 17 Sawyer Osmun HC Jr 13:04.0
20 (<5) Emilie Penick AU Fr 13:05.6
21 18 Taylor Wooten FC Jr 13:06.3
22 19* Amberleigh Sorensen HC Fr 13:11.0
23 20 Jenia Freewalt BU Fr 13:11.3
24 21 Taryn Perry RH Jr 13:13.5
25 22 Angelina Gregory FC So 13:17.5
26 23 Jill Anspaugh FC So 13:18.7
27 24* Haley Braker RH Jr 13:21.6
28 25 Grayson Bray Transy So 13:23.7
29 26 Mallory Watson FC Fr 13:27.2
30 27 Emma Bowling FC So 13:28.4
31 28* Sydney Young MU Jr 13:29.6
32 29* Pattie Giraldo RH Sr 13:30.6
33 30 Josie Cunningham Transy Sr 13:34.1
34 31 Brooke Barnes BU Fr 13:39.9
35 32* Savannah House HC Fr 13:48.0
36 (>7) Katie Baker RH Fr 13:59.4
37 33 Maddie Bell Transy Jr 14:00.6
38 34 Miranda Billman BU Fr 14:01.9
39 35* Hayley Musser MU Sr 14:04.3
40 36* Toren Hartog Transy Fr 14:15.7
41 (>7) Lexi Gurr HC So 14:21.0
42 (<5) Sierra Kalli AU Fr 14:29.7
43 37* Lex  Desenberg FC So 14:31.5
44 38 Justine Lesniewski BU So 14:31.8
45 (<5) Catie Biehle MSJ So  14:33.0
46 (<5) Callie Guthrie AU Fr 14:36.6
47 39* Delaney McPherson Transy Fr 14:43.0
48 40* Cheyenne Null BU Fr 14:54.9
49 (>7) Vianey Lucio MU Fr 14:57.6
50 (>7) Danielle Villa RH Jr 15:00.9
51* 41* Hope Nixon BU Jr 15:05.0
51* (>7) Ashley Senerius HC So 15:05.0
53 (>7) Marina Abner MU So 15:09.1
54 42* Bessie Kerr FC Fr 15:10.1
55 (>7) Alex Bacon BU Fr 15:19.1
56 (>7) Madison Hilliker  MU Fr 15:26.8
57 (>7) Grace Esterline FC Sr 15:27.4
58 (>7) Morgan Chupp MU Fr 15:28.5
59 (>7) Sydney Sluys MU Fr 15:49.8
60 (<5) Emily Salmons MSJ Jr 15:55.0
61 (>7) Sarah Mckee RH Fr 16:17.3
62 (>7) Haley Hoover MU So 16:21.3
63 (>7) Tabi Rollman BU Fr 16:23.5
64 (>7) Jailea Lundy FC Fr 16:31.2
65 (>7) Josie Lyons FC Fr 16:38.0
66 (>7) Kiarah Higgins Transy So 20:25.3
 
Team Scores
Hanover 36
Manchester 40
Rose-Hulman 62
Translyvania 113
Franklin 116
Bluffton 134
Anderson No team score
Mount St. Joseph No team score
Earlham No team score
Defiance No team score