10-25-20 HCAC Virtual XC Meet - Men's Results

Place First Last School Year Time 3200 equivalent
1 1 Enrique Salazar MU So 15:26.3 09:33.8
2 2 Jacob Burnam TU Jr 15:29.4 09:35.8
3 3 Connor Havens MU Fr 15:32.7 09:37.8
4 4 Nolan Gross RH Sr 09:41.9 09:41.9
5 5 Ethan Jones RH Jr 09:48.1 09:48.1
6 6 Ethan Ly BU Fr 04:35.8 09:48.9
7 7 Andy Vilardo HC Sr 15:51.4 09:49.4
8 8 Thomas Richardson MU So 15:51.9 09:49.7
9 9 Lucas Fontanez MU Sr 04:36.9 09:51.3
10 10 Jaycee Wilbrun FC So 04:38.0 09:53.7
11 11 Nathan Pryor RH Sr 09:54.5 09:54.5
12 12 Jon Timm RH So 09:54.5 09:54.5
13 13 Drew Hargis FC Fr 04:39.0 09:55.8
14 14 John Sluys RH So 09:59.8 09:59.8
15 15 Wyatt McCullough FC Fr 10:05.0 10:05.0
16 16 Parker Mullins FC Fr 04:44.0 10:06.6
17 17* Tyler Koopman RH Fr 10:07.7 10:07.7
18 18 Garrett Elrod TU Fr 16:24.7 10:10.1
19 19 Bailey Morgerson TU Fr 16:24.9 10:10.2
20 20 Alex Montross BU Fr 04:46.3 10:11.5
21 21 Ethan Weston HC Fr 16:29.1 10:12.9
22 22 Drew Meader TU Fr 16:29.5 10:13.1
23 23 Dylan Leininger MU So 16:31.5 10:14.3
24 24* J.T. Butler MU Sr 16:38.6 10:18.8
25 25 Max Chandler BU So 16:39.4 10:19.3
26 26 Chris Graham FC Sr 16:40.0 10:19.6
27 27 Britton Boyle BU So 10:21.5 10:21.5
28 28* Joey Gawron RH Fr 10:22.4 10:22.4
29* (>7) Tim Wilson RH Jr 10:25.7 10:25.7
29* 29.5* Cooper Green MU Fr 16:49.7 10:25.7
31 (>7) Alex Wade MU So 16:50.1 10:25.9
32 30* Jack Sells FC Fr 16:51.0 10:26.5
33 31* Keith Alford FC Fr 04:54.0 10:28.1
34 (>7) Blake Storoe RH So 10:29.5 10:29.5
35 (>7) Evan Brill RH So 10:31.1 10:31.1
36 32 Austin Hernadez BU Jr 04:55.7 10:31.7
37 33 Michael Kersting TU So 17:02.5 10:33.6
38 34* Zach Nemstev TU Fr 17:04.3 10:34.7
39 (>7) Tyler Speitel RH Fr 10:38.6 10:38.6
40 (>7) Aidan Woods RH So 10:42.1 10:42.1
41 35* Seth Meader TU Fr 17:18.0 10:43.2
42 (>7) Malachai Freeman MU Fr 05:00.9 10:42.9
43 36 Michael Taylor HC So  17:20.7 10:44.9
44 (>7) Jordan Johnson FC Jr 17:29.0 10:50.1
45 (>7) Eli Cochrane FC Fr 10:53.0 10:53.0
46 (>7) Patrick Stiltner TU Fr 17:34.6 10:53.6
47 (>7) Isaiah Winter TU So 17:38.7 10:56.1
48 37* Carter Ritchey BU Fr 17:39.4 10:56.5
49 38* Zach Boch BU Fr 17:49.7 11:02.9
50 (>7) Henry Davidson FC So 05:15.0 11:13.3
51 (>7) Alex Marcenido RH Fr 11:14.9 11:14.9
52 (>7) Trevor Maynard RH So 11:18.7 11:18.7
53 39 Colin Greiner HC Fr 18:19.7 11:21.6
54 (>7) Ethan Bequeret FC So 11:37.0 11:37.0
55 (>7) Corbin Lee FC So 11:39.0 11:39.0
56 40 Jacob Miller MSJ Fr 11:52.0 11:52.0
57 (>7) Tyler Ross BU Fr 19:10.6 11:53.2
58 (>7) Matthew Lee FC Jr 11:54.0 11:54.0
59 (>7) Ben Miles MU So 19:18.5 11:58.1
60 (>7) Daniel Peter TU Jr 19:44.7 12:14.2
61 (>7) Logan Vandermark FC Sr 19:53.0 12:24.2
62 (>7) Steven Bellamy FC Fr 12:28.0 12:28.0
63 (>7) Kole Kelley MU Sr 20:18.1 12:35.2
64 (>7) Zach Hamilton FC So 05:55.0 12:39.3
65 (>7) Noah Heiing BU Fr 20:45.8 12:52.4
66 41 Javier Ubinas MSJ Fr 12:57.0 12:57.0
67 42 Youhana Lado HC Fr  21:20.8 13:14.1
68 43 Logan Runyan MSJ So 13:12.0 13:12.0
69 44 Sean Stevie MSJ Jr 13:33.0 13:33.0
70 (>7) Nick Patton FC So 06:21.0 13:35.2
71 45 Tyler Pfeiffenberger MSJ Jr 14:11.0 14:11.0
72 (>7) Dylan Nicely MU Fr 07:06.3 15:12.6
 
Team Scores
Manchester 44
Rose-Hulman 46
Franklin 80
Translyvania 94
Bluffton 110
Hanover 145
Mount St. Joseph 213