CARMEL, Ind. – The Heartland Collegiate Athletic Conference (HCAC) Swimming & Diving teams competed in week nine of the 2025-26 season.
Around the League:
HCAC Swimming and Diving Schedule
Athletes of the Week:
Men's Swimming Athlete of the Week:
Reid Haney (Goshen, Ind.) Anderson University | Swimmer | Senior - Reid Haney won the 500 freestyle with a time of 4:53.03 and claimed second in the 1650 at 17:06.12 against IWU and Bethel, two top-25 NAIA schools.
Men's Diving Athlete of the Week:
Parker Siddons (Plainfield, Ind.) Rose-Hulman Institute of Technology | Diver | Junior - Parker Siddons won the 1-meter diving event with a score of 148.65 against Franklin.
Women's Swimming Athlete of the Week:
Kat Lundy (Winchester, Ind.) Franklin College | Swimmer | Junior - Kat Lundy won the 100 backstroke and the 200 IM this weekend, as well as being the leadoff leg of the winning 200 medley relay. In the 100 backstroke, she clocked in at 58.97 and in the 200 IM she went 2:15.64.
Women's Diving Athlete of the Week:
Kaleigh Schuler (Floyds Knobs, Ind.) Franklin College | Diver | Senior - Kaleigh Schuler had an amazing night on the diving boards against Rose-Hulman. She won both 1-meter diving competitions with a final score of 401.25.
Notable Performances:
Men's
- Landon Gardner (Whitehall, Mich.) Bluffton University | Swimmer | Sophomore - Landon Gardner had a phenomenal weekend against Ashland and Manchester. Gardner bested his times and broke four school records in the process, swimming a 1:05.89 in the 100 IM, 33.68 in the 50 breaststroke, 2:25.91 in the 200 IM, and 5:53.32 in the 500 freestyle.
- Will Johnson (Batesville, Ind.) Franklin College | Swimmer | Junior - Will Johnson was undefeated this weekend against Rose-Hulman, winning the 100 and 200 backstrokes along with the 100 butterfly. He was also a part of the 400 freestyle relay that won with a time of 3:12.04. He split a 47.94. In his backstroke events, Johnson went a non-tapered season-best in both events. In the he clocked a 54.07 in 100 backstroke and a 2:00.35 in the 200 backstroke. He also recorded a winning time of 54.51 in the 100 butterfly.
- Eric Sinclair (Overland Park, Kan.) Rose-Hulman Institute of Technology | Swimmer | Junior - Eric Sinclair recorded two first-place finishes in a close loss to Franklin, including the 100 breaststroke and the 200 breaststroke. He recorded respective times of 1:00.12 and 2:17.71. Sinclair was also a part of Rose-Hulman's second-place finish in the 200 medley relay with a time of 1:39.08.
- Kole Brannock (Georgetown, Ky.) Transylvania University | Swimmer | Senior - Kole Brannock swam the 50 freestyle and the 100 freestyle against Hanover, clocking in at 23.20 and 54.08, respectively. He also swam the butterfly leg of the 200 medley relay at 24.46. He won all of his races this week.
Women's
- Talia Leer (Acadia, Ind.) Anderson University | Swimmer | Sophomore - Talia Leer posted a season best 25.8 in the 50 freestyle at a double dual meet with IWU and Bethel, two top-25 NAIA programs. She was also third in the 100 breaststroke with a time of 1:11.24.
- Sydney Grisier (Bryan, Ohio) Bluffton University | Diver | Senior - Sydney Grisier (Bryan) placed sixth in the 1-meter diving with six dives, scoring 139.10. She also competed in the 11-dive session, placing sixth with a score of 266.30, setting a new school record to top off her senior night.
- Jami Baker (Lowell, Ind.) Bluffton University | Swimmer | Sophomore - Jami Baker competed in the 1000 freestyle, placing second with a time of 12:26.31 and setting a new school record. Baker also placed second in the 50 breaststroke with a time of 35.20 and placed second in the100 breaststroke with a time of 1:17.32. At Manchester, she competed in the 500 freestyle, recording a time of 6:04.85, which puts her second all-time in the school record books.
- Ellie Castleman (Fort Wayne, Ind.) Rose-Hulman Institute of Technology | Diver | Freshman - Ellie Castleman recorded a third-place finish in the 1-meter diving event with a score of 148.05.
- Ritu Bharamaraddi (Bengaluru, Karnataka, India) Rose-Hulman Institute of Technology | Swimmer | Sophomore - Ritu Bharamaraddi won the 200 backstroke with a time of 2:18.62 against Franklin this week, while adding a second-place finish in the 100 backstroke with a time of 59.39.
- Elliott Havens (Lexington, Ky.) Transylvania University | Swimmer | Sophomore - Elliott Havens led Transylvania to a win against Hanover this week. She swam the butterfly leg on the 200 medley relay with a 27.58 split. She also swam the 50 butterfly and the 200 IM with times of 27.51 and 2:24.24, respectively.
For more information on HCAC Swimming and Diving, visit the websites of any of the participating schools, or go to the HCAC's home on the internet at www.heartlandconf.org. Be sure to stay up to date on all of your Heartland Collegiate Athletic Conference news by following @HCACDIII on X and by liking the "HCAC DIII" Facebook page.