CARMEL, Ind. – The Heartland Collegiate Athletic Conference (HCAC) Swimming & Diving teams competed in week three of the 2025-26 season.
Around the League:
HCAC Swimming and Diving Schedule
Athletes of the Week:
Men's Swimming Athlete of the Week:
Will Johnson (Batesville, Ind.) Franklin College | Swimmer | Junior - Will had a stand out performance against Manchester and Hanover this weekend. Will won all 3 of his events with great times as well. Will won the 50 Free going a 22.23, which currently puts him second in the HCAC, and he also won the 100 Free going 48.10, which is currently first in the HCAC. to finish off the day, Will was apart of the 200 Free Relay that had a winning time of 1:27.41, Will's split was a 21.70.
Men's Diving Athlete of the Week:
Parker Siddons (Plainfield, Ind.) Rose-Hulman Institute of Technology | Diver | Junior - Parker Siddons led the Fightin' Engineers in the diving competition in the team's big win over Anderson with a final score of 152-62. Siddons earned event wins in both the 1-meter (222.05) and 3-meter (192.10) diving competitions.
Women's Swimming Athlete of the Week:
Ritu Bharamaraddi (Bengaluru, Karnataka, India) Rose-Hulman Institute of Technology | Swimmer | Sophomore - Ritu Bharamaraddi led Rose-Hulman to a dual meet victory over Anderson with a final score of 140-62. Bharamaraddi earned an event win in the 100 backstroke with a time of 1:01.82. Her time ranks second in the HCAC this season. Bharamaraddi also claimed an event win as a member of the 200 medley relay team with a time of 2:00.82.
Women's Diving Athlete of the Week:
Alexis Fleming (
Monroe, Ohio) Franklin College | Diver | Sophomore - Alexis won both 1M Diving and 3M diving this weekend with some season best scores. In the 1M diving competition she scored 234.55 points and in 3M diving competition she scored 262.85. She continues her dominance, and has yet to loose to an HCAC opponent this year.
Notable Performances:
Men's
- Landon Gardner (Whitehall, Mich.) Bluffton University | Swimmer | Sophomore - Gardner placed third in the 200-yard IM with a time of 2:36.09, showcasing his versatility across all strokes. Landon put up a solid effort in the 100-yard Freestyle (56.84) and earned fourth place in the event. His 100-yard Breaststroke (1:13.18) is now 2nd all-time in the record book, only one second behind his personal record that he set at the HCAC Championships last February.
- Phoenix Simons (Franklin County, Ind.) Franklin College | Diver | Sophomore - Phoenix had an amazing day on the boards on Friday winning both 1M diving and 3M diving. Phoenix scored season best scores of 186.75 for 1M diving and he scored 175.60 for 3M diving.
- Trevor Wiley (Indianapolis, Ind.) Rose-Hulman Institute of Technology | Swimmer | Sophomore - Trevor Wiley led Rose-Hulman in the pool in the team's dual meet win over Anderson with a final score of 152-62. Wiley earned three event wins in the 200 freestyle (1:48.29), the 100 butterfly (54.09), and as a member of the 400 freestyle relay team (3:21.05).
- Kole Brannock (Georgetown, Ky.) Transylvania University | Swimmer | Senior - Kole was 54.05 in the 100 Butterfly and was 55.47 in the 100 Backstroke at Transylvania's meet this weekend.
Women's
- Jami Baker (Lowell, Ind.) Bluffton University | Swimmer | Sophomore - Jami Baker claimed a top finish in the 100-yard breaststroke with a time of 1:20.40. She also snatched a 2nd place, 200-yard free, and a 3rd in the 50-yard free. One of her standouts from Saturday's meet against Anderson and Wittenberg was placing 4th in the 100-yard backstroke with a personal best of 1:11.47. That makes her the 3rd all-time in Bluffton's program history.
- Sydney Grisier (Bryan, Ohio) Bluffton University | Diver | Senior - Grisier had an outstanding performance in the diving and in addition to this also swam the 1000-yard freestyle on both Friday and Saturday. On Friday she placed second in 3-meter diving with a score of 130.30, which is 3rd all-time score in Bluffton program history. Her best score in 1 meter diving this weekend was 143.90.
- Petal Sloan (Cincinnati, Ohio) Franklin College | Swimmer | Junior - Petal had an amazing weekend swimming some events that she hasn't seen in a while. Petal won the 500 Freestyle with a time of 5:24.48, which currently puts her at the top of the HCAC. She also won the 200 IM with a time of 2:18.35, currently putting 3rd in the HCAC only behind her teammates. Petal also anchored our 200 Medley relay with a time of 24.44.
- Ellie Castleman (Fort Wayne, Ind.) Rose-Hulman Institute of Technology | Diver | First Year - Ellie Castleman led the Fightin' Engineers in their dual meet victory over Anderson with a final score of 140-62. Castleman picked up two event wins in the 1-meter diving (163.65) and 3-meter diving (164.50) competitions.
- Elliott Havens (Lexington, Ky.) Transylvania University | Swimmer | Sophomore - This weekend, Elliott Havens went 25.81 in the 50 Free and 1:03.40 in the 100 Butterfly during Transylvania's home meet.
- Allie Hinchman (Huntington, WV) Transylvania University | Diver | Senior - Allie won both 1M and 3M boards in Transylvania's meet against Sewanee and Midway.
For more information on HCAC Swimming and Diving, visit the websites of any of the participating schools, or go to the HCAC's home on the internet at www.heartlandconf.org. Be sure to stay up to date on all of your Heartland Collegiate Athletic Conference news by following @HCACDIII on X and by liking the "HCAC DIII" Facebook page.