Manchester at Hanover
@ Collier Arena (Hanover, Ind.)
11/1/2019 at 7:00 PM
@ Collier Arena (Hanover, Ind.)
11/1/2019 at 7:00 PM
Manchester
0 |
Hanover
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Manchester (11-15, 1-7) | 20 | 25 | 23 | 0 |
Hanover (17-10, 6-2) | 25 | 27 | 25 | 3 |
Manchester |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 9 | 35 | .057 |
2 | 15 | 7 | 43 | .186 |
3 | 9 | 13 | 36 | -.111 |
Hanover |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 32 | .125 |
2 | 12 | 6 | 39 | .154 |
3 | 9 | 8 | 32 | .031 |
Manchester |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alexandria Collins | 3 | 0 | 0 | 0 | .000 | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
2 | Anna Marie Lawrie | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
3 | Mackenzie Rooks | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
4 | Dori Bammer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Hailey Rivard | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Lauren Gandhi * | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1.0 |
7 | Samantha Ludwig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
8 | Rachel Ressler * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
10 | Samantha Campbell * | 3 | 7 | 4 | 18 | .167 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
16 | Kara Heckmuller * | 3 | 8 | 10 | 27 | -.074 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
20 | Halle Planck * | 3 | 12 | 5 | 34 | .206 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
26 | Chelsea Waltermire | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
27 | Emily Bailey * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 29 | 114 | .053 | 35 | 8 | 8 | 1 | 47 | 2 | 6 | 0 | 6 | 48.0 |
Hanover |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ally Williams | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0.5 |
4 | Maura Dankoski * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
9 | Carlie Burson * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
10 | Kelsey Ketcham * | 3 | 5 | 1 | 9 | .444 | 21 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 7.0 |
14 | Josie McClara * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4.0 |
16 | Adrianne Vance | 3 | 6 | 6 | 31 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
18 | Brynn Durecki | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
19 | Amber Miller * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
20 | Emma Rolf * | 3 | 6 | 5 | 29 | .034 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
21 | Meredith Deckard | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 30 | 19 | 103 | .107 | 27 | 1 | 4 | 8 | 41 | 0 | 21 | 0 | 2 | 41.5 |
Other Information |
---|
Attendance: 163 Time: 1:25 |
* = Starter