Transylvania vs. Rhodes
@ Mount Berry (Cage Center)
09/07/2019 at 11:00 AM
@ Mount Berry (Cage Center)
09/07/2019 at 11:00 AM
Transylvania
3 |
Rhodes
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Transylvania | 25 | 25 | 25 | 3 |
Rhodes | 16 | 10 | 15 | 0 |
Transylvania |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 40 | .225 |
2 | 13 | 1 | 24 | .500 |
3 | 16 | 3 | 32 | .406 |
Rhodes |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 40 | .125 |
2 | 7 | 4 | 33 | .091 |
3 | 11 | 4 | 36 | .194 |
Transylvania |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alexis Schumann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Hannah Talkers | 3 | 4 | 0 | 11 | .364 | 28 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
3 | Kori Rudolph | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
5 | Karrington Jackson | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Abby Wills | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
7 | Joie Porter | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
12 | Hadley Trenaman | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
13 | Sylvie Miller | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
16 | Jordan Horne | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
18 | Ellie Stigger | 3 | 11 | 0 | 17 | .647 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
20 | Emmie Bender | 3 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
21 | Adeline Tonn | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 41 | 7 | 96 | .354 | 35 | 4 | 2 | 2 | 45 | 0 | 4 | 0 | 0 | 47.0 |
Rhodes |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kelsey Glasper | 3 | 6 | 0 | 19 | .316 | 4 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
2 | Annie Entz | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
4 | Marissa Hall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | Tyler Feddema | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
7 | Gabrielle White | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
9 | Alli Hagler | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | Kathryn Chambers | 3 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
11 | Annie Burke | 3 | 0 | 0 | 8 | .000 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
12 | Drew Kalman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Sarah Nieland | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Mary Frances Daniel | 3 | 0 | 1 | 9 | -.111 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
17 | Heather Antrim | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
18 | Emily Korba | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
19 | Rachel Sullivan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 14 | 109 | .138 | 25 | 2 | 7 | 4 | 31 | 0 | 1 | 0 | 0 | 32.0 |
Other Information |
---|
Arena: Cage Center Attendance: 50 Time: |