IndianaU-NW at Manchester
@ N. Manchester, Ind. (Stauffer-Wolfe)
9/17/2013 at 7 p.m.
@ N. Manchester, Ind. (Stauffer-Wolfe)
9/17/2013 at 7 p.m.
Ind.-Northwest
0 |
Manchester
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Ind.-Northwest (1-18) | 7 | 13 | 10 | 0 |
Manchester (2-9) | 25 | 25 | 25 | 3 |
Ind.-Northwest |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 6 | 15 | -.200 |
2 | 6 | 12 | 32 | -.188 |
3 | 3 | 9 | 32 | -.188 |
Manchester |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 15 | .400 |
2 | 8 | 7 | 31 | .032 |
3 | 11 | 4 | 33 | .212 |
Ind.-Northwest |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Cambria Wynsma | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Haley Saksa | 2 | 1 | 4 | 10 | -.300 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 1.0 |
5 | Carlee Davis | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jordan Galovich | 3 | 0 | 1 | 4 | -.250 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
9 | Jerlean Steele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
11 | Laquana Carpenter | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sydney Pumnea | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
13 | MacKenzie Westgate | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
15 | Tyler Person | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
29 | Petra Faught | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 12 | 27 | 79 | -.190 | 10 | 2 | 4 | 13 | 29 | 1 | 0 | 2 | 3 | 15.0 |
Manchester |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Randa Gillespie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2 | Sarah Pruden | 3 | 5 | 4 | 18 | .056 | 0 | 4 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
4 | Courtney Chowning | 3 | 4 | 2 | 12 | .167 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
5 | Siera Updike | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
6 | Heather Racine | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
7 | Makenna Hamilton | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
10 | Morgan Pavelka | 3 | 11 | 1 | 16 | .625 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 16.0 |
15 | Devin Clark | 3 | 3 | 2 | 9 | .111 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
12 | Morgan Yoder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
13 | Mallory Kirkwood | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
14 | Mikayla Munn | 3 | 1 | 0 | 4 | .250 | 20 | 3 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 6.0 |
18 | Stephanie Barmes | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 14 | 79 | .177 | 28 | 13 | 2 | 2 | 38 | 5 | 14 | 1 | 0 | 53.0 |
Other Information |
---|
Arena: Stauffer-Wolfe Attendance: 65 Time: 1:00 |