Thomas More College at Mount St. Joseph
@ Cincinnati, OH (Harrington Center)
9/6/2013 at 6:00
@ Cincinnati, OH (Harrington Center)
9/6/2013 at 6:00
Thomas More
3 |
Mount St. Joseph
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Thomas More (2-1) | 25 | 21 | 25 | 25 | 3 |
Mount St. Joseph (0-4) | 18 | 25 | 20 | 18 | 1 |
Thomas More |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 33 | .182 |
2 | 11 | 9 | 40 | .050 |
3 | 14 | 2 | 32 | .375 |
4 | 12 | 8 | 34 | .118 |
Mount St. Joseph |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 11 | 36 | -.028 |
2 | 12 | 3 | 33 | .273 |
3 | 13 | 5 | 36 | .222 |
4 | 6 | 8 | 36 | -.056 |
Thomas More |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sydney Bragg * | 4 | 8 | 6 | 26 | .077 | 1 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
2 | Megan Klever | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Paige Noday | 2 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
7 | Marisa Meyer | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Tyler Deaton | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
10 | Holly Bronner | 4 | 0 | 1 | 3 | -.333 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
11 | Jessica Knaley * | 4 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
12 | Tori Liles | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Kelsey Castiglioni | 4 | 2 | 1 | 6 | .167 | 2 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 1 | 3.0 |
14 | Felicity Britt * | 4 | 3 | 2 | 10 | .100 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
15 | Stacy Howell * | 4 | 12 | 3 | 36 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
16 | Alexis Bierbaum * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
17 | Brittany Rohrkasse | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
18 | Becca Kuhn * | 4 | 3 | 1 | 6 | .333 | 29 | 1 | 4 | 0 | 11 | 0 | 2 | 0 | 2 | 5.0 |
Totals | 49 | 25 | 139 | .173 | 41 | 6 | 6 | 3 | 65 | 0 | 12 | 0 | 3 | 61.0 |
Mount St. Joseph |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Janelle Davis | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
2 | Hannah Vanarsdall * | 4 | 6 | 3 | 27 | .111 | 0 | 1 | 3 | 1 | 14 | 0 | 1 | 2 | 0 | 7.5 |
3 | Stephanie Chisholm | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7.0 |
4 | Abby Louden | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4.5 |
6 | Jessica Wilgenbusch * | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5.5 |
7 | Emma Beyer | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0.0 |
8 | Chelsea Shanklin | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
9 | Emily Bostian * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Bethani Ritter * | 4 | 8 | 9 | 29 | -.034 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
12 | Nicole Sherpensky * | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 4 | 0 | 9.0 |
13 | Torrie Whitmore * | 4 | 1 | 1 | 3 | .000 | 23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 4 | 1.0 |
16 | Cheyenne Tobler | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
Totals | 38 | 24 | 132 | .106 | 36 | 2 | 9 | 7 | 63 | 1 | 9 | 12 | 5 | 45.5 |
Other Information |
---|
Arena: Harrington Center Attendance: 167 Time: 1:42 1st Referee: Timothy Meyer 2nd Referee: Mark Tullis 3rd Referee: Dan Litteral Scorer: Matt I./Alexis B. |
* = Starter