2019-20 Women's Soccer Statistics - Earlham
Games
18
Goals
36
Goals-per game
2.00
Shot %
.127
Shots-per game
15.8
GAA
1.20
Schedule Summary | |
---|---|
Overall (Pct.) | 9-9 (.500) |
Conference (Pct.) | 2-7 (.222) |
Streak | Won 2 |
Home | 6-4 |
Away | 3-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | at Bluffton | L, 2-1 |
Oct 19 | Rose-Hulman | L, 2-0 |
Oct 23 | Anderson | L, 1-0 |
Oct 26 | at Franklin | L, 1-0 |
Oct 30 | at Defiance | W, 4-1 |
Nov 2 | Manchester | W, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 6th | 9 | 4th |
Shots | 284 | 5th | 114 | 7th |
Goals scored | 36 | 3rd | 7 | 8th |
Shot percentage | .127 | 4th | .061 | 9th |
Shots-per game | 15.8 | 5th | 12.7 | 7th |
Shots on goal | 156 | 5th | 57 | 6th |
SOG percentage | .549 | 4th | .500 | 6th |
Assists | 28 | 2nd | 6 | 9th |
Corner kicks | 68 | 5th | 28 | 7th |
Penalty kicks | 0-0 | 8th | 0-0 | 7th |
Yellow cards | 6 | 3rd | 2 | 5th |
Red cards | 0 | 5th | 0 | 5th |
Shutouts | 4 | 5th | 1 | 8th |
Home Attendance | 936 | 5th | 431 | 4th |
Home Attendance average | 94 | 8th | 86 | 5th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mel Johnson | Fr. | GK | 15 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Micah Nicholson | Fr. | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Becca Hancock | R-Fr. | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Erin Welsh | Jr. | D | 18 | 17 | .00 | .06 | .06 | .61 | .000 | .33 | .545 |
3 | Jenna Hoeh | Fr. | M | 18 | 4 | .22 | .11 | .56 | 1.00 | .222 | .39 | .389 |
6 | Kailey Hall | Fr. | D | 18 | 18 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
8 | Nicole Burkett | So. | F | 18 | 13 | .44 | .17 | 1.06 | 1.17 | .381 | .89 | .762 |
9 | Hannah Wallhausser | So. | F | 14 | 12 | .21 | .50 | .93 | 2.79 | .077 | 1.29 | .462 |
10 | Grace Manning | Fr. | F | 8 | 1 | .25 | .00 | .50 | .63 | .400 | .38 | .600 |
11 | Mayah Nicholson | Fr. | D | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Yana Miller | Jr. | F | 18 | 1 | .06 | .17 | .28 | 1.33 | .042 | .83 | .625 |
13 | Yulie Spade | Fr. | M | 18 | 17 | .06 | .00 | .11 | .67 | .083 | .22 | .333 |
14 | Tess Cunningham | Fr. | M | 18 | 18 | .22 | .00 | .44 | 2.28 | .098 | .89 | .390 |
16 | Jennifer Douyere | Jr. | D | 18 | 17 | .00 | .06 | .06 | .17 | .000 | .17 | 1.000 |
17 | Jordan Blackburne | Jr. | F | 18 | 9 | .11 | .11 | .33 | 1.17 | .095 | .72 | .619 |
18 | Emma Lady | Sr. | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Sam Szyndrowski | Jr. | M | 17 | 0 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
20 | Hailey Beel | Jr. | M | 18 | 18 | .06 | .11 | .22 | 1.33 | .042 | .72 | .542 |
21 | Emma Jones | So. | D | 16 | 4 | .00 | .06 | .06 | .00 | - | .00 | - |
22 | Esther Mano | Jr. | D | 3 | 1 | .00 | .33 | .33 | .00 | - | .00 | - |
23 | Raven McCree | Sr. | D | 16 | 15 | .00 | .06 | .06 | .00 | - | .00 | - |
24 | Emma Bisard | So. | M | 10 | 1 | .30 | .10 | .70 | 1.40 | .214 | 1.00 | .714 |
26 | Eva Lyon | Fr. | F | 18 | 12 | .39 | .17 | .94 | 2.44 | .159 | 1.56 | .636 |
Totals | 18 | 18 | 2.00 | 1.56 | 5.56 | 15.78 | .127 | 8.67 | .549 | |||
Opponent | 18 | 18 | 2.00 | .56 | 3.00 | 12.61 | .097 | 6.78 | .537 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Mel Johnson | Fr. | GK | 15 | 13 | 82:30 | 1.00 | 1.09 | 5.60 | .848 |
0 | Micah Nicholson | Fr. | GK | 4 | 3 | 78:45 | 1.25 | 1.43 | 2.00 | .615 |
1 | Becca Hancock | R-Fr. | GK | 2 | 1 | 49:38 | 1.00 | 1.81 | 3.50 | .778 |
Totals | 18 | 18 | 91:46 | 1.22 | 1.20 | 5.50 | .818 | |||
Opponent | 18 | 18 | 91:46 | 2.00 | 1.96 | 6.56 | .766 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mel Johnson | Fr. | GK | 15 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Micah Nicholson | Fr. | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Becca Hancock | R-Fr. | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Erin Welsh | Jr. | D | 18 | 17 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 |
3 | Jenna Hoeh | Fr. | M | 18 | 4 | 4 | 2 | 10 | 18 | .222 | 7 | .389 | 0 | 0 | 0-0 | 4 |
6 | Kailey Hall | Fr. | D | 18 | 18 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
8 | Nicole Burkett | So. | F | 18 | 13 | 8 | 3 | 19 | 21 | .381 | 16 | .762 | 1 | 0 | 0-0 | 2 |
9 | Hannah Wallhausser | So. | F | 14 | 12 | 3 | 7 | 13 | 39 | .077 | 18 | .462 | 0 | 0 | 0-0 | 0 |
10 | Grace Manning | Fr. | F | 8 | 1 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 |
11 | Mayah Nicholson | Fr. | D | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Yana Miller | Jr. | F | 18 | 1 | 1 | 3 | 5 | 24 | .042 | 15 | .625 | 1 | 0 | 0-0 | 0 |
13 | Yulie Spade | Fr. | M | 18 | 17 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 |
14 | Tess Cunningham | Fr. | M | 18 | 18 | 4 | 0 | 8 | 41 | .098 | 16 | .390 | 1 | 0 | 0-0 | 2 |
16 | Jennifer Douyere | Jr. | D | 18 | 17 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Jordan Blackburne | Jr. | F | 18 | 9 | 2 | 2 | 6 | 21 | .095 | 13 | .619 | 0 | 0 | 0-0 | 0 |
18 | Emma Lady | Sr. | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Sam Szyndrowski | Jr. | M | 17 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Hailey Beel | Jr. | M | 18 | 18 | 1 | 2 | 4 | 24 | .042 | 13 | .542 | 1 | 0 | 0-0 | 0 |
21 | Emma Jones | So. | D | 16 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Esther Mano | Jr. | D | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Raven McCree | Sr. | D | 16 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Emma Bisard | So. | M | 10 | 1 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 0 | 0 | 0-0 | 0 |
26 | Eva Lyon | Fr. | F | 18 | 12 | 7 | 3 | 17 | 44 | .159 | 28 | .636 | 2 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 36 | 28 | 100 | 284 | .127 | 156 | .549 | 6 | 0 | 0-0 | 9 | |||
Opponent | 18 | 18 | 22 | 10 | 54 | 227 | .097 | 122 | .537 | 4 | 0 | 4-4 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mel Johnson | Fr. | GK | 15 | 13 | 1237:24 | 15 | 1.09 | 84 | .848 | 6 | 8 | 0 | 3/0 |
0 | Micah Nicholson | Fr. | GK | 4 | 3 | 315:00 | 5 | 1.43 | 8 | .615 | 3 | 0 | 0 | 1/0 |
1 | Becca Hancock | R-Fr. | GK | 2 | 1 | 99:16 | 2 | 1.81 | 7 | .778 | 0 | 1 | 0 | 0/0 |
Totals | 18 | 18 | 1651:40 | 22 | 1.20 | 99 | .818 | 9 | 9 | 0 | 4 | |||
Opponent | 18 | 18 | 1651:40 | 36 | 1.96 | 118 | .766 | 9 | 9 | 0 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mel Johnson | Fr. | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Micah Nicholson | Fr. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Becca Hancock | R-Fr. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Erin Welsh | Jr. | D | 9 | 8 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
3 | Jenna Hoeh | Fr. | M | 9 | 1 | .00 | .00 | .00 | .67 | .000 | .11 | .167 |
6 | Kailey Hall | Fr. | D | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
8 | Nicole Burkett | So. | F | 9 | 9 | .22 | .22 | .67 | 1.00 | .222 | .67 | .667 |
9 | Hannah Wallhausser | So. | F | 5 | 4 | .00 | .20 | .20 | 2.20 | .000 | 1.60 | .727 |
10 | Grace Manning | Fr. | F | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
11 | Mayah Nicholson | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Yana Miller | Jr. | F | 9 | - | .00 | .11 | .11 | .67 | .000 | .44 | .667 |
13 | Yulie Spade | Fr. | M | 9 | 9 | .00 | .00 | .00 | .78 | .000 | .00 | .000 |
14 | Tess Cunningham | Fr. | M | 9 | 9 | .22 | .00 | .44 | 2.22 | .100 | .89 | .400 |
16 | Jennifer Douyere | Jr. | D | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 |
17 | Jordan Blackburne | Jr. | F | 9 | 4 | .22 | .11 | .56 | 1.22 | .182 | .56 | .455 |
18 | Emma Lady | Sr. | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Sam Szyndrowski | Jr. | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Hailey Beel | Jr. | M | 9 | 9 | .00 | .11 | .11 | 1.11 | .000 | .78 | .700 |
21 | Emma Jones | So. | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Esther Mano | Jr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Raven McCree | Sr. | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Emma Bisard | So. | M | 4 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
26 | Eva Lyon | Fr. | F | 9 | 8 | .11 | .00 | .22 | 1.89 | .059 | 1.11 | .588 |
Totals | 9 | 9 | .78 | .67 | 2.22 | 12.67 | .061 | 6.33 | .500 | |||
Opponent | 9 | 9 | .78 | .33 | 3.00 | 17.67 | .075 | 9.00 | .509 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Mel Johnson | Fr. | GK | 8 | 7 | 87:10 | 1.25 | 1.29 | 7.25 | .853 |
0 | Micah Nicholson | Fr. | GK | 1 | 1 | 90:00 | 1.00 | 1.00 | 5.00 | .833 |
1 | Becca Hancock | R-Fr. | GK | 1 | 1 | 54:16 | 1.00 | 1.66 | 5.00 | .833 |
Totals | 9 | 9 | 93:31 | 1.33 | 1.28 | 7.56 | .850 | |||
Opponent | 9 | 9 | 93:31 | .78 | 0.75 | 5.44 | .875 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mel Johnson | Fr. | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Micah Nicholson | Fr. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Becca Hancock | R-Fr. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Erin Welsh | Jr. | D | 9 | 8 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
3 | Jenna Hoeh | Fr. | M | 9 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
6 | Kailey Hall | Fr. | D | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
8 | Nicole Burkett | So. | F | 9 | 9 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 1 |
9 | Hannah Wallhausser | So. | F | 5 | 4 | 0 | 1 | 1 | 11 | .000 | 8 | .727 | 0 | 0 | 0-0 | 0 |
10 | Grace Manning | Fr. | F | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
11 | Mayah Nicholson | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Yana Miller | Jr. | F | 9 | - | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
13 | Yulie Spade | Fr. | M | 9 | 9 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Tess Cunningham | Fr. | M | 9 | 9 | 2 | 0 | 4 | 20 | .100 | 8 | .400 | 1 | 0 | 0-0 | 1 |
16 | Jennifer Douyere | Jr. | D | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Jordan Blackburne | Jr. | F | 9 | 4 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 0 |
18 | Emma Lady | Sr. | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Sam Szyndrowski | Jr. | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Hailey Beel | Jr. | M | 9 | 9 | 0 | 1 | 1 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 |
21 | Emma Jones | So. | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Esther Mano | Jr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Raven McCree | Sr. | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Emma Bisard | So. | M | 4 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
26 | Eva Lyon | Fr. | F | 9 | 8 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 1 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 7 | 6 | 20 | 114 | .061 | 57 | .500 | 2 | 0 | 0-0 | 2 | |||
Opponent | 9 | 9 | 12 | 3 | 27 | 159 | .075 | 81 | .509 | 1 | 0 | 2-2 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mel Johnson | Fr. | GK | 8 | 7 | 697:24 | 10 | 1.29 | 58 | .853 | 1 | 6 | 0 | 1/0 |
0 | Micah Nicholson | Fr. | GK | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | 0/0 |
1 | Becca Hancock | R-Fr. | GK | 1 | 1 | 54:16 | 1 | 1.66 | 5 | .833 | 0 | 1 | 0 | 0/0 |
Totals | 9 | 9 | 841:40 | 12 | 1.28 | 68 | .850 | 2 | 7 | 0 | 1 | |||
Opponent | 9 | 9 | 841:40 | 7 | 0.75 | 49 | .875 | 7 | 2 | 0 | 5 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | Muskingum | W, 2-0 | 1 | 16 | .125 | 6 | 4 | 1 | 0 |
Sep 1 | at St. Mary's (Ind.) | L, 3-2 | 4 | 10 | .200 | 6 | 3 | 0 | 0 |
Sep 4 | at Berea | W, 3-2 | 2 | 17 | .176 | 4 | 2 | 1 | 0 |
Sep 7 | Illinois Col. | W, 3-0 | 3 | 21 | .143 | 3 | 9 | 0 | 0 |
Sep 11 | Marietta | W, 2-1 | 2 | 6 | .333 | 4 | 2 | 2 | 0 |
Sep 14 | at Principia | W, 3-2 | 1 | 36 | .083 | 1 | 7 | 0 | 0 |
Sep 18 | at Wilmington (Ohio) | L, 1-0 | 0 | 4 | .000 | 4 | 0 | 0 | 0 |
Sep 21 | Mount Mary | W, 11-0 | 7 | 46 | .239 | 0 | 12 | 0 | 0 |
Sep 28 | MacMurray | W, 3-1 | 2 | 14 | .214 | 3 | 1 | 0 | 0 |
Oct 5 | Mount St. Joseph | L, 2-0 | 0 | 4 | .000 | 8 | 1 | 0 | 0 |
Oct 9 | Transylvania | L, 2-1 | 0 | 13 | .077 | 4 | 3 | 1 | 0 |
Oct 12 | at Hanover | L, 1-0 | 0 | 5 | .000 | 14 | 2 | 0 | 0 |
Oct 16 | at Bluffton | L, 2-1 | 1 | 33 | .030 | 8 | 4 | 0 | 0 |
Oct 19 | Rose-Hulman | L, 2-0 | 0 | 6 | .000 | 11 | 1 | 0 | 0 |
Oct 23 | Anderson | L, 1-0 | 0 | 6 | .000 | 8 | 4 | 0 | 0 |
Oct 26 | at Franklin | L, 1-0 | 0 | 10 | .000 | 6 | 4 | 0 | 0 |
Oct 30 | at Defiance | W, 4-1 | 4 | 19 | .211 | 5 | 3 | 1 | 0 |
Nov 2 | Manchester | W, 1-0 | 1 | 18 | .056 | 4 | 6 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 284 | 36 | 2.00 | 28 | 100 | 22 | 1.20 | .127 | 15.8 | 68 | 99 | 4 | 6 | 0 |
Conference | 9 | 114 | 7 | 0.78 | 6 | 20 | 12 | 1.28 | .061 | 12.7 | 28 | 68 | 1 | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 150 | 23 | 2.30 | 16 | 62 | 9 | 0.88 | .153 | 15.0 | 43 | 51 | 4 | 4 | 0 |
Away | 8 | 134 | 13 | 1.63 | 12 | 38 | 13 | 1.60 | .097 | 16.8 | 25 | 48 | 0 | 2 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 9 | 193 | 32 | 3.56 | 23 | 87 | 7 | 0.78 | .166 | 21.4 | 46 | 30 | 4 | 5 | 0 |
Losses | 9 | 91 | 4 | 0.44 | 5 | 13 | 15 | 1.60 | .044 | 10.1 | 22 | 69 | 0 | 1 | 0 |
- |
|||||||||||||||
August | 1 | 16 | 2 | 2.00 | 1 | 5 | 0 | 0.00 | .125 | 16.0 | 4 | 6 | 1 | 1 | 0 |
September | 8 | 154 | 27 | 3.38 | 21 | 75 | 10 | 1.25 | .175 | 19.3 | 36 | 25 | 2 | 3 | 0 |
October | 8 | 96 | 6 | 0.75 | 5 | 17 | 12 | 1.44 | .063 | 12.0 | 22 | 64 | 0 | 2 | 0 |
November | 1 | 18 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .056 | 18.0 | 6 | 4 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | Muskingum | W, 2-0 | 100 |
Sep 1 | at St. Mary's (Ind.) | L, 3-2 | 113 |
Sep 4 | at Berea | W, 3-2 | 150 |
Sep 7 | Illinois Col. | W, 3-0 | 110 |
Sep 11 | Marietta | W, 2-1 | 75 |
Sep 14 | at Principia | W, 3-2 | 75 |
Sep 18 | at Wilmington (Ohio) | L, 1-0 | 157 |
Sep 21 | Mount Mary | W, 11-0 | 70 |
Sep 28 | MacMurray | W, 3-1 | 150 |
Oct 5 | Mount St. Joseph | L, 2-0 | 100 |
Oct 9 | Transylvania | L, 2-1 | 78 |
Oct 12 | at Hanover | L, 1-0 | 120 |
Oct 16 | at Bluffton | L, 2-1 | 50 |
Oct 19 | Rose-Hulman | L, 2-0 | 40 |
Oct 23 | Anderson | L, 1-0 | 63 |
Oct 26 | at Franklin | L, 1-0 | 92 |
Oct 30 | at Defiance | W, 4-1 | 30 |
Nov 2 | Manchester | W, 1-0 | 150 |