2018-19 Soccer Statistics - Franklin
Games
18
Goals
41
Goals-per game
2.28
Shot %
.154
Shots-per game
14.8
GAA
2.33
Schedule Summary | |
---|---|
Overall (Pct.) | 8-9-1 (.472) |
Conference (Pct.) | 5-4 (.556) |
Streak | Lost 2 |
Home | 2-6 |
Away | 6-3-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 10 | at Manchester | W, 3-1 |
Oct 13 | Anderson | W, 3-0 |
Oct 17 | Rose-Hulman | L, 2-0 |
Oct 20 | at Earlham | W, 4-1 |
Oct 24 | at Transylvania | L, 2-1 |
Oct 27 | Mount St. Joseph | L, 4-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 5th | 9 | 5th |
Shots | 267 | 5th | 168 | 4th |
Goals scored | 41 | 4th | 28 | 4th |
Shot percentage | .154 | 1st | .167 | 2nd |
Shots-per game | 14.8 | 6th | 18.7 | 4th |
Shots on goal | 140 | 6th | 84 | 5th |
SOG percentage | .524 | 8th | .500 | 9th |
Assists | 27 | 4th | 22 | 3rd |
Corner kicks | 69 | 6th | 44 | 5th |
Penalty kicks | 1-1 | 5th | 0-0 | 7th |
Yellow cards | 12 | 1st | 5 | 1st |
Red cards | 1 | 1st | 0 | 2nd |
Shutouts | 2 | 6th | 2 | 6th |
Home Attendance | 1025 | 5th | 617 | 4th |
Home Attendance average | 128 | 5th | 123 | 5th |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Emmarae Arensdorff | Fr. | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Lexi Short | Jr. | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Emma Foley | Fr. | M | 18 | 13 | .06 | .00 | .11 | .17 | .333 | .06 | .333 |
3 | Jalynn Gorman | Jr. | F | 17 | 17 | .41 | .35 | 1.18 | 3.18 | .130 | 1.65 | .519 |
4 | Jackie List | So. | M | 10 | - | .10 | .20 | .40 | .20 | .500 | .10 | .500 |
5 | Cayla Crawford | So. | MF | 14 | 14 | .07 | .14 | .29 | .36 | .200 | .14 | .400 |
6 | Rachel Hawkins | Sr. | F | 16 | 14 | .13 | .13 | .38 | 1.19 | .105 | .44 | .368 |
7 | Taylor Neely | So. | D/MF | - | - | - | - | - | - | - | - | - |
8 | Samantha Stone | Fr. | M | 12 | - | .17 | .08 | .42 | .83 | .200 | .58 | .700 |
9 | Riley Sexton | Fr. | D | 18 | 18 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
10 | Maddie Fleet | Sr. | F | 18 | 18 | 1.22 | .22 | 2.67 | 5.78 | .212 | 3.33 | .577 |
11 | Olivia Fisher | Sr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Abigail McKnight | Fr. | F | 14 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Mackenzie Yoder | Fr. | D | 17 | 8 | .00 | .00 | .00 | .12 | .000 | .00 | .000 |
16 | Lauren Schuld | Fr. | F | 15 | 10 | .13 | .07 | .33 | .80 | .167 | .33 | .417 |
17 | Madison Short | Fr. | M | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Jordan Nakaguchi | So. | F | - | - | - | - | - | - | - | - | - |
20 | Sydney Secrest | Sr. | D | 18 | 16 | .00 | .06 | .06 | .28 | .000 | .22 | .800 |
22 | Harley Boocher | Fr. | F | - | - | - | - | - | - | - | - | - |
23 | Emma Myers | Sr. | M | 15 | 12 | .07 | .27 | .40 | 1.13 | .059 | .80 | .706 |
24 | Baylee Giesting | So. | MF | - | - | - | - | - | - | - | - | - |
28 | Taylor McDaniel | Jr. | F | 18 | 16 | .11 | .22 | .44 | 1.67 | .067 | .72 | .433 |
33 | Jessie Hearne | So. | F | 14 | 5 | .00 | .00 | .00 | .21 | .000 | .00 | .000 |
99 | Lauryn Scott | So. | M | - | - | - | - | - | - | - | - | - |
Totals | 18 | 18 | 2.28 | 1.50 | 6.06 | 14.83 | .154 | 7.78 | .524 | |||
Opponent | 18 | 18 | 2.28 | 1.61 | 6.39 | 18.39 | .130 | 9.33 | .508 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Emmarae Arensdorff | Fr. | GK | 1 | 0 | 5:08 | .00 | 0.00 | .00 | - |
1 | Lexi Short | Jr. | GK | 18 | 18 | 91:30 | 2.39 | 2.35 | 6.83 | .741 |
Totals | 18 | 18 | 92:21 | 2.39 | 2.33 | 6.89 | .743 | |||
Opponent | 18 | 18 | 92:21 | 2.28 | 2.22 | 5.50 | .707 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Emmarae Arensdorff | Fr. | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Lexi Short | Jr. | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Emma Foley | Fr. | M | 18 | 13 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
3 | Jalynn Gorman | Jr. | F | 17 | 17 | 7 | 6 | 20 | 54 | .130 | 28 | .519 | 4 | 0 | 0-0 | 0 |
4 | Jackie List | So. | M | 10 | - | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
5 | Cayla Crawford | So. | MF | 14 | 14 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
6 | Rachel Hawkins | Sr. | F | 16 | 14 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 2 | 0 | 0-0 | 1 |
7 | Taylor Neely | So. | D/MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Samantha Stone | Fr. | M | 12 | - | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 |
9 | Riley Sexton | Fr. | D | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Maddie Fleet | Sr. | F | 18 | 18 | 22 | 4 | 48 | 104 | .212 | 60 | .577 | 0 | 0 | 1-1 | 5 |
11 | Olivia Fisher | Sr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Abigail McKnight | Fr. | F | 14 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Mackenzie Yoder | Fr. | D | 17 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Lauren Schuld | Fr. | F | 15 | 10 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 2 | 0 | 0-0 | 1 |
17 | Madison Short | Fr. | M | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Jordan Nakaguchi | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Sydney Secrest | Sr. | D | 18 | 16 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
22 | Harley Boocher | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Emma Myers | Sr. | M | 15 | 12 | 1 | 4 | 6 | 17 | .059 | 12 | .706 | 0 | 0 | 0-0 | 0 |
24 | Baylee Giesting | So. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Taylor McDaniel | Jr. | F | 18 | 16 | 2 | 4 | 8 | 30 | .067 | 13 | .433 | 3 | 0 | 0-0 | 0 |
33 | Jessie Hearne | So. | F | 14 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
99 | Lauryn Scott | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 18 | 18 | 41 | 27 | 109 | 267 | .154 | 140 | .524 | 12 | 1 | 1-1 | 8 | |||
Opponent | 18 | 18 | 43 | 29 | 115 | 331 | .130 | 168 | .508 | 6 | 1 | 0-1 | 8 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Emmarae Arensdorff | Fr. | GK | 1 | 0 | 15:25 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
1 | Lexi Short | Jr. | GK | 18 | 18 | 1646:56 | 43 | 2.35 | 123 | .741 | 6 | 9 | 1 | 2/0 |
Totals | 18 | 18 | 1662:21 | 43 | 2.33 | 124 | .743 | 6 | 9 | 1 | 2 | |||
Opponent | 18 | 18 | 1662:21 | 41 | 2.22 | 99 | .707 | 9 | 6 | 1 | 4 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Emmarae Arensdorff | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Lexi Short | Jr. | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Emma Foley | Fr. | M | 9 | 4 | .11 | .00 | .22 | .33 | .333 | .11 | .333 |
3 | Jalynn Gorman | Jr. | F | 9 | 9 | .22 | .44 | .89 | 3.33 | .067 | 2.00 | .600 |
4 | Jackie List | So. | M | 6 | - | .17 | .33 | .67 | .17 | 1.000 | .17 | 1.000 |
5 | Cayla Crawford | So. | MF | 5 | 5 | .20 | .40 | .80 | 1.00 | .200 | .40 | .400 |
6 | Rachel Hawkins | Sr. | F | 7 | 6 | .14 | .14 | .43 | 1.29 | .111 | .43 | .333 |
7 | Taylor Neely | So. | D/MF | - | - | - | - | - | - | - | - | - |
8 | Samantha Stone | Fr. | M | 7 | - | .29 | .14 | .71 | 1.00 | .286 | .71 | .714 |
9 | Riley Sexton | Fr. | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
10 | Maddie Fleet | Sr. | F | 9 | 9 | 1.78 | .22 | 3.78 | 6.89 | .258 | 3.56 | .516 |
11 | Olivia Fisher | Sr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Abigail McKnight | Fr. | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Mackenzie Yoder | Fr. | D | 9 | 4 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
16 | Lauren Schuld | Fr. | F | 9 | 7 | .22 | .11 | .56 | 1.11 | .200 | .33 | .300 |
17 | Madison Short | Fr. | M | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Jordan Nakaguchi | So. | F | - | - | - | - | - | - | - | - | - |
20 | Sydney Secrest | Sr. | D | 9 | 7 | .00 | .11 | .11 | .22 | .000 | .11 | .500 |
22 | Harley Boocher | Fr. | F | - | - | - | - | - | - | - | - | - |
23 | Emma Myers | Sr. | M | 9 | 8 | .11 | .44 | .67 | 1.56 | .071 | 1.00 | .643 |
24 | Baylee Giesting | So. | MF | - | - | - | - | - | - | - | - | - |
28 | Taylor McDaniel | Jr. | F | 9 | 7 | .11 | .44 | .67 | 2.11 | .053 | 1.00 | .474 |
33 | Jessie Hearne | So. | F | 9 | 5 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
99 | Lauryn Scott | So. | M | - | - | - | - | - | - | - | - | - |
Totals | 9 | 9 | 3.11 | 2.44 | 8.67 | 18.67 | .167 | 9.33 | .500 | |||
Opponent | 9 | 9 | 3.11 | 1.11 | 4.67 | 14.00 | .127 | 8.11 | .579 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Emmarae Arensdorff | Fr. | GK | 1 | 0 | 15:25 | .00 | 0.00 | .00 | - |
1 | Lexi Short | Jr. | GK | 9 | 9 | 88:17 | 1.78 | 1.81 | 6.22 | .778 |
Totals | 9 | 9 | 90:00 | 1.78 | 1.78 | 6.22 | .778 | |||
Opponent | 9 | 9 | 90:00 | 3.11 | 3.11 | 6.22 | .667 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Emmarae Arensdorff | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Lexi Short | Jr. | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Emma Foley | Fr. | M | 9 | 4 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
3 | Jalynn Gorman | Jr. | F | 9 | 9 | 2 | 4 | 8 | 30 | .067 | 18 | .600 | 2 | 0 | 0-0 | 0 |
4 | Jackie List | So. | M | 6 | - | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
5 | Cayla Crawford | So. | MF | 5 | 5 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
6 | Rachel Hawkins | Sr. | F | 7 | 6 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0 | 0-0 | 0 |
7 | Taylor Neely | So. | D/MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Samantha Stone | Fr. | M | 7 | - | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
9 | Riley Sexton | Fr. | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Maddie Fleet | Sr. | F | 9 | 9 | 16 | 2 | 34 | 62 | .258 | 32 | .516 | 0 | 0 | 0-0 | 3 |
11 | Olivia Fisher | Sr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Abigail McKnight | Fr. | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Mackenzie Yoder | Fr. | D | 9 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Lauren Schuld | Fr. | F | 9 | 7 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 1 | 0 | 0-0 | 1 |
17 | Madison Short | Fr. | M | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Jordan Nakaguchi | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Sydney Secrest | Sr. | D | 9 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
22 | Harley Boocher | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Emma Myers | Sr. | M | 9 | 8 | 1 | 4 | 6 | 14 | .071 | 9 | .643 | 0 | 0 | 0-0 | 0 |
24 | Baylee Giesting | So. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Taylor McDaniel | Jr. | F | 9 | 7 | 1 | 4 | 6 | 19 | .053 | 9 | .474 | 1 | 0 | 0-0 | 0 |
33 | Jessie Hearne | So. | F | 9 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
99 | Lauryn Scott | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 9 | 9 | 28 | 22 | 78 | 168 | .167 | 84 | .500 | 5 | 0 | 0-0 | 5 | |||
Opponent | 9 | 9 | 16 | 10 | 42 | 126 | .127 | 73 | .579 | 1 | 0 | 0-0 | 4 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Emmarae Arensdorff | Fr. | GK | 1 | 0 | 15:25 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
1 | Lexi Short | Jr. | GK | 9 | 9 | 794:35 | 16 | 1.81 | 56 | .778 | 3 | 4 | 0 | 2/0 |
Totals | 9 | 9 | 810:00 | 16 | 1.78 | 56 | .778 | 3 | 4 | 0 | 2 | |||
Opponent | 9 | 9 | 810:00 | 28 | 3.11 | 56 | .667 | 4 | 3 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 21 # | at Ill.-Springfield | L, 4-0 | 0 | 5 | .000 | 10 | 1 | 0 | 0 |
Sep 1 | at Concordia Wisconsin | W, 5-4 | 2 | 15 | .333 | 5 | 4 | 0 | 1 |
Sep 7 | at Fontbonne | T, 1-1 | 0 | 21 | .048 | 8 | 6 | 3 | 0 |
Sep 8 | at Washington (Mo.) | L, 5-0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 |
Sep 11 | at DePauw | L, 3-2 | 1 | 7 | .286 | 11 | 3 | 2 | 0 |
Sep 13 | at Thomas More | W, 2-1 | 1 | 15 | .133 | 7 | 3 | 1 | 0 |
Sep 16 | Kenyon | L, 4-1 | 1 | 12 | .083 | 5 | 2 | 0 | 0 |
Sep 19 | Ill. Wesleyan | L, 3-0 | 0 | 9 | .000 | 8 | 4 | 0 | 0 |
Sep 22 | at Alma | W, 2-1 | 0 | 10 | .200 | 1 | 1 | 0 | 0 |
Sep 26 | Centre | L, 5-0 | 0 | 8 | .000 | 11 | 2 | 1 | 0 |
Sep 29 | Defiance | W, 7-0 | 7 | 31 | .226 | 7 | 5 | 0 | 0 |
Oct 3 | Hanover | L, 4-2 | 1 | 12 | .167 | 4 | 3 | 1 | 0 |
Oct 6 | at Bluffton | W, 7-2 | 4 | 28 | .250 | 2 | 6 | 0 | 0 |
Oct 10 | at Manchester | W, 3-1 | 3 | 27 | .111 | 3 | 4 | 0 | 0 |
Oct 13 | Anderson | W, 3-0 | 3 | 15 | .200 | 6 | 2 | 1 | 0 |
Oct 17 | Rose-Hulman | L, 2-0 | 0 | 7 | .000 | 10 | 3 | 1 | 0 |
Oct 20 | at Earlham | W, 4-1 | 3 | 20 | .200 | 2 | 10 | 1 | 0 |
Oct 24 | at Transylvania | L, 2-1 | 1 | 16 | .063 | 9 | 6 | 0 | 0 |
Oct 27 | Mount St. Joseph | L, 4-1 | 0 | 12 | .083 | 13 | 5 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 267 | 41 | 2.28 | 27 | 109 | 43 | 2.33 | .154 | 14.8 | 69 | 124 | 2 | 12 | 1 |
Conference | 9 | 168 | 28 | 3.11 | 22 | 78 | 16 | 1.78 | .167 | 18.7 | 44 | 56 | 2 | 5 | 0 |
Exhibition | 1 | 5 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | .000 | 5.0 | 1 | 10 | 0 | 0 | 0 |
- |
|||||||||||||||
Home | 8 | 106 | 14 | 1.75 | 12 | 40 | 22 | 2.75 | .132 | 13.3 | 26 | 64 | 2 | 5 | 0 |
Away | 10 | 161 | 27 | 2.70 | 15 | 69 | 21 | 2.01 | .168 | 16.1 | 43 | 60 | 0 | 7 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 8 | 161 | 33 | 4.13 | 23 | 89 | 10 | 1.22 | .205 | 20.1 | 35 | 33 | 2 | 3 | 1 |
Losses | 9 | 85 | 7 | 0.78 | 4 | 18 | 32 | 3.53 | .082 | 9.4 | 28 | 83 | 0 | 6 | 0 |
- |
|||||||||||||||
September | 10 | 130 | 20 | 2.00 | 12 | 52 | 27 | 2.58 | .154 | 13.0 | 30 | 75 | 1 | 7 | 1 |
October | 8 | 137 | 21 | 2.63 | 15 | 57 | 16 | 2.00 | .153 | 17.1 | 39 | 49 | 1 | 5 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 21 | at Ill.-Springfield | L, 4-0 | 0 |
Sep 1 | at Concordia Wisconsin | W, 5-4 | 136 |
Sep 7 | at Fontbonne | T, 1-1 | 85 |
Sep 8 | at Washington (Mo.) | L, 5-0 | 225 |
Sep 11 | at DePauw | L, 3-2 | 150 |
Sep 13 | at Thomas More | W, 2-1 | 105 |
Sep 16 | Kenyon | L, 4-1 | 148 |
Sep 19 | Ill. Wesleyan | L, 3-0 | 126 |
Sep 22 | at Alma | W, 2-1 | 98 |
Sep 26 | Centre | L, 5-0 | 134 |
Sep 29 | Defiance | W, 7-0 | 287 |
Oct 3 | Hanover | L, 4-2 | 0 |
Oct 6 | at Bluffton | W, 7-2 | 75 |
Oct 10 | at Manchester | W, 3-1 | 47 |
Oct 13 | Anderson | W, 3-0 | 157 |
Oct 17 | Rose-Hulman | L, 2-0 | 173 |
Oct 20 | at Earlham | W, 4-1 | 70 |
Oct 24 | at Transylvania | L, 2-1 | 125 |
Oct 27 | Mount St. Joseph | L, 4-1 | 0 |