2018-19 Soccer Statistics - Defiance
Games
17
Goals
10
Goals-per game
0.59
Shot %
.079
Shots-per game
7.4
GAA
3.89
Schedule Summary | |
---|---|
Overall (Pct.) | 2-15 (.118) |
Conference (Pct.) | 2-7 (.222) |
Streak | Lost 3 |
Home | 1-7 |
Away | 1-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 10 | Anderson | L, 3-1 |
Oct 13 | at Transylvania | L, 8-0 |
Oct 17 | Manchester | W, 5-4 |
Oct 20 | Mount St. Joseph | L, 3-0 |
Oct 24 | at Earlham | L, 2-1 |
Oct 27 | at Hanover | L, 6-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 8th | 9 | 3rd |
Shots | 126 | 10th | 89 | 7th |
Goals scored | 10 | 10th | 9 | 9th |
Shot percentage | .079 | 10th | .101 | 9th |
Shots-per game | 7.4 | 9th | 9.9 | 7th |
Shots on goal | 67 | 10th | 48 | 7th |
SOG percentage | .532 | 7th | .539 | 5th |
Assists | 7 | 9th | 7 | 7th |
Corner kicks | 37 | 9th | 34 | 7th |
Penalty kicks | 1-1 | 4th | 0-0 | 5th |
Yellow cards | 2 | 7th | 1 | 7th |
Red cards | 0 | 3rd | 0 | 2nd |
Shutouts | 1 | 8th | 1 | 7th |
Home Attendance | 550 | 10th | 249 | 9th |
Home Attendance average | 69 | 9th | 62 | 9th |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Madi Bowman | Jr. | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Kiana Carpenter | Jr. | GK | 17 | 2 | .00 | .00 | .00 | .18 | .000 | .12 | .667 |
2 | Malia Ferry | Jr. | D | 17 | 17 | .00 | .00 | .00 | .18 | .000 | .12 | .667 |
4 | Sarah Madaras | Jr. | MF | 17 | 17 | .12 | .06 | .29 | 1.35 | .087 | .59 | .435 |
6 | Lauren Perry | Jr. | D | 17 | 17 | .00 | .00 | .00 | .76 | .000 | .24 | .308 |
8 | Whitney Webb | Jr. | F | 15 | 14 | .27 | .13 | .67 | 2.00 | .133 | 1.33 | .667 |
9 | Lauren Oglesbee | Jr. | MF | 17 | 11 | .00 | .06 | .06 | .18 | .000 | .12 | .667 |
11 | Katie Settich | Jr. | D | 17 | 16 | .00 | .06 | .06 | .53 | .000 | .24 | .444 |
12 | Lisa-Marie Markau | Fr. | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
13 | Chelsey Strawser | So. | D | 14 | 9 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
14 | Jordan Furko | Jr. | D | 17 | 15 | .00 | .00 | .00 | .47 | .000 | .29 | .625 |
15 | Megan Ortiz | So. | MF | 16 | - | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
16 | Natalee Shingler | Fr. | 16 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Brittany Young | Fr. | F | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Maddie Brown | Fr. | 16 | 15 | .00 | .06 | .06 | .19 | .000 | .06 | .333 | |
20 | Kat Wicher | Jr. | MF | 17 | 13 | .06 | .00 | .12 | .65 | .091 | .29 | .455 |
21 | Blake Newman | Jr. | MF | 17 | 16 | .18 | .06 | .41 | 1.06 | .167 | .65 | .611 |
98 | Cassidy Weiss | Fr. | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | .59 | .41 | 1.59 | 7.41 | .079 | 3.94 | .532 | |||
Opponent | 17 | 17 | .59 | 3.00 | 10.88 | 24.18 | .163 | 13.35 | .552 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Madi Bowman | Jr. | GK | 16 | 16 | 79:60 | 4.00 | 4.50 | 8.56 | .682 |
1 | Kiana Carpenter | Jr. | GK | 1 | 0 | 2:39 | .06 | 2.00 | .12 | .667 |
98 | Cassidy Weiss | Fr. | GK | 5 | 1 | 45:00 | .40 | 0.80 | 3.80 | .905 |
Totals | 17 | 17 | 91:11 | 3.94 | 3.89 | 9.29 | .702 | |||
Opponent | 17 | 17 | 91:11 | .59 | 0.58 | 3.29 | .848 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Madi Bowman | Jr. | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Kiana Carpenter | Jr. | GK | 17 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
2 | Malia Ferry | Jr. | D | 17 | 17 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
4 | Sarah Madaras | Jr. | MF | 17 | 17 | 2 | 1 | 5 | 23 | .087 | 10 | .435 | 0 | 0 | 0-0 | 0 |
6 | Lauren Perry | Jr. | D | 17 | 17 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 1 | 0 | 0-0 | 0 |
8 | Whitney Webb | Jr. | F | 15 | 14 | 4 | 2 | 10 | 30 | .133 | 20 | .667 | 0 | 0 | 1-1 | 1 |
9 | Lauren Oglesbee | Jr. | MF | 17 | 11 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
11 | Katie Settich | Jr. | D | 17 | 16 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
12 | Lisa-Marie Markau | Fr. | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
13 | Chelsey Strawser | So. | D | 14 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Jordan Furko | Jr. | D | 17 | 15 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
15 | Megan Ortiz | So. | MF | 16 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Natalee Shingler | Fr. | 16 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Brittany Young | Fr. | F | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Maddie Brown | Fr. | 16 | 15 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
20 | Kat Wicher | Jr. | MF | 17 | 13 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
21 | Blake Newman | Jr. | MF | 17 | 16 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 0 | 0 | 0-0 | 1 |
98 | Cassidy Weiss | Fr. | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 10 | 7 | 27 | 126 | .079 | 67 | .532 | 2 | 0 | 1-1 | 2 | |||
Opponent | 17 | 17 | 67 | 51 | 185 | 411 | .163 | 227 | .552 | 1 | 0 | 1-2 | 14 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Madi Bowman | Jr. | GK | 16 | 16 | 1279:59 | 64 | 4.50 | 137 | .682 | 2 | 12 | 0 | 1/0 |
1 | Kiana Carpenter | Jr. | GK | 1 | 0 | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 1 | 0 | 0/0 |
98 | Cassidy Weiss | Fr. | GK | 5 | 1 | 225:01 | 2 | 0.80 | 19 | .905 | 0 | 1 | 0 | 0/0 |
Totals | 17 | 17 | 1550:00 | 67 | 3.89 | 158 | .702 | 2 | 14 | 0 | 1 | |||
Opponent | 17 | 17 | 1550:00 | 10 | 0.58 | 56 | .848 | 14 | 2 | 0 | 12 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Madi Bowman | Jr. | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Kiana Carpenter | Jr. | GK | 9 | - | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
2 | Malia Ferry | Jr. | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Sarah Madaras | Jr. | MF | 9 | 9 | .22 | .11 | .56 | 2.22 | .100 | .89 | .400 |
6 | Lauren Perry | Jr. | D | 9 | 9 | .00 | .00 | .00 | 1.22 | .000 | .44 | .364 |
8 | Whitney Webb | Jr. | F | 7 | 6 | .43 | .29 | 1.14 | 2.43 | .176 | 1.86 | .765 |
9 | Lauren Oglesbee | Jr. | MF | 9 | 8 | .00 | .11 | .11 | .33 | .000 | .22 | .667 |
11 | Katie Settich | Jr. | D | 9 | 9 | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
12 | Lisa-Marie Markau | Fr. | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
13 | Chelsey Strawser | So. | D | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
14 | Jordan Furko | Jr. | D | 9 | 9 | .00 | .00 | .00 | .89 | .000 | .56 | .625 |
15 | Megan Ortiz | So. | MF | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
16 | Natalee Shingler | Fr. | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Brittany Young | Fr. | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Maddie Brown | Fr. | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .00 | .000 | |
20 | Kat Wicher | Jr. | MF | 9 | 5 | .11 | .00 | .22 | .56 | .200 | .33 | .600 |
21 | Blake Newman | Jr. | MF | 9 | 8 | .33 | .11 | .78 | 1.78 | .188 | 1.00 | .563 |
98 | Cassidy Weiss | Fr. | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 9 | 9 | 1.00 | .78 | 2.78 | 9.89 | .101 | 5.33 | .539 | |||
Opponent | 9 | 9 | 1.00 | 3.00 | 11.22 | 21.67 | .190 | 12.78 | .590 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Madi Bowman | Jr. | GK | 8 | 8 | 75:37 | 4.38 | 5.21 | 7.38 | .628 |
1 | Kiana Carpenter | Jr. | GK | - | - | 0:00 | - | - | - | - |
98 | Cassidy Weiss | Fr. | GK | 5 | 1 | 45:00 | .40 | 0.80 | 3.80 | .905 |
Totals | 9 | 9 | 92:13 | 4.11 | 4.01 | 8.67 | .678 | |||
Opponent | 9 | 9 | 92:13 | 1.00 | 0.98 | 4.22 | .809 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Madi Bowman | Jr. | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Kiana Carpenter | Jr. | GK | 9 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
2 | Malia Ferry | Jr. | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Sarah Madaras | Jr. | MF | 9 | 9 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 0 | 0 | 0-0 | 0 |
6 | Lauren Perry | Jr. | D | 9 | 9 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1 | 0 | 0-0 | 0 |
8 | Whitney Webb | Jr. | F | 7 | 6 | 3 | 2 | 8 | 17 | .176 | 13 | .765 | 0 | 0 | 0-0 | 1 |
9 | Lauren Oglesbee | Jr. | MF | 9 | 8 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
11 | Katie Settich | Jr. | D | 9 | 9 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
12 | Lisa-Marie Markau | Fr. | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
13 | Chelsey Strawser | So. | D | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Jordan Furko | Jr. | D | 9 | 9 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
15 | Megan Ortiz | So. | MF | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Natalee Shingler | Fr. | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Brittany Young | Fr. | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Maddie Brown | Fr. | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
20 | Kat Wicher | Jr. | MF | 9 | 5 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
21 | Blake Newman | Jr. | MF | 9 | 8 | 3 | 1 | 7 | 16 | .188 | 9 | .563 | 0 | 0 | 0-0 | 1 |
98 | Cassidy Weiss | Fr. | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 9 | 7 | 25 | 89 | .101 | 48 | .539 | 1 | 0 | 0-0 | 2 | |||
Opponent | 9 | 9 | 37 | 27 | 101 | 195 | .190 | 115 | .590 | 0 | 0 | 1-2 | 6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Madi Bowman | Jr. | GK | 8 | 8 | 604:59 | 35 | 5.21 | 59 | .628 | 2 | 6 | 0 | 1/0 |
1 | Kiana Carpenter | Jr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
98 | Cassidy Weiss | Fr. | GK | 5 | 1 | 225:01 | 2 | 0.80 | 19 | .905 | 0 | 1 | 0 | 0/0 |
Totals | 9 | 9 | 830:00 | 37 | 4.01 | 78 | .678 | 2 | 7 | 0 | 1 | |||
Opponent | 9 | 9 | 830:00 | 9 | 0.98 | 38 | .809 | 7 | 2 | 0 | 5 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Wilmington (Ohio) | L, 2-0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 |
Sep 2 | Westminster (Pa.) | L, 4-1 | 0 | 4 | .250 | 10 | 1 | 0 | 0 |
Sep 5 | St. Mary's (Ind.) | L, 2-0 | 0 | 5 | .000 | 5 | 1 | 1 | 0 |
Sep 8 | at Heidelberg | L, 2-0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 |
Sep 12 | at Trine | L, 5-0 | 0 | 4 | .000 | 7 | 1 | 0 | 0 |
Sep 15 | Ohio Wesleyan | L, 4-0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 |
Sep 19 | at Olivet | L, 6-0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 |
Sep 22 | at Muskingum | L, 5-0 | 0 | 16 | .000 | 6 | 0 | 0 | 0 |
Sep 29 | at Franklin | L, 7-0 | 0 | 11 | .000 | 9 | 4 | 0 | 0 |
Oct 3 | at Bluffton | W, 2-0 | 1 | 17 | .118 | 9 | 7 | 0 | 0 |
Oct 6 | Rose-Hulman | L, 4-0 | 0 | 7 | .000 | 10 | 2 | 0 | 0 |
Oct 10 | Anderson | L, 3-1 | 1 | 9 | .111 | 11 | 3 | 1 | 0 |
Oct 13 | at Transylvania | L, 8-0 | 0 | 4 | .000 | 9 | 2 | 0 | 0 |
Oct 17 | Manchester | W, 5-4 | 4 | 25 | .200 | 6 | 2 | 0 | 0 |
Oct 20 | Mount St. Joseph | L, 3-0 | 0 | 5 | .000 | 9 | 2 | 0 | 0 |
Oct 24 | at Earlham | L, 2-1 | 1 | 9 | .111 | 4 | 8 | 0 | 0 |
Oct 27 | at Hanover | L, 6-0 | 0 | 2 | .000 | 11 | 4 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 126 | 10 | 0.59 | 7 | 27 | 67 | 3.89 | .079 | 7.4 | 37 | 158 | 1 | 2 | 0 |
Conference | 9 | 89 | 9 | 1.00 | 7 | 25 | 37 | 4.01 | .101 | 9.9 | 34 | 78 | 1 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 59 | 7 | 0.88 | 5 | 19 | 26 | 3.16 | .119 | 7.4 | 11 | 87 | 0 | 2 | 0 |
Away | 9 | 67 | 3 | 0.33 | 2 | 8 | 41 | 4.56 | .045 | 7.4 | 26 | 71 | 1 | 0 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 2 | 42 | 7 | 3.50 | 5 | 19 | 4 | 1.80 | .167 | 21.0 | 9 | 15 | 1 | 0 | 0 |
Losses | 15 | 84 | 3 | 0.20 | 2 | 8 | 63 | 4.20 | .036 | 5.6 | 28 | 143 | 0 | 2 | 0 |
- |
|||||||||||||||
August | 1 | 1 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 1.0 | 0 | 21 | 0 | 0 | 0 |
September | 8 | 47 | 1 | 0.13 | 0 | 2 | 35 | 4.38 | .021 | 5.9 | 7 | 68 | 0 | 1 | 0 |
October | 8 | 78 | 9 | 1.13 | 7 | 25 | 30 | 3.65 | .115 | 9.8 | 30 | 69 | 1 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Wilmington (Ohio) | L, 2-0 | 86 |
Sep 2 | Westminster (Pa.) | L, 4-1 | 68 |
Sep 5 | St. Mary's (Ind.) | L, 2-0 | 42 |
Sep 8 | at Heidelberg | L, 2-0 | 130 |
Sep 12 | at Trine | L, 5-0 | 152 |
Sep 15 | Ohio Wesleyan | L, 4-0 | 105 |
Sep 19 | at Olivet | L, 6-0 | 85 |
Sep 22 | at Muskingum | L, 5-0 | 222 |
Sep 29 | at Franklin | L, 7-0 | 287 |
Oct 3 | at Bluffton | W, 2-0 | 75 |
Oct 6 | Rose-Hulman | L, 4-0 | 84 |
Oct 10 | Anderson | L, 3-1 | 43 |
Oct 13 | at Transylvania | L, 8-0 | 190 |
Oct 17 | Manchester | W, 5-4 | 55 |
Oct 20 | Mount St. Joseph | L, 3-0 | 67 |
Oct 24 | at Earlham | L, 2-1 | 55 |
Oct 27 | at Hanover | L, 6-0 | 240 |