2013-14 Women's Basketball Statistics - Mount St. Joseph
Games
25
Pts per game
62.3
FG %
35.4
3PT %
29.8
FT %
62.5
Reb per game
37.0
Ast per game
12.2
Schedule Summary | |
---|---|
Overall (Pct.) | 3-22 (.120) |
Conference (Pct.) | 3-15 (.167) |
Streak | Lost 1 |
Home | 2-10 |
Away | 1-11 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 5 | at Transylvania | L, 106-67 |
Feb 8 | at Defiance | L, 76-59 |
Feb 12 | Bluffton | L, 68-60 |
Feb 15 | Manchester | L, 58-49 |
Feb 19 | at Anderson | W, 74-60 |
Feb 22 | Rose-Hulman | L, 58-51 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 7th | 18 | 8th |
Points | 1557 | 8th | 1107 | 6th |
Points per game | 62.3 | 7th | 61.5 | 6th |
FG made per game | 21.6 | 7th | 21.9 | 8th |
FG attempts per game | 60.9 | 4th | 60.5 | 4th |
FG Pct | 35.4 | 9th | 36.2 | 9th |
3PT made per game | 5.4 | 2nd | 5.1 | 2nd |
3PT attempts per game | 18.0 | 2nd | 16.8 | 2nd |
3PT Pct | 29.8 | 7th | 30.1 | 8th |
FT made per game | 13.8 | 6th | 12.7 | 9th |
FT attempt per game | 22.1 | 4th | 19.8 | 6th |
FT Pct | 62.5 | 10th | 63.9 | 9th |
Off rebounds per game | 12.6 | 7th | 12.7 | 5th |
Def rebounds per game | 24.4 | 7th | 22.4 | 8th |
Total rebounds per game | 37.0 | 7th | 35.2 | 9th |
Rebound margin per game | -7.7 | 10th | -7.4 | 10th |
Assists per game | 12.2 | 9th | 13.3 | 7th |
Turnovers per game | 18.4 | 6th | 18.8 | 8th |
Steals per game | 8.4 | 7th | 9.0 | 7th |
Blocks per game | 3.2 | 4th | 2.7 | 7th |
Personal fouls per game | 22.1 | 10th | 20.9 | 10th |
Points per game allowed | 75.7 | 10th | 74.1 | 10th |
Opponents' Field goal percentage | 43.6 | 9th | 44.6 | 9th |
Opponents' 3PT percentage | 31.9 | 6th | 33.5 | 7th |
Home Attendance | 1550 | 9th | 1166 | 9th |
Home Attendance average | 129 | 9th | 130 | 9th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mea' Williams | Jr | F | 16 | 5 | 20.2 | 1.2-4.7 | 26.7 | 0.0-0.2 | 0.0 | 1.2-2.1 | 55.9 | 3.7 |
02 | Heidi McManus | So | G | 25 | 25 | 33.3 | 3.9-13.0 | 30.1 | 1.2-4.0 | 29.0 | 2.3-3.9 | 59.8 | 11.3 |
03 | Melanie Monahan | Jr | G | 12 | 12 | 28.4 | 2.2-7.5 | 28.9 | 0.4-1.9 | 21.7 | 2.4-3.8 | 64.4 | 7.2 |
04 | Brilyn Webb | Fr | G | 14 | - | 13.3 | 0.9-2.7 | 34.2 | 0.4-1.4 | 25.0 | 0.8-1.1 | 68.8 | 3.0 |
05 | Madie Long | So | G | 9 | 2 | 20.0 | 2.3-7.2 | 32.3 | 0.9-3.2 | 27.6 | 0.3-0.6 | 60.0 | 5.9 |
10 | Morgan Froehlke | So | G | 24 | 3 | 9.9 | 0.5-1.6 | 33.3 | 0.0-0.5 | 8.3 | 0.3-0.3 | 100.0 | 1.5 |
11 | Krystal Wannemacher | Fr | G | 3 | - | 8.3 | 0.3-2.0 | 16.7 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.0 |
12 | Chelsea Castleberry | So | G | 20 | 20 | 26.4 | 2.8-7.2 | 39.2 | 0.4-0.7 | 57.1 | 2.0-2.9 | 70.2 | 8.0 |
13 | Courtney Gleason | Fr | G | 19 | - | 4.4 | 0.2-0.7 | 28.6 | 0.1-0.5 | 22.2 | 0.1-0.1 | 100.0 | 0.6 |
14 | Bristyl Webb | Fr | G | 15 | 12 | 25.9 | 0.9-2.9 | 30.2 | 0.2-0.9 | 21.4 | 1.3-1.5 | 86.4 | 3.2 |
15 | Taylor Brown | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Brooke Mosler | Jr | G | 25 | 24 | 24.6 | 2.7-7.7 | 34.9 | 1.0-2.8 | 34.8 | 1.7-2.8 | 60.9 | 8.0 |
23 | Erica Walsh | So | G | 23 | 2 | 9.0 | 0.7-2.0 | 32.6 | 0.0-0.4 | 0.0 | 0.3-0.7 | 47.1 | 1.7 |
24 | Tara Dennis | So | F | 23 | 20 | 29.3 | 6.0-13.0 | 45.7 | 0.3-1.6 | 16.2 | 3.5-6.2 | 56.3 | 15.7 |
42 | Meredith Hartfiel | So | G | 25 | - | 11.8 | 2.0-5.5 | 37.2 | 1.7-4.3 | 38.9 | 0.7-1.0 | 70.8 | 6.4 |
44 | Kiana Ellinghausen | So | F | 12 | - | 7.2 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.8-1.2 | 64.3 | 1.4 |
Totals | 25 | 25 | 200.0 | 21.6-60.9 | 35.4 | 5.4-18.0 | 29.8 | 13.8-22.1 | 62.5 | 62.3 | |||
Opponent | 25 | 25 | 200.0 | 25.8-59.2 | 43.6 | 4.7-14.7 | 31.9 | 19.4-28.0 | 69.1 | 75.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mea' Williams | Jr | F | 16 | 5 | 20.2 | 1.7 | 3.5 | 5.2 | 2.9 | 0.1 | 1.0 | 1.4 | 0.7 | 0.6 | 1.4 |
02 | Heidi McManus | So | G | 25 | 25 | 33.3 | 0.7 | 2.7 | 3.4 | 2.7 | 0.1 | 2.6 | 3.8 | 0.7 | 1.8 | 0.0 |
03 | Melanie Monahan | Jr | G | 12 | 12 | 28.4 | 0.5 | 2.3 | 2.8 | 2.6 | 0.0 | 2.9 | 2.8 | 1.0 | 1.0 | 0.1 |
04 | Brilyn Webb | Fr | G | 14 | - | 13.3 | 0.4 | 0.8 | 1.1 | 1.3 | 0.0 | 0.6 | 0.7 | 0.9 | 0.9 | 0.0 |
05 | Madie Long | So | G | 9 | 2 | 20.0 | 0.0 | 3.0 | 3.0 | 1.2 | 0.0 | 1.6 | 2.0 | 0.8 | 0.7 | 0.1 |
10 | Morgan Froehlke | So | G | 24 | 3 | 9.9 | 0.3 | 0.6 | 1.0 | 0.8 | 0.0 | 0.4 | 1.2 | 0.3 | 0.1 | 0.0 |
11 | Krystal Wannemacher | Fr | G | 3 | - | 8.3 | 0.0 | 2.0 | 2.0 | 1.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
12 | Chelsea Castleberry | So | G | 20 | 20 | 26.4 | 1.2 | 2.1 | 3.3 | 2.4 | 0.1 | 3.3 | 4.0 | 0.8 | 0.8 | 0.1 |
13 | Courtney Gleason | Fr | G | 19 | - | 4.4 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.2 | 0.4 | 0.5 | 0.1 | 0.0 |
14 | Bristyl Webb | Fr | G | 15 | 12 | 25.9 | 1.9 | 2.1 | 3.9 | 3.5 | 0.1 | 1.9 | 2.2 | 0.8 | 2.5 | 0.1 |
15 | Taylor Brown | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Brooke Mosler | Jr | G | 25 | 24 | 24.6 | 1.0 | 3.6 | 4.6 | 3.5 | 0.2 | 1.0 | 1.6 | 0.7 | 0.8 | 0.3 |
23 | Erica Walsh | So | G | 23 | 2 | 9.0 | 0.7 | 0.7 | 1.4 | 1.5 | 0.0 | 0.3 | 1.1 | 0.3 | 0.4 | 0.0 |
24 | Tara Dennis | So | F | 23 | 20 | 29.3 | 3.7 | 5.0 | 8.7 | 3.0 | 0.1 | 0.5 | 1.5 | 0.3 | 1.2 | 1.8 |
42 | Meredith Hartfiel | So | G | 25 | - | 11.8 | 0.5 | 1.1 | 1.6 | 1.5 | 0.0 | 0.5 | 0.8 | 0.6 | 0.2 | 0.1 |
44 | Kiana Ellinghausen | So | F | 12 | - | 7.2 | 0.5 | 0.7 | 1.2 | 1.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 |
Totals | 25 | 25 | 200.0 | 12.6 | 24.4 | 37.0 | 22.1 | - | 12.2 | 18.4 | 0.7 | 8.4 | 3.2 | |||
Opponent | 25 | 25 | 200.0 | 13.7 | 31.0 | 44.7 | 19.1 | - | 15.4 | 17.8 | 0.9 | 9.2 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mea' Williams | Jr | F | 16 | 5 | 323 | 20-75 | 26.7 | 0-3 | 0.0 | 19-34 | 55.9 | 59 |
02 | Heidi McManus | So | G | 25 | 25 | 832 | 98-326 | 30.1 | 29-100 | 29.0 | 58-97 | 59.8 | 283 |
03 | Melanie Monahan | Jr | G | 12 | 12 | 341 | 26-90 | 28.9 | 5-23 | 21.7 | 29-45 | 64.4 | 86 |
04 | Brilyn Webb | Fr | G | 14 | - | 186 | 13-38 | 34.2 | 5-20 | 25.0 | 11-16 | 68.8 | 42 |
05 | Madie Long | So | G | 9 | 2 | 180 | 21-65 | 32.3 | 8-29 | 27.6 | 3-5 | 60.0 | 53 |
10 | Morgan Froehlke | So | G | 24 | 3 | 237 | 13-39 | 33.3 | 1-12 | 8.3 | 8-8 | 100.0 | 35 |
11 | Krystal Wannemacher | Fr | G | 3 | - | 25 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
12 | Chelsea Castleberry | So | G | 20 | 20 | 528 | 56-143 | 39.2 | 8-14 | 57.1 | 40-57 | 70.2 | 160 |
13 | Courtney Gleason | Fr | G | 19 | - | 83 | 4-14 | 28.6 | 2-9 | 22.2 | 2-2 | 100.0 | 12 |
14 | Bristyl Webb | Fr | G | 15 | 12 | 389 | 13-43 | 30.2 | 3-14 | 21.4 | 19-22 | 86.4 | 48 |
15 | Taylor Brown | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Brooke Mosler | Jr | G | 25 | 24 | 616 | 67-192 | 34.9 | 24-69 | 34.8 | 42-69 | 60.9 | 200 |
23 | Erica Walsh | So | G | 23 | 2 | 206 | 15-46 | 32.6 | 0-9 | 0.0 | 8-17 | 47.1 | 38 |
24 | Tara Dennis | So | F | 23 | 20 | 674 | 137-300 | 45.7 | 6-37 | 16.2 | 80-142 | 56.3 | 360 |
42 | Meredith Hartfiel | So | G | 25 | - | 295 | 51-137 | 37.2 | 42-108 | 38.9 | 17-24 | 70.8 | 161 |
44 | Kiana Ellinghausen | So | F | 12 | - | 86 | 4-8 | 50.0 | 0-0 | - | 9-14 | 64.3 | 17 |
Totals | 25 | 25 | 5001 | 539-1522 | 35.4 | 134-450 | 29.8 | 345-552 | 62.5 | 1557 | |||
Opponent | 25 | 25 | 5001 | 646-1480 | 43.6 | 117-367 | 31.9 | 484-700 | 69.1 | 1893 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mea' Williams | Jr | F | 16 | 5 | 323 | 27 | 56 | 83 | 47 | 2 | 16 | 23 | 0.7 | 10 | 23 |
02 | Heidi McManus | So | G | 25 | 25 | 832 | 17 | 67 | 84 | 68 | 3 | 66 | 94 | 0.7 | 46 | 1 |
03 | Melanie Monahan | Jr | G | 12 | 12 | 341 | 6 | 27 | 33 | 31 | 0 | 35 | 34 | 1.0 | 12 | 1 |
04 | Brilyn Webb | Fr | G | 14 | - | 186 | 5 | 11 | 16 | 18 | 0 | 9 | 10 | 0.9 | 13 | 0 |
05 | Madie Long | So | G | 9 | 2 | 180 | 0 | 27 | 27 | 11 | 0 | 14 | 18 | 0.8 | 6 | 1 |
10 | Morgan Froehlke | So | G | 24 | 3 | 237 | 8 | 15 | 23 | 19 | 0 | 10 | 29 | 0.3 | 2 | 0 |
11 | Krystal Wannemacher | Fr | G | 3 | - | 25 | 0 | 6 | 6 | 5 | 0 | 0 | 3 | 0.0 | 0 | 0 |
12 | Chelsea Castleberry | So | G | 20 | 20 | 528 | 24 | 42 | 66 | 48 | 1 | 65 | 81 | 0.8 | 15 | 1 |
13 | Courtney Gleason | Fr | G | 19 | - | 83 | 3 | 8 | 11 | 8 | 0 | 4 | 8 | 0.5 | 2 | 0 |
14 | Bristyl Webb | Fr | G | 15 | 12 | 389 | 28 | 31 | 59 | 52 | 2 | 28 | 33 | 0.8 | 38 | 2 |
15 | Taylor Brown | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Brooke Mosler | Jr | G | 25 | 24 | 616 | 26 | 90 | 116 | 88 | 6 | 26 | 40 | 0.7 | 21 | 7 |
23 | Erica Walsh | So | G | 23 | 2 | 206 | 15 | 17 | 32 | 34 | 0 | 8 | 25 | 0.3 | 10 | 0 |
24 | Tara Dennis | So | F | 23 | 20 | 674 | 84 | 115 | 199 | 70 | 2 | 12 | 35 | 0.3 | 28 | 41 |
42 | Meredith Hartfiel | So | G | 25 | - | 295 | 12 | 28 | 40 | 38 | 0 | 12 | 19 | 0.6 | 6 | 3 |
44 | Kiana Ellinghausen | So | F | 12 | - | 86 | 6 | 8 | 14 | 15 | 0 | 0 | 2 | 0.0 | 1 | 1 |
Totals | 25 | 25 | 5001 | 314 | 610 | 924 | 552 | - | 305 | 459 | 0.7 | 210 | 81 | |||
Opponent | 25 | 25 | 5001 | 343 | 774 | 1117 | 477 | - | 386 | 445 | 0.9 | 229 | 80 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mea' Williams | Jr | F | 16 | 5 | 20.2 | 2.5-9.3 | 26.7 | 0.0-0.4 | 0.0 | 2.4-4.2 | 55.9 | 7.3 |
02 | Heidi McManus | So | G | 25 | 25 | 33.3 | 4.7-15.7 | 30.1 | 1.4-4.8 | 29.0 | 2.8-4.7 | 59.8 | 13.6 |
03 | Melanie Monahan | Jr | G | 12 | 12 | 28.4 | 3.0-10.6 | 28.9 | 0.6-2.7 | 21.7 | 3.4-5.3 | 64.4 | 10.1 |
04 | Brilyn Webb | Fr | G | 14 | - | 13.3 | 2.8-8.2 | 34.2 | 1.1-4.3 | 25.0 | 2.4-3.4 | 68.8 | 9.0 |
05 | Madie Long | So | G | 9 | 2 | 20.0 | 4.7-14.4 | 32.3 | 1.8-6.4 | 27.6 | 0.7-1.1 | 60.0 | 11.8 |
10 | Morgan Froehlke | So | G | 24 | 3 | 9.9 | 2.2-6.6 | 33.3 | 0.2-2.0 | 8.3 | 1.4-1.4 | 100.0 | 5.9 |
11 | Krystal Wannemacher | Fr | G | 3 | - | 8.3 | 1.6-9.6 | 16.7 | 1.6-4.8 | 33.3 | 0.0-0.0 | - | 4.8 |
12 | Chelsea Castleberry | So | G | 20 | 20 | 26.4 | 4.2-10.8 | 39.2 | 0.6-1.1 | 57.1 | 3.0-4.3 | 70.2 | 12.1 |
13 | Courtney Gleason | Fr | G | 19 | - | 4.4 | 1.9-6.7 | 28.6 | 1.0-4.3 | 22.2 | 1.0-1.0 | 100.0 | 5.8 |
14 | Bristyl Webb | Fr | G | 15 | 12 | 25.9 | 1.3-4.4 | 30.2 | 0.3-1.4 | 21.4 | 2.0-2.3 | 86.4 | 4.9 |
15 | Taylor Brown | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Brooke Mosler | Jr | G | 25 | 24 | 24.6 | 4.4-12.5 | 34.9 | 1.6-4.5 | 34.8 | 2.7-4.5 | 60.9 | 13.0 |
23 | Erica Walsh | So | G | 23 | 2 | 9.0 | 2.9-8.9 | 32.6 | 0.0-1.7 | 0.0 | 1.6-3.3 | 47.1 | 7.4 |
24 | Tara Dennis | So | F | 23 | 20 | 29.3 | 8.1-17.8 | 45.7 | 0.4-2.2 | 16.2 | 4.7-8.4 | 56.3 | 21.4 |
42 | Meredith Hartfiel | So | G | 25 | - | 11.8 | 6.9-18.6 | 37.2 | 5.7-14.6 | 38.9 | 2.3-3.3 | 70.8 | 21.8 |
44 | Kiana Ellinghausen | So | F | 12 | - | 7.2 | 1.9-3.7 | 50.0 | 0.0-0.0 | - | 4.2-6.5 | 64.3 | 7.9 |
Totals | 25 | 25 | 200.0 | 21.6-60.9 | 35.4 | 5.4-18.0 | 29.8 | 13.8-22.1 | 62.5 | 62.3 | |||
Opponent | 25 | 25 | 200.0 | 25.8-59.2 | 43.6 | 4.7-14.7 | 31.9 | 19.4-28.0 | 69.1 | 75.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mea' Williams | Jr | F | 16 | 5 | 20.2 | 3.3 | 6.9 | 10.3 | 5.8 | 0.2 | 2.0 | 2.8 | 0.7 | 1.2 | 2.8 |
02 | Heidi McManus | So | G | 25 | 25 | 33.3 | 0.8 | 3.2 | 4.0 | 3.3 | 0.1 | 3.2 | 4.5 | 0.7 | 2.2 | 0.0 |
03 | Melanie Monahan | Jr | G | 12 | 12 | 28.4 | 0.7 | 3.2 | 3.9 | 3.6 | 0.0 | 4.1 | 4.0 | 1.0 | 1.4 | 0.1 |
04 | Brilyn Webb | Fr | G | 14 | - | 13.3 | 1.1 | 2.4 | 3.4 | 3.9 | 0.0 | 1.9 | 2.2 | 0.9 | 2.8 | 0.0 |
05 | Madie Long | So | G | 9 | 2 | 20.0 | 0.0 | 6.0 | 6.0 | 2.4 | 0.0 | 3.1 | 4.0 | 0.8 | 1.3 | 0.2 |
10 | Morgan Froehlke | So | G | 24 | 3 | 9.9 | 1.4 | 2.5 | 3.9 | 3.2 | 0.0 | 1.7 | 4.9 | 0.3 | 0.3 | 0.0 |
11 | Krystal Wannemacher | Fr | G | 3 | - | 8.3 | 0.0 | 9.6 | 9.6 | 8.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 |
12 | Chelsea Castleberry | So | G | 20 | 20 | 26.4 | 1.8 | 3.2 | 5.0 | 3.6 | 0.1 | 4.9 | 6.1 | 0.8 | 1.1 | 0.1 |
13 | Courtney Gleason | Fr | G | 19 | - | 4.4 | 1.4 | 3.9 | 5.3 | 3.9 | 0.0 | 1.9 | 3.9 | 0.5 | 1.0 | 0.0 |
14 | Bristyl Webb | Fr | G | 15 | 12 | 25.9 | 2.9 | 3.2 | 6.1 | 5.3 | 0.2 | 2.9 | 3.4 | 0.8 | 3.9 | 0.2 |
15 | Taylor Brown | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Brooke Mosler | Jr | G | 25 | 24 | 24.6 | 1.7 | 5.8 | 7.5 | 5.7 | 0.4 | 1.7 | 2.6 | 0.7 | 1.4 | 0.5 |
23 | Erica Walsh | So | G | 23 | 2 | 9.0 | 2.9 | 3.3 | 6.2 | 6.6 | 0.0 | 1.6 | 4.9 | 0.3 | 1.9 | 0.0 |
24 | Tara Dennis | So | F | 23 | 20 | 29.3 | 5.0 | 6.8 | 11.8 | 4.2 | 0.1 | 0.7 | 2.1 | 0.3 | 1.7 | 2.4 |
42 | Meredith Hartfiel | So | G | 25 | - | 11.8 | 1.6 | 3.8 | 5.4 | 5.2 | 0.0 | 1.6 | 2.6 | 0.6 | 0.8 | 0.4 |
44 | Kiana Ellinghausen | So | F | 12 | - | 7.2 | 2.8 | 3.7 | 6.5 | 7.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.5 | 0.5 |
Totals | 25 | 25 | 200.0 | 12.6 | 24.4 | 37.0 | 22.1 | 0.0 | 12.2 | 18.4 | 0.7 | 8.4 | 3.2 | |||
Opponent | 25 | 25 | 200.0 | 13.7 | 31.0 | 44.7 | 19.1 | 0.0 | 15.4 | 17.8 | 0.9 | 9.2 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mea' Williams | Jr | F | 9 | 1 | 18.9 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.9-1.8 | 50.0 | 2.9 |
02 | Heidi McManus | So | G | 18 | 18 | 34.1 | 3.6-11.7 | 30.5 | 0.9-3.4 | 27.4 | 2.1-3.3 | 64.4 | 10.2 |
03 | Melanie Monahan | Jr | G | 5 | 5 | 25.2 | 2.0-7.2 | 27.8 | 0.6-2.0 | 30.0 | 1.2-2.4 | 50.0 | 5.8 |
04 | Brilyn Webb | Fr | G | 14 | - | 13.3 | 0.9-2.7 | 34.2 | 0.4-1.4 | 25.0 | 0.8-1.1 | 68.8 | 3.0 |
05 | Madie Long | So | G | 5 | 1 | 17.4 | 2.0-6.0 | 33.3 | 0.4-1.6 | 25.0 | 0.4-0.4 | 100.0 | 4.8 |
10 | Morgan Froehlke | So | G | 17 | 3 | 11.1 | 0.6-1.9 | 31.3 | 0.0-0.5 | 0.0 | 0.2-0.2 | 100.0 | 1.4 |
11 | Krystal Wannemacher | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Chelsea Castleberry | So | G | 17 | 17 | 27.6 | 3.0-7.7 | 38.9 | 0.4-0.8 | 53.8 | 2.2-3.1 | 71.7 | 8.6 |
13 | Courtney Gleason | Fr | G | 13 | - | 4.7 | 0.2-0.8 | 27.3 | 0.2-0.6 | 25.0 | 0.0-0.0 | - | 0.6 |
14 | Bristyl Webb | Fr | G | 15 | 12 | 25.9 | 0.9-2.9 | 30.2 | 0.2-0.9 | 21.4 | 1.3-1.5 | 86.4 | 3.2 |
15 | Taylor Brown | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Brooke Mosler | Jr | G | 18 | 18 | 24.3 | 3.0-8.1 | 37.2 | 1.0-2.6 | 38.3 | 1.6-2.5 | 62.2 | 8.6 |
23 | Erica Walsh | So | G | 16 | - | 6.9 | 0.7-2.0 | 34.4 | 0.0-0.2 | 0.0 | 0.1-0.2 | 33.3 | 1.4 |
24 | Tara Dennis | So | F | 16 | 15 | 31.3 | 6.9-15.1 | 45.9 | 0.4-1.8 | 20.7 | 3.8-6.8 | 56.5 | 18.1 |
42 | Meredith Hartfiel | So | G | 18 | - | 11.8 | 1.8-5.6 | 32.0 | 1.6-4.3 | 35.9 | 0.5-0.7 | 69.2 | 5.6 |
44 | Kiana Ellinghausen | So | F | 8 | - | 5.9 | 0.4-0.4 | 100.0 | 0.0-0.0 | - | 0.4-0.5 | 75.0 | 1.1 |
Totals | 18 | 18 | 200.1 | 21.9-60.5 | 36.2 | 5.1-16.8 | 30.1 | 12.7-19.8 | 63.9 | 61.5 | |||
Opponent | 18 | 18 | 200.1 | 25.3-56.7 | 44.6 | 4.7-13.9 | 33.5 | 18.8-26.9 | 69.9 | 74.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mea' Williams | Jr | F | 9 | 1 | 18.9 | 1.3 | 3.0 | 4.3 | 2.4 | 0.0 | 1.0 | 1.6 | 0.6 | 0.4 | 1.2 |
02 | Heidi McManus | So | G | 18 | 18 | 34.1 | 0.4 | 2.7 | 3.2 | 2.3 | 0.1 | 3.2 | 4.0 | 0.8 | 1.9 | 0.0 |
03 | Melanie Monahan | Jr | G | 5 | 5 | 25.2 | 0.8 | 1.6 | 2.4 | 1.8 | 0.0 | 2.0 | 2.2 | 0.9 | 1.0 | 0.2 |
04 | Brilyn Webb | Fr | G | 14 | - | 13.3 | 0.4 | 0.8 | 1.1 | 1.3 | 0.0 | 0.6 | 0.7 | 0.9 | 0.9 | 0.0 |
05 | Madie Long | So | G | 5 | 1 | 17.4 | 0.0 | 3.0 | 3.0 | 0.4 | 0.0 | 2.0 | 1.8 | 1.1 | 0.6 | 0.2 |
10 | Morgan Froehlke | So | G | 17 | 3 | 11.1 | 0.4 | 0.8 | 1.2 | 0.8 | 0.0 | 0.5 | 1.2 | 0.4 | 0.1 | 0.0 |
11 | Krystal Wannemacher | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Chelsea Castleberry | So | G | 17 | 17 | 27.6 | 1.3 | 2.2 | 3.5 | 2.3 | 0.0 | 3.5 | 4.2 | 0.8 | 0.9 | 0.1 |
13 | Courtney Gleason | Fr | G | 13 | - | 4.7 | 0.1 | 0.4 | 0.5 | 0.5 | 0.0 | 0.2 | 0.5 | 0.4 | 0.2 | 0.0 |
14 | Bristyl Webb | Fr | G | 15 | 12 | 25.9 | 1.9 | 2.1 | 3.9 | 3.5 | 0.1 | 1.9 | 2.2 | 0.8 | 2.5 | 0.1 |
15 | Taylor Brown | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Brooke Mosler | Jr | G | 18 | 18 | 24.3 | 1.0 | 3.2 | 4.2 | 3.7 | 0.2 | 1.2 | 1.6 | 0.7 | 0.7 | 0.2 |
23 | Erica Walsh | So | G | 16 | - | 6.9 | 0.7 | 0.6 | 1.3 | 1.4 | 0.0 | 0.2 | 0.8 | 0.2 | 0.3 | 0.0 |
24 | Tara Dennis | So | F | 16 | 15 | 31.3 | 4.0 | 5.2 | 9.2 | 3.1 | 0.1 | 0.6 | 1.7 | 0.4 | 1.6 | 1.7 |
42 | Meredith Hartfiel | So | G | 18 | - | 11.8 | 0.5 | 1.1 | 1.6 | 1.4 | 0.0 | 0.6 | 0.8 | 0.7 | 0.2 | 0.1 |
44 | Kiana Ellinghausen | So | F | 8 | - | 5.9 | 0.1 | 0.1 | 0.3 | 1.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
Totals | 18 | 18 | 200.1 | 12.7 | 22.4 | 35.2 | 20.9 | - | 13.3 | 18.8 | 0.7 | 9.0 | 2.7 | |||
Opponent | 18 | 18 | 200.1 | 13.1 | 29.4 | 42.6 | 18.1 | - | 15.8 | 18.9 | 0.8 | 9.7 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mea' Williams | Jr | F | 9 | 1 | 170 | 9-36 | 25.0 | 0-0 | - | 8-16 | 50.0 | 26 |
02 | Heidi McManus | So | G | 18 | 18 | 614 | 64-210 | 30.5 | 17-62 | 27.4 | 38-59 | 64.4 | 183 |
03 | Melanie Monahan | Jr | G | 5 | 5 | 126 | 10-36 | 27.8 | 3-10 | 30.0 | 6-12 | 50.0 | 29 |
04 | Brilyn Webb | Fr | G | 14 | - | 186 | 13-38 | 34.2 | 5-20 | 25.0 | 11-16 | 68.8 | 42 |
05 | Madie Long | So | G | 5 | 1 | 87 | 10-30 | 33.3 | 2-8 | 25.0 | 2-2 | 100.0 | 24 |
10 | Morgan Froehlke | So | G | 17 | 3 | 189 | 10-32 | 31.3 | 0-9 | 0.0 | 4-4 | 100.0 | 24 |
11 | Krystal Wannemacher | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Chelsea Castleberry | So | G | 17 | 17 | 469 | 51-131 | 38.9 | 7-13 | 53.8 | 38-53 | 71.7 | 147 |
13 | Courtney Gleason | Fr | G | 13 | - | 61 | 3-11 | 27.3 | 2-8 | 25.0 | 0-0 | - | 8 |
14 | Bristyl Webb | Fr | G | 15 | 12 | 389 | 13-43 | 30.2 | 3-14 | 21.4 | 19-22 | 86.4 | 48 |
15 | Taylor Brown | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Brooke Mosler | Jr | G | 18 | 18 | 438 | 54-145 | 37.2 | 18-47 | 38.3 | 28-45 | 62.2 | 154 |
