Mount St. Joseph at Manchester October 19, 2019
Box Score
Mount St. Joseph
Manchester
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Sergio Dole | 0 | 0 | 0 | 0 |
3 - Tyler Sanders - d | 0 | 0 | 0 | 0 |
4 - Justin Ives - m | 1 | 1 | 0 | 0 |
5 - Michael Radcliffe - m | 2 | 0 | 0 | 0 |
6 - Nicholas Phelps | 0 | 0 | 0 | 0 |
7 - Nathan Schmeusser - m/f | 1 | 0 | 0 | 0 |
8 - Kole Krotzer | 0 | 0 | 0 | 0 |
10 - Joshua Bailey - mid | 0 | 0 | 0 | 0 |
11 - Daniel Good | 0 | 0 | 0 | 0 |
12 - David Crosby - mid | 0 | 0 | 0 | 0 |
13 - Cameron Willis | 1 | 0 | 0 | 0 |
14 - Will Cissell - m | 0 | 0 | 0 | 1 |
16 - Alexander Horschmeier | 0 | 0 | 0 | 0 |
17 - Cameron Middendorf - d | 0 | 0 | 0 | 0 |
19 - Jacob Surber | 0 | 0 | 0 | 0 |
21 - Noah Weidner - d/m | 1 | 1 | 0 | 0 |
23 - Zachary Tegge | 0 | 0 | 0 | 0 |
24 - John Limonteco-Garcia | 1 | 1 | 1 | 0 |
25 - Nathaniel Chambers | 0 | 0 | 0 | 0 |
26 - Jerry Limonteco-Garcia | 0 | 0 | 0 | 0 |
27 - Cole Mericle | 1 | 0 | 0 | 0 |
28 - David Ventura-Diaz | 0 | 0 | 0 | 0 |
30 - Gustavo Gutierrez - gk | 0 | 0 | 0 | 0 |
34 - Alonzo Garcia Alvarez - m | 1 | 0 | 0 | 0 |
36 - Thomas Kerrigan | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 9 | 3 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Sid Sagna | 0 | 0 | 0 | 0 |
1 - Justin Winterboer - gk | 0 | 0 | 0 | 0 |
2 - Matthew Roop - d | 0 | 0 | 0 | 0 |
3 - Hunter Nikoloski | 0 | 0 | 0 | 0 |
5 - Ruben Gonzalez | 2 | 1 | 1 | 0 |
6 - Drew Gavit | 2 | 2 | 0 | 0 |
8 - Max Baker - mf | 3 | 2 | 1 | 1 |
11 - Cayden Holley | 1 | 1 | 1 | 0 |
13 - Nash Walker - d | 0 | 0 | 0 | 1 |
14 - Josh Jordan - mf | 0 | 0 | 0 | 1 |
15 - Zach Schmidt - mf | 3 | 0 | 0 | 0 |
16 - Ryan Worman - d | 0 | 0 | 0 | 0 |
17 - Keegan Wondergem - mf | 1 | 0 | 0 | 0 |
19 - Nick Surber - mf | 2 | 1 | 1 | 0 |
21 - Noah Tong - d | 0 | 0 | 0 | 0 |
22 - Leo Rees | 0 | 0 | 0 | 0 |
23 - Alex Baker - mf | 1 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 15 | 7 | 4 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
25 - Nathaniel Chambers | 1 | 1 | 0 | 45:00 | |
30 - Gustavo Gutierrez (L, 1-6) | 6 | 3 | 3 | 45:00 | |
TOTALS | 7 | 4 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Sid Sagna | 1 | 1 | 0 | 20:19 | |
1 - Justin Winterboer (W, 6-4) | 2 | 0 | 2 | 69:41 | |
TOTALS | 3 | 1 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Manchester
1st
|
2:46 | Max Baker (5) (Josh Jordan) - * | 0 - 1 |
Manchester
1st
|
24:15 | Nick Surber (3) (unassisted) - * | 0 - 2 |
Manchester
1st
|
36:05 | Ruben Gonzalez (4) (Max Baker) - * | 0 - 3 |
Manchester
2nd
|
69:41 | Cayden Holley (1) (Nash Walker) - * | 0 - 4 |
Mount St. Joseph
2nd
|
88:15 | John Limonteco-Garci (2) (Michael Radcliffe & Will Cissell) - * | 1 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Mount St. Joseph | 3 | 6 | 9 |
Manchester | 9 | 6 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Mount St. Joseph | 3 | 0 | 3 |
Manchester | 2 | 0 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Mount St. Joseph | 2 | 2 | 4 |
Manchester | 5 | 3 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Mount St. Joseph | 6 | 6 | 12 |
Manchester | 7 | 7 | 14 |
Date/Time: | October 19, 2019 - 3:30 PM |
---|---|
Location: | N. Manchester, Ind. |
Stadium: | Good Field |
Game Length: | 1:58 |
Attendance: | 115 |
Scorer: | Dillon Bender |
Play By Play
0:00 | Justin Winterboer at goalie for Manchester. | ||
0:00 | Gustavo Gutierrez at goalie for Mt. St. Joseph. | ||
Foul on Manchester. | |||
2:46 | Goal!GOAL by Manchester Max Baker (FIRST GOAL), Assist by Josh Jordan, goal number 5 for season. * ( 0 - 1 ) |
||
Foul on Mt. St. Joseph. | |||
3:25 | Shot by Manchester Zach Schmidt, Blocked. | ||
3:32 | Corner kick by Manchester Nash Walker [3:32]. | ||
Foul on Manchester. | |||
8:44 | Corner kick by Mt. St. Joseph David Crosby [8:44]. | ||
9:30 | Shot by Mt. St. Joseph Alonzo Garcia Alvare, Wide Left. | ||
Foul on Manchester. | |||
11:18 | Offside against Manchester. | ||
12:22 | Offside against Mt. St. Joseph. | ||
13:14 | Corner kick by Manchester Max Baker [13:14]. | ||
15:44 | Shot by Manchester Nick Surber, Wide Right. | ||
16:39 | Shot by Mt. St. Joseph Noah Weidner, Save (by goalie) Justin Winterboer. | ||
17:16 | Offside against Mt. St. Joseph. | ||
18:35 | Substitution!Mt. St. Joseph substitution: Nicholas Phelps for David Crosby. | ||
19:07 | Substitution!Mt. St. Joseph substitution: Cole Mericle for Alonzo Garcia Alvare. | ||
19:45 | Substitution!Manchester substitution: Drew Gavit for Josh Jordan. | ||
19:45 | Substitution!Manchester substitution: Ruben Gonzalez for Zach Schmidt. | ||
Foul on Mt. St. Joseph. | |||
24:15 | Goal!GOAL by Manchester Nick Surber, goal number 3 for season. * ( 0 - 2 ) |
||
Foul on Manchester. | |||
Foul on Mt. St. Joseph. | |||
26:49 | Corner kick by Manchester Nash Walker [26:49]. | ||
Foul on Mt. St. Joseph. | |||
28:00 | Shot by Mt. St. Joseph Justin Ives, Save (by goalie) Justin Winterboer. | ||
28:31 | Shot by Manchester Ruben Gonzalez, Hit Crossbar. | ||
31:38 | Substitution!Mt. St. Joseph substitution: Alexander Horschmeie for Joshua Bailey. | ||
31:38 | Substitution!Mt. St. Joseph substitution: Zachary Tegge for Michael Radcliffe. | ||
31:38 | Substitution!Manchester substitution: Leo Rees for Nick Surber. | ||
Foul on Mt. St. Joseph. | |||
Foul on Mt. St. Joseph. | |||
Foul on Manchester. | |||
34:20 | Substitution!Mt. St. Joseph substitution: Thomas Kerrigan for . | ||
34:52 | Corner kick by Mt. St. Joseph Noah Weidner [34:52]. | ||
36:05 | Goal!GOAL by Manchester Ruben Gonzalez, Assist by Max Baker, goal number 4 for season. * ( 0 - 3 ) |
||
36:05 | Substitution!Mt. St. Joseph substitution: Cameron Willis for Will Cissell. | ||
36:28 | Shot by Manchester Drew Gavit, Save (by goalie) Gustavo Gutierrez. | ||
Foul on Manchester. | |||
37:39 | Substitution!Manchester substitution: Cayden Holley for Ruben Gonzalez. | ||
39:39 | Substitution!Mt. St. Joseph substitution: Sergio Dole for Will Cissell. | ||
40:46 | Corner kick by Manchester Leo Rees [40:46]. | ||
Foul on Manchester. | |||
42:21 | Shot by Manchester Drew Gavit, Save (by goalie) Gustavo Gutierrez. | ||
42:36 | Corner kick by Manchester Leo Rees [42:36]. | ||
42:49 | Substitution!Mt. St. Joseph substitution: Jacob Surber for Noah Weidner. | ||
44:19 | Shot by Manchester Max Baker, Save (by goalie) Gustavo Gutierrez. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Mt. St. Joseph: #3 Tyler Sanders, #6 Nicholas Phelps, #7 Nathan Schmeusser, #8 Kole Krotzer, #11 Daniel Good, #13 Cameron Willis, #17 Cameron Middendorf, #19 Jacob Surber, #25 Nathaniel Chambers, #27 Cole Mericle, #34 Alonzo Garcia Alvare. | ||
45:00 | For Manchester: #1 Justin Winterboer, #2 Matthew Roop, #8 Max Baker, #13 Nash Walker, #14 Josh Jordan, #15 Zach Schmidt, #16 Ryan Worman, #17 Keegan Wondergem, #19 Nick Surber, #21 Noah Tong, #23 Alex Baker. | ||
45:00 | Nathaniel Chambers at goalie for Mt. St. Joseph. | ||
45:49 | Shot by Mt. St. Joseph Nathan Schmeusser, High. | ||
46:39 | Offside against Manchester. | ||
Foul on Manchester. | |||
Foul on Manchester. | |||
48:45 | Shot by Mt. St. Joseph Cole Mericle, High. | ||
Foul on Manchester. | |||
Foul on Manchester. | |||
51:24 | Shot by Manchester Zach Schmidt, Hit Post. | ||
52:16 | Shot by Manchester Zach Schmidt, Wide Left. | ||
54:58 | Corner kick by Manchester Max Baker [54:58]. | ||
55:09 | Substitution!Mt. St. Joseph substitution: John Limonteco-Garci for Jacob Surber. | ||
56:10 | Substitution!Manchester substitution: Ruben Gonzalez for Zach Schmidt. | ||
Foul on Manchester. | |||
58:12 | Substitution!Mt. St. Joseph substitution: Will Cissell for Kole Krotzer. | ||
58:12 | Substitution!Manchester substitution: Drew Gavit for Josh Jordan. | ||
59:22 | Corner kick by Manchester Drew Gavit [59:22]. | ||
59:34 | Corner kick by Manchester Drew Gavit [59:34]. | ||
Foul on Manchester. | |||
60:47 | Shot by Manchester Keegan Wondergem, Hit Crossbar. | ||
Foul on Manchester. | |||
63:10 | Substitution!Mt. St. Joseph substitution: Sergio Dole for Cole Mericle. | ||
63:10 | Substitution!Manchester substitution: Leo Rees for Max Baker. | ||
64:51 | Substitution!Manchester substitution: Hunter Nikoloski for Matthew Roop. | ||
Foul on Mt. St. Joseph. | |||
67:02 | Shot by Manchester Alex Baker, Wide Right. | ||
67:08 | Substitution!Mt. St. Joseph substitution: Kole Krotzer for Nathan Schmeusser. | ||
67:08 | Substitution!Mt. St. Joseph substitution: Noah Weidner for John Limonteco-Garci. | ||
67:08 | Substitution!Mt. St. Joseph substitution: Michael Radcliffe for Cameron Willis. | ||
67:08 | Substitution!Mt. St. Joseph substitution: Cole Mericle for Alonzo Garcia Alvare. | ||
67:08 | Substitution!Manchester substitution: Matthew Roop for Hunter Nikoloski. | ||
67:08 | Substitution!Manchester substitution: Cayden Holley for Nick Surber. | ||
67:08 | Substitution!Manchester substitution: Josh Jordan for Alex Baker. | ||
Foul on Mt. St. Joseph. | |||
69:41 | Goal!GOAL by Manchester Cayden Holley, Assist by Nash Walker, goal number 1 for season. * ( 0 - 4 ) |
||
69:41 | Substitution!Mt. St. Joseph substitution: David Ventura-Diaz for Daniel Good. | ||
69:41 | Substitution!Manchester substitution: Sid Sagna for Justin Winterboer. | ||
69:41 | Sid Sagna at goalie for Manchester. | ||
Foul on Mt. St. Joseph. | |||
73:23 | Substitution!Manchester substitution: Max Baker for Ruben Gonzalez. | ||
73:23 | Substitution!Manchester substitution: Zach Schmidt for Cayden Holley. | ||
Foul on Mt. St. Joseph. | |||
75:36 | Shot by Mt. St. Joseph Michael Radcliffe, Wide Left. | ||
75:42 | Substitution!Mt. St. Joseph substitution: Cameron Middendorf for Jerry Limonteco-Garc. | ||
75:42 | Substitution!Manchester substitution: Nick Surber for Leo Rees. | ||
75:42 | Substitution!Manchester substitution: Alex Baker for Drew Gavit. | ||
Foul on Mt. St. Joseph. | |||
Foul on Mt. St. Joseph. | |||
79:08 | Substitution!Mt. St. Joseph substitution: John Limonteco-Garci for Noah Weidner. | ||
79:08 | Substitution!Mt. St. Joseph substitution: Cameron Willis for Sergio Dole. | ||
79:50 | Shot by Mt. St. Joseph Michael Radcliffe, Blocked. | ||
79:59 | Substitution!Mt. St. Joseph substitution: Jerry Limonteco-Garc for David Ventura-Diaz. | ||
80:15 | Corner kick by Mt. St. Joseph John Limonteco-Garci [80:15]. | ||
82:39 | Shot by Manchester Max Baker, Wide. | ||
84:05 | Shot by Mt. St. Joseph Cameron Willis, High. | ||
84:50 | Substitution!Mt. St. Joseph substitution: Sergio Dole for Cameron Willis. | ||
84:50 | Substitution!Mt. St. Joseph substitution: Thomas Kerrigan for Cole Mericle. | ||
87:38 | Corner kick by Mt. St. Joseph Kole Krotzer [87:38]. | ||
88:15 | Goal!GOAL by Mt. St. Joseph John Limonteco-Garci, Assist by Michael Radcliffe and Will Cissell, goal number 2 for season. * ( 1 - 4 ) |
||
-- End of 2nd Period -- | |||
back to top |