2019-20 Men's Basketball Statistics - Defiance
Games
7
Pts per game
80.1
FG %
46.5
3PT %
39.5
FT %
76.3
Reb per game
33.6
Ast per game
16.1
Schedule Summary | |
---|---|
Overall (Pct.) | 6-1 (.857) |
Conference (Pct.) | 1-0 (1.000) |
Streak | Lost 1 |
Home | 3-1 |
Away | 1-0 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 15 | Spalding | W, 93-72 |
Nov 16 | Great Lakes Christian | W, 76-70 |
Nov 22 | vs. Akron-Wayne | W, 82-73 |
Nov 23 | vs. Kent State - Tuscarawas | W, 83-82 |
Dec 7 | at Rose-Hulman | W, 83-73 |
Dec 10 | Oberlin | L, 70-69 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 4th | 1 | 10th |
Points | 561 | 4th | 83 | 9th |
Points per game | 80.1 | 1st | 83.0 | 1st |
FG made per game | 28.3 | 2nd | 26.0 | 4th |
FG attempts per game | 60.9 | 4th | 61.0 | 2nd |
FG Pct | 46.5 | 3rd | 42.6 | 8th |
3PT made per game | 10.7 | 1st | 12.0 | 1st |
3PT attempts per game | 27.1 | 1st | 36.0 | 1st |
3PT Pct | 39.5 | 2nd | 33.3 | 5th |
FT made per game | 12.9 | 5th | 19.0 | 3rd |
FT attempt per game | 16.9 | 6th | 25.0 | 3rd |
FT Pct | 76.3 | 3rd | 76.0 | 6th |
Off rebounds per game | 8.6 | 7th | 6.0 | 5th |
Def rebounds per game | 25.0 | 6th | 24.0 | 6th |
Total rebounds per game | 33.6 | 7th | 30.0 | 8th |
Rebound margin per game | -0.9 | 6th | -15.0 | 9th |
Assists per game | 16.1 | 2nd | 18.0 | 2nd |
Turnovers per game | 13.6 | 6th | 11.0 | 3rd |
Steals per game | 7.4 | 2nd | 10.0 | 1st |
Blocks per game | 2.0 | 7th | 2.0 | 6th |
Personal fouls per game | 13.4 | 2nd | 14.0 | 2nd |
Points per game allowed | 73.4 | 5th | 73.0 | 6th |
Opponents' Field goal percentage | 44.8 | 4th | 47.6 | 8th |
Opponents' 3PT percentage | 32.1 | 3rd | 21.9 | 2nd |
Home Attendance | 1164 | 4th | - | - |
Home Attendance average | 291 | 6th | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jabryis Heidelburg | Fr. | G | 1 | - | 9.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
4 | Owen Hiegel | Fr. | G | 7 | 7 | 24.9 | 1.4-3.9 | 37.0 | 0.9-1.7 | 50.0 | 1.4-1.7 | 83.3 | 5.1 |
5 | Grant Johnson | Fr. | G | 1 | - | 7.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
11 | Sean Tyson | So. | G | 7 | 7 | 32.0 | 4.7-10.1 | 46.5 | 1.1-3.7 | 30.8 | 3.7-5.6 | 66.7 | 14.3 |
12 | David Perkins | Fr. | F | 4 | - | 16.0 | 2.2-4.8 | 47.4 | 0.2-1.2 | 20.0 | 2.5-2.8 | 90.9 | 7.3 |
15 | Matthew Cline | So. | G | 1 | - | 10.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
21 | Avonte Jones | Fr. | G | 7 | - | 19.1 | 2.6-6.7 | 38.3 | 1.1-3.3 | 34.8 | 0.4-0.6 | 75.0 | 6.7 |
22 | Marell Jordan | So. | G | 7 | - | 20.9 | 3.7-8.4 | 44.1 | 0.7-1.7 | 41.7 | 1.9-2.0 | 92.9 | 10.0 |
23 | Chase Glock | Fr. | F | 7 | - | 4.7 | 0.6-1.1 | 50.0 | 0.3-0.7 | 40.0 | 0.0-0.0 | - | 1.4 |
24 | Jack Kolar | Fr. | G | 7 | 7 | 27.3 | 3.1-7.6 | 41.5 | 2.9-7.0 | 40.8 | 0.4-0.6 | 75.0 | 9.6 |
25 | David Ortiz | So. | F | 2 | - | 7.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
30 | Kevin Garwo | Fr. | G | 1 | - | 8.0 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 |
32 | Jerome Johnson | Fr. | G | 3 | - | 7.3 | 0.3-2.0 | 16.7 | 0.3-2.0 | 16.7 | 0.0-0.0 | - | 1.0 |
33 | Tyler Andrew | So. | F | 7 | 7 | 30.1 | 5.6-9.7 | 57.4 | 1.9-3.9 | 48.1 | 2.4-3.0 | 81.0 | 15.4 |
35 | Micaiah Cox | Jr. | F | 7 | 7 | 20.6 | 4.4-7.1 | 62.0 | 1.6-2.6 | 61.1 | 1.1-1.9 | 61.5 | 11.6 |
42 | Brandon Barber | Fr. | F | 1 | - | 9.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
50 | Tyrelle Stephens | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Jalen Peck | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 7 | 7 | 200.0 | 28.3-60.9 | 46.5 | 10.7-27.1 | 39.5 | 12.9-16.9 | 76.3 | 80.1 | |||
Opponent | 7 | 7 | 200.0 | 27.7-61.9 | 44.8 | 8.7-27.1 | 32.1 | 9.3-13.0 | 71.4 | 73.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jabryis Heidelburg | Fr. | G | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
4 | Owen Hiegel | Fr. | G | 7 | 7 | 24.9 | 1.0 | 1.7 | 2.7 | 1.7 | 0.0 | 2.1 | 1.3 | 1.7 | 0.7 | 0.0 |
5 | Grant Johnson | Fr. | G | 1 | - | 7.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 |
11 | Sean Tyson | So. | G | 7 | 7 | 32.0 | 0.9 | 3.9 | 4.7 | 2.1 | 0.0 | 6.3 | 3.3 | 1.9 | 1.6 | 0.1 |
12 | David Perkins | Fr. | F | 4 | - | 16.0 | 1.8 | 3.3 | 5.0 | 1.0 | - | 1.0 | 1.3 | 0.8 | 1.0 | 0.3 |
15 | Matthew Cline | So. | G | 1 | - | 10.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
21 | Avonte Jones | Fr. | G | 7 | - | 19.1 | 0.7 | 1.1 | 1.9 | 1.0 | 0.0 | 1.7 | 0.4 | 4.0 | 0.4 | 0.0 |
22 | Marell Jordan | So. | G | 7 | - | 20.9 | 0.6 | 3.1 | 3.7 | 1.3 | 0.0 | 1.7 | 1.7 | 1.0 | 2.3 | 0.6 |
23 | Chase Glock | Fr. | F | 7 | - | 4.7 | 0.1 | 0.9 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 |
24 | Jack Kolar | Fr. | G | 7 | 7 | 27.3 | 0.0 | 3.7 | 3.7 | 1.1 | 0.0 | 0.9 | 1.1 | 0.8 | 0.4 | 0.0 |
25 | David Ortiz | So. | F | 2 | - | 7.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 |
30 | Kevin Garwo | Fr. | G | 1 | - | 8.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
32 | Jerome Johnson | Fr. | G | 3 | - | 7.3 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
33 | Tyler Andrew | So. | F | 7 | 7 | 30.1 | 1.3 | 3.6 | 4.9 | 2.7 | 0.1 | 2.4 | 2.6 | 0.9 | 0.7 | 0.4 |
35 | Micaiah Cox | Jr. | F | 7 | 7 | 20.6 | 1.3 | 2.4 | 3.7 | 1.6 | 0.0 | 0.1 | 1.1 | 0.1 | 0.1 | 0.3 |
42 | Brandon Barber | Fr. | F | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
50 | Tyrelle Stephens | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jalen Peck | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 7 | 7 | 200.0 | 8.6 | 25.0 | 33.6 | 13.4 | 0.1 | 16.1 | 13.6 | 1.2 | 7.4 | 2.0 | |||
Opponent | 7 | 7 | 200.0 | 9.4 | 25.0 | 34.4 | 15.6 | 0.3 | 15.6 | 15.1 | 1.0 | 7.7 | 1.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jabryis Heidelburg | Fr. | G | 1 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
4 | Owen Hiegel | Fr. | G | 7 | 7 | 174 | 10-27 | 37.0 | 6-12 | 50.0 | 10-12 | 83.3 | 36 |
5 | Grant Johnson | Fr. | G | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
11 | Sean Tyson | So. | G | 7 | 7 | 224 | 33-71 | 46.5 | 8-26 | 30.8 | 26-39 | 66.7 | 100 |
12 | David Perkins | Fr. | F | 4 | - | 64 | 9-19 | 47.4 | 1-5 | 20.0 | 10-11 | 90.9 | 29 |
15 | Matthew Cline | So. | G | 1 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
21 | Avonte Jones | Fr. | G | 7 | - | 134 | 18-47 | 38.3 | 8-23 | 34.8 | 3-4 | 75.0 | 47 |
22 | Marell Jordan | So. | G | 7 | - | 146 | 26-59 | 44.1 | 5-12 | 41.7 | 13-14 | 92.9 | 70 |
23 | Chase Glock | Fr. | F | 7 | - | 33 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
24 | Jack Kolar | Fr. | G | 7 | 7 | 191 | 22-53 | 41.5 | 20-49 | 40.8 | 3-4 | 75.0 | 67 |
25 | David Ortiz | So. | F | 2 | - | 14 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
30 | Kevin Garwo | Fr. | G | 1 | - | 8 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
32 | Jerome Johnson | Fr. | G | 3 | - | 22 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
33 | Tyler Andrew | So. | F | 7 | 7 | 211 | 39-68 | 57.4 | 13-27 | 48.1 | 17-21 | 81.0 | 108 |
35 | Micaiah Cox | Jr. | F | 7 | 7 | 144 | 31-50 | 62.0 | 11-18 | 61.1 | 8-13 | 61.5 | 81 |
42 | Brandon Barber | Fr. | F | 1 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
50 | Tyrelle Stephens | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Jalen Peck | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 7 | 7 | 1400 | 198-426 | 46.5 | 75-190 | 39.5 | 90-118 | 76.3 | 561 | |||
Opponent | 7 | 7 | 1400 | 194-433 | 44.8 | 61-190 | 32.1 | 65-91 | 71.4 | 514 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jabryis Heidelburg | Fr. | G | 1 | - | 9 | 0 | 0 | 0 | 0 | - | 1 | 3 | 0.3 | 0 | 0 |
4 | Owen Hiegel | Fr. | G | 7 | 7 | 174 | 7 | 12 | 19 | 12 | 0 | 15 | 9 | 1.7 | 5 | 0 |
5 | Grant Johnson | Fr. | G | 1 | - | 7 | 0 | 2 | 2 | 1 | - | 0 | 2 | 0.0 | 2 | 0 |
11 | Sean Tyson | So. | G | 7 | 7 | 224 | 6 | 27 | 33 | 15 | 0 | 44 | 23 | 1.9 | 11 | 1 |
12 | David Perkins | Fr. | F | 4 | - | 64 | 7 | 13 | 20 | 4 | - | 4 | 5 | 0.8 | 4 | 1 |
15 | Matthew Cline | So. | G | 1 | - | 10 | 1 | 1 | 2 | 1 | - | 1 | 1 | 1.0 | 1 | 0 |
21 | Avonte Jones | Fr. | G | 7 | - | 134 | 5 | 8 | 13 | 7 | 0 | 12 | 3 | 4.0 | 3 | 0 |
22 | Marell Jordan | So. | G | 7 | - | 146 | 4 | 22 | 26 | 9 | 0 | 12 | 12 | 1.0 | 16 | 4 |
23 | Chase Glock | Fr. | F | 7 | - | 33 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | - | 0 | 2 |
24 | Jack Kolar | Fr. | G | 7 | 7 | 191 | 0 | 26 | 26 | 8 | 0 | 6 | 8 | 0.8 | 3 | 0 |
25 | David Ortiz | So. | F | 2 | - | 14 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | - | 0 | 1 |
30 | Kevin Garwo | Fr. | G | 1 | - | 8 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
32 | Jerome Johnson | Fr. | G | 3 | - | 22 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
33 | Tyler Andrew | So. | F | 7 | 7 | 211 | 9 | 25 | 34 | 19 | 1 | 17 | 18 | 0.9 | 5 | 3 |
35 | Micaiah Cox | Jr. | F | 7 | 7 | 144 | 9 | 17 | 26 | 11 | 0 | 1 | 8 | 0.1 | 1 | 2 |
42 | Brandon Barber | Fr. | F | 1 | - | 9 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
50 | Tyrelle Stephens | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jalen Peck | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 7 | 7 | 1400 | 60 | 175 | 235 | 94 | 1 | 113 | 95 | 1.2 | 52 | 14 | |||
Opponent | 7 | 7 | 1400 | 66 | 175 | 241 | 109 | 2 | 109 | 106 | 1.0 | 54 | 13 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jabryis Heidelburg | Fr. | G | 1 | - | 9.0 | 4.4-13.3 | 33.3 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 8.9 |
4 | Owen Hiegel | Fr. | G | 7 | 7 | 24.9 | 2.3-6.2 | 37.0 | 1.4-2.8 | 50.0 | 2.3-2.8 | 83.3 | 8.3 |
5 | Grant Johnson | Fr. | G | 1 | - | 7.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
11 | Sean Tyson | So. | G | 7 | 7 | 32.0 | 5.9-12.7 | 46.5 | 1.4-4.6 | 30.8 | 4.6-7.0 | 66.7 | 17.9 |
12 | David Perkins | Fr. | F | 4 | - | 16.0 | 5.6-11.9 | 47.4 | 0.6-3.1 | 20.0 | 6.2-6.9 | 90.9 | 18.1 |
15 | Matthew Cline | So. | G | 1 | - | 10.0 | 4.0-12.0 | 33.3 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 8.0 |
21 | Avonte Jones | Fr. | G | 7 | - | 19.1 | 5.4-14.0 | 38.3 | 2.4-6.9 | 34.8 | 0.9-1.2 | 75.0 | 14.0 |
22 | Marell Jordan | So. | G | 7 | - | 20.9 | 7.1-16.2 | 44.1 | 1.4-3.3 | 41.7 | 3.6-3.8 | 92.9 | 19.2 |
23 | Chase Glock | Fr. | F | 7 | - | 4.7 | 4.8-9.7 | 50.0 | 2.4-6.1 | 40.0 | 0.0-0.0 | - | 12.1 |
24 | Jack Kolar | Fr. | G | 7 | 7 | 27.3 | 4.6-11.1 | 41.5 | 4.2-10.3 | 40.8 | 0.6-0.8 | 75.0 | 14.0 |
25 | David Ortiz | So. | F | 2 | - | 7.0 | 5.7-17.1 | 33.3 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 11.4 |
30 | Kevin Garwo | Fr. | G | 1 | - | 8.0 | 5.0-20.0 | 25.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 10.0 |
32 | Jerome Johnson | Fr. | G | 3 | - | 7.3 | 1.8-10.9 | 16.7 | 1.8-10.9 | 16.7 | 0.0-0.0 | - | 5.5 |
33 | Tyler Andrew | So. | F | 7 | 7 | 30.1 | 7.4-12.9 | 57.4 | 2.5-5.1 | 48.1 | 3.2-4.0 | 81.0 | 20.5 |
35 | Micaiah Cox | Jr. | F | 7 | 7 | 20.6 | 8.6-13.9 | 62.0 | 3.1-5.0 | 61.1 | 2.2-3.6 | 61.5 | 22.5 |
42 | Brandon Barber | Fr. | F | 1 | - | 9.0 | 0.0-4.4 | 0.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0 |
50 | Tyrelle Stephens | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Jalen Peck | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 7 | 7 | 200.0 | 28.3-60.9 | 46.5 | 10.7-27.1 | 39.5 | 12.9-16.9 | 76.3 | 80.1 | |||
Opponent | 7 | 7 | 200.0 | 27.7-61.9 | 44.8 | 8.7-27.1 | 32.1 | 9.3-13.0 | 71.4 | 73.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jabryis Heidelburg | Fr. | G | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 13.3 | 0.3 | 0.0 | 0.0 |
4 | Owen Hiegel | Fr. | G | 7 | 7 | 24.9 | 1.6 | 2.8 | 4.4 | 2.8 | 0.0 | 3.4 | 2.1 | 1.7 | 1.1 | 0.0 |
5 | Grant Johnson | Fr. | G | 1 | - | 7.0 | 0.0 | 11.4 | 11.4 | 5.7 | 0.0 | 0.0 | 11.4 | 0.0 | 11.4 | 0.0 |
11 | Sean Tyson | So. | G | 7 | 7 | 32.0 | 1.1 | 4.8 | 5.9 | 2.7 | 0.0 | 7.9 | 4.1 | 1.9 | 2.0 | 0.2 |
12 | David Perkins | Fr. | F | 4 | - | 16.0 | 4.4 | 8.1 | 12.5 | 2.5 | 0.0 | 2.5 | 3.1 | 0.8 | 2.5 | 0.6 |
15 | Matthew Cline | So. | G | 1 | - | 10.0 | 4.0 | 4.0 | 8.0 | 4.0 | 0.0 | 4.0 | 4.0 | 1.0 | 4.0 | 0.0 |
21 | Avonte Jones | Fr. | G | 7 | - | 19.1 | 1.5 | 2.4 | 3.9 | 2.1 | 0.0 | 3.6 | 0.9 | 4.0 | 0.9 | 0.0 |
22 | Marell Jordan | So. | G | 7 | - | 20.9 | 1.1 | 6.0 | 7.1 | 2.5 | 0.0 | 3.3 | 3.3 | 1.0 | 4.4 | 1.1 |
23 | Chase Glock | Fr. | F | 7 | - | 4.7 | 1.2 | 7.3 | 8.5 | 3.6 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.4 |
24 | Jack Kolar | Fr. | G | 7 | 7 | 27.3 | 0.0 | 5.4 | 5.4 | 1.7 | 0.0 | 1.3 | 1.7 | 0.8 | 0.6 | 0.0 |
25 | David Ortiz | So. | F | 2 | - | 7.0 | 5.7 | 5.7 | 11.4 | 5.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.9 |
30 | Kevin Garwo | Fr. | G | 1 | - | 8.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 0.0 |
32 | Jerome Johnson | Fr. | G | 3 | - | 7.3 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 |
33 | Tyler Andrew | So. | F | 7 | 7 | 30.1 | 1.7 | 4.7 | 6.4 | 3.6 | 0.2 | 3.2 | 3.4 | 0.9 | 0.9 | 0.6 |
35 | Micaiah Cox | Jr. | F | 7 | 7 | 20.6 | 2.5 | 4.7 | 7.2 | 3.1 | 0.0 | 0.3 | 2.2 | 0.1 | 0.3 | 0.6 |
42 | Brandon Barber | Fr. | F | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 |
50 | Tyrelle Stephens | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jalen Peck | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 7 | 7 | 200.0 | 8.6 | 25.0 | 33.6 | 13.4 | 0.1 | 16.1 | 13.6 | 1.2 | 7.4 | 2.0 | |||
Opponent | 7 | 7 | 200.0 | 9.4 | 25.0 | 34.4 | 15.6 | 0.3 | 15.6 | 15.1 | 1.0 | 7.7 | 1.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jabryis Heidelburg | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Owen Hiegel | Fr. | G | 1 | 1 | 11.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
5 | Grant Johnson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Sean Tyson | So. | G | 1 | 1 | 36.0 | 5.0-12.0 | 41.7 | 1.0-4.0 | 25.0 | 6.0-9.0 | 66.7 | 17.0 |
12 | David Perkins | Fr. | F | 1 | - | 12.0 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 3.0-4.0 | 75.0 | 5.0 |
15 | Matthew Cline | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Avonte Jones | Fr. | G | 1 | - | 29.0 | 4.0-8.0 | 50.0 | 1.0-4.0 | 25.0 | 2.0-2.0 | 100.0 | 11.0 |
22 | Marell Jordan | So. | G | 1 | - | 19.0 | 2.0-8.0 | 25.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 5.0 |
23 | Chase Glock | Fr. | F | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Jack Kolar | Fr. | G | 1 | 1 | 29.0 | 3.0-6.0 | 50.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 9.0 |
25 | David Ortiz | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Kevin Garwo | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Jerome Johnson | Fr. | G | 1 | - | 11.0 | 0.0-3.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 |
33 | Tyler Andrew | So. | F | 1 | 1 | 25.0 | 4.0-9.0 | 44.4 | 3.0-8.0 | 37.5 | 6.0-6.0 | 100.0 | 17.0 |
35 | Micaiah Cox | Jr. | F | 1 | 1 | 24.0 | 7.0-9.0 | 77.8 | 4.0-6.0 | 66.7 | 1.0-2.0 | 50.0 | 19.0 |
42 | Brandon Barber | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
50 | Tyrelle Stephens | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Jalen Peck | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 1 | 1 | 200.0 | 26.0-61.0 | 42.6 | 12.0-36.0 | 33.3 | 19.0-25.0 | 76.0 | 83.0 | |||
Opponent | 1 | 1 | 200.0 | 30.0-63.0 | 47.6 | 7.0-32.0 | 21.9 | 6.0-11.0 | 54.5 | 73.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jabryis Heidelburg | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Owen Hiegel | Fr. | G | 1 | 1 | 11.0 | 2.0 | 1.0 | 3.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
5 | Grant Johnson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Sean Tyson | So. | G | 1 | 1 | 36.0 | 1.0 | 4.0 | 5.0 | 3.0 | - | 6.0 | 5.0 | 1.2 | 3.0 | 0.0 |
12 | David Perkins | Fr. | F | 1 | - | 12.0 | 1.0 | 5.0 | 6.0 | 1.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
15 | Matthew Cline | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Avonte Jones | Fr. | G | 1 | - | 29.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 4.0 | 1.0 | 4.0 | 1.0 | 0.0 |
22 | Marell Jordan | So. | G | 1 | - | 19.0 | 0.0 | 7.0 | 7.0 | 1.0 | - | 3.0 | 2.0 | 1.5 | 4.0 | 0.0 |
23 | Chase Glock | Fr. | F | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
24 | Jack Kolar | Fr. | G | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
25 | David Ortiz | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Kevin Garwo | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jerome Johnson | Fr. | G | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Tyler Andrew | So. | F | 1 | 1 | 25.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 |
35 | Micaiah Cox | Jr. | F | 1 | 1 | 24.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 0.0 | 0.0 | - | 1.0 | 1.0 |
42 | Brandon Barber | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Tyrelle Stephens | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jalen Peck | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 1 | 200.0 | 6.0 | 24.0 | 30.0 | 14.0 | 0.0 | 18.0 | 11.0 | 1.6 | 10.0 | 2.0 | |||
Opponent | 1 | 1 | 200.0 | 11.0 | 34.0 | 45.0 | 17.0 | 0.0 | 21.0 | 19.0 | 1.1 | 5.0 | 1.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jabryis Heidelburg | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Owen Hiegel | Fr. | G | 1 | 1 | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
